Yukon, Unorganized
Immigration Census 2016
Topic | Value |
---|---|
Total - Immigrant status and period of immigration for the population in private households - 25% sample data | 1,410 |
Non-immigrants | 1,180 |
Immigrants | 210 |
Before 1981 | 80 |
1981 to 1990 | 30 |
1991 to 2000 | 40 |
2001 to 2010 | 35 |
2001 to 2005 | 15 |
2006 to 2010 | 15 |
2011 to 2016 | 20 |
Non-permanent residents | 20 |
Total immigrant population in private households by age at immigration - 25% sample data | 210 |
Under 5 years | 35 |
5 to 14 years | 25 |
15 to 24 years | 30 |
25 to 44 years | 100 |
45 years and over | 15 |
Total - Selected places of birth for the immigrant population in private households - 25% sample data | 210 |
Americas | 50 |
Brazil | 0 |
Colombia | 0 |
El Salvador | 0 |
Guyana | 0 |
Haiti | 0 |
Jamaica | 0 |
Mexico | 0 |
Peru | 0 |
Trinidad and Tobago | 0 |
United States | 50 |
Other places of birth in Americas | 0 |
Europe | 150 |
Bosnia and Herzegovina | 0 |
Croatia | 0 |
France | 0 |
Germany | 35 |
Greece | 0 |
Hungary | 0 |
Ireland | 0 |
Italy | 0 |
Netherlands | 10 |
Poland | 10 |
Portugal | 0 |
Romania | 0 |
Russian Federation | 0 |
Serbia | 0 |
Ukraine | 0 |
United Kingdom | 55 |
Other places of birth in Europe | 35 |
Africa | 0 |
Algeria | 0 |
Egypt | 0 |
Ethiopia | 0 |
Kenya | 0 |
Morocco | 0 |
Nigeria | 0 |
Somalia | 0 |
South Africa, Republic of | 0 |
Other places of birth in Africa | 0 |
Asia | 10 |
Afghanistan | 0 |
Bangladesh | 0 |
China | 0 |
Hong Kong | 0 |
India | 0 |
Iran | 0 |
Iraq | 0 |
Japan | 0 |
Korea, South | 0 |
Lebanon | 0 |
Pakistan | 0 |
Philippines | 0 |
Sri Lanka | 0 |
Syria | 0 |
Taiwan | 0 |
Viet Nam | 0 |
Other places of birth in Asia | 0 |
Oceania and other places of birth | 10 |
Total - Selected places of birth for the recent immigrant population in private households - 25% sample data | 20 |
Americas | 0 |
Brazil | 0 |
Colombia | 0 |
Cuba | 0 |
Haiti | 0 |
Jamaica | 0 |
Mexico | 0 |
United States | 0 |
Venezuela | 0 |
Other places of birth in Americas | 0 |
Europe | 20 |
France | 0 |
Germany | 10 |
Ireland | 0 |
Moldova | 0 |
Romania | 0 |
Russian Federation | 0 |
Ukraine | 0 |
United Kingdom | 0 |
Other places of birth in Europe | 0 |
Africa | 0 |
Algeria | 0 |
Cameroon | 0 |
Congo, Democratic Republic of the | 0 |
Cote d'Ivoire | 0 |
Egypt | 0 |
Eritrea | 0 |
Ethiopia | 0 |
Morocco | 0 |
Nigeria | 0 |
Somalia | 0 |
South Africa, Republic of | 0 |
Tunisia | 0 |
Other places of birth in Africa | 0 |
Asia | 0 |
Afghanistan | 0 |
Bangladesh | 0 |
China | 0 |
Hong Kong | 0 |
India | 0 |
Iran | 0 |
Iraq | 0 |
Israel | 0 |
Japan | 0 |
Korea, South | 0 |
Lebanon | 0 |
Nepal | 0 |
Pakistan | 0 |
Philippines | 0 |
Saudi Arabia | 0 |
Sri Lanka | 0 |
Syria | 0 |
Taiwan | 0 |
Turkey | 0 |
United Arab Emirates | 0 |
Viet Nam | 0 |
Other places of birth in Asia | 0 |
Oceania and other | 0 |
Australia | 0 |
Other places of birth | 0 |
Total - Generation status for the population in private households - 25% sample data | 1,405 |
First generation | 230 |
Second generation | 255 |
Third generation or more | 920 |
Total - Admission category and applicant type for the immigrant population in private households who landed between 1980 and 2016 - 25% sample data | 130 |
Economic immigrants | 80 |
Principal applicants | 55 |
Secondary applicants | 30 |
Immigrants sponsored by family | 45 |
Refugees | 0 |
Other immigrants | 0 |
Last Updated: 2018-10-01
Footnote: A value of "0" in any given cell represents one of the following: 1) value is actually zero; 2) value may be random rounded to zero; or 3) value is more than zero but is suppressed for confidentiality reasons. This table is based on 100% data. Values have been subjected to a confidentiality procedure known as random rounding. For Statistics Canada's definition of terms, click here..
Source: Statistics Canada. 2017. Census Profile. 2016 Census.Statistics Canada Catalogue no. 98-316-X2016001. Ottawa. Released November 29 2017. http://www12.statcan.gc.ca/census-recensement/2016/dp-pd/prof/index.cfm?Lang=E (accessed January 8, 2018). Statistics Canada. 2018. 2016 Semi-custom Profile of Yukon Territory and Selected Regions, 2016 Census. CRO0164437. Ottawa. February 13, 2018.