Yukon, Unorganized
Labour Force Participation by Presence of Children Census 2001
Topic | Total | Male | Female |
---|---|---|---|
Population 15 years and over in private households by presence of children and labour force activity - 20% Sample Data | 885 | 495 | 390 |
In the labour force | 675 | 390 | 285 |
Employed | 585 | 335 | 250 |
Unemployed | 95 | 55 | 40 |
Not in the labour force | 210 | 105 | 105 |
Participation rate | 76.3 | 78.8 | 73.1 |
Employment rate | 66.1 | 67.7 | 64.1 |
Unemployment rate | 14.1 | 14.1 | 14.0 |
Population 15 years and over in private households with no children at home | 605 | 360 | 245 |
In the labour force | 430 | 265 | 170 |
Employed | 365 | 225 | 145 |
Unemployed | 70 | 45 | 20 |
Not in the labour force | 170 | 95 | 75 |
Participation rate | 71.1 | 73.6 | 69.4 |
Employment rate | 60.3 | 62.5 | 59.2 |
Unemployment rate | 16.3 | 17.0 | 11.8 |
Population 15 years and over in private households with children at home | 285 | 135 | 150 |
In the labour force | 245 | 125 | 120 |
Employed | 215 | 110 | 105 |
Unemployed | 25 | 10 | 15 |
Not in the labour force | 45 | 10 | 30 |
Participation rate | 86.0 | 92.6 | 80.0 |
Employment rate | 75.4 | 81.5 | 70.0 |
Unemployment rate | 10.2 | 8.0 | 12.5 |
Population 15 years and over in private households with children under 6 years only | 50 | 25 | 30 |
In the labour force | 40 | 25 | 20 |
Employed | 35 | 20 | 15 |
Unemployed | 10 | 0 | 0 |
Not in the labour force | 10 | 0 | 0 |
Participation rate | 80.0 | 100.0 | 66.7 |
Employment rate | 70.0 | 80.0 | 50.0 |
Unemployment rate | 25.0 | 0.0 | 0.0 |
Population 15 years and over in private households with children under 6 years as well as children 6 years and over | 50 | 20 | 25 |
In the labour force | 35 | 20 | 15 |
Employed | 30 | 20 | 15 |
Unemployed | 0 | 10 | 0 |
Not in the labour force | 10 | 0 | 0 |
Participation rate | 70.0 | 100.0 | 60.0 |
Employment rate | 60.0 | 100.0 | 60.0 |
Unemployment rate | 0.0 | 50.0 | 0.0 |
Population 15 years and over in private households with children 6 years and over only | 185 | 90 | 95 |
In the labour force | 160 | 75 | 80 |
Employed | 150 | 75 | 75 |
Unemployed | 10 | 0 | 10 |
Not in the labour force | 25 | 10 | 15 |
Participation rate | 86.5 | 83.3 | 84.2 |
Employment rate | 81.1 | 83.3 | 78.9 |
Unemployment rate | 6.2 | 0.0 | 12.5 |
Last Updated: 2017-04-06
Footnote: A value of "0" in any given cell represents one of the following: 1) value is actually zero; 2) value may be random rounded to zero; or 3) value is more than zero but is suppressed for confidentiality reasons. This table is based on 20% data. Values have been subjected to a confidentiality procedure known as random rounding. For Statistics Canada's definition of terms, click here.
Source: Statistics Canada. 2003. Profile for Canada, Provinces, Territories, Census Divisions and Census Subdivisions, 2001 Census (table). Cumulative Electronic Profiles. Statistics Canada Catalogue no. 95F0495XCB01001. Ottawa. October 22, 2003. http://www12.statcan.ca/english/census01/products/standard/profiles/ListProducts.cfm? Temporal=2001&APATH=3&RL=9&FREE=0 (accessed November 7, 2008). Statistics Canada. 2009. 2001 Census Semi-Custom Profile of Selected CSD Aggregates in Yukon, 2001 Census (tables). J5543 and CRO0105914. Ottawa. November 7, 2008.