Yukon, Unorganized
Labour Force Participation Census 2001
Topic | Total | Male | Female |
---|---|---|---|
Population 15 years and over by labour force activity - 20% Sample Data | 1,010 | 570 | 445 |
In the labour force | 785 | 460 | 330 |
Employed | 695 | 405 | 285 |
Unemployed | 95 | 55 | 40 |
Not in the labour force | 220 | 110 | 115 |
Participation rate | 77.7 | 80.7 | 74.2 |
Employment rate | 68.8 | 71.1 | 64.0 |
Unemployment rate | 12.1 | 12.0 | 12.1 |
Population 15-24 years - Labour force activity | 115 | 60 | 60 |
In the labour force | 65 | 35 | 30 |
Employed | 55 | 30 | 25 |
Unemployed | 10 | 0 | 10 |
Not in the labour force | 50 | 25 | 30 |
Participation rate | 56.5 | 58.3 | 50.0 |
Employment rate | 47.8 | 50.0 | 41.7 |
Unemployment rate | 15.4 | 0.0 | 33.3 |
Population 25 years and over - Labour force activity | 890 | 510 | 385 |
In the labour force | 720 | 420 | 295 |
Employed | 635 | 375 | 260 |
Unemployed | 85 | 50 | 35 |
Not in the labour force | 175 | 85 | 85 |
Participation rate | 80.9 | 82.4 | 76.6 |
Employment rate | 71.3 | 73.5 | 67.5 |
Unemployment rate | 11.8 | 11.9 | 11.9 |
Last Updated: 2017-04-06
Footnote: A value of "0" in any given cell represents one of the following: 1) value is actually zero; 2) value may be random rounded to zero; or 3) value is more than zero but is suppressed for confidentiality reasons. This table is based on 20% data. Values have been subjected to a confidentiality procedure known as random rounding. For Statistics Canada's definition of terms, click here.
Source: Statistics Canada. 2003. Profile for Canada, Provinces, Territories, Census Divisions and Census Subdivisions, 2001 Census (table). Cumulative Electronic Profiles. Statistics Canada Catalogue no. 95F0495XCB01001. Ottawa. October 22, 2003. http://www12.statcan.ca/english/census01/products/standard/profiles/ListProducts.cfm? Temporal=2001&APATH=3&RL=9&FREE=0 (accessed November 7, 2008). Statistics Canada. 2009. 2001 Census Semi-Custom Profile of Selected CSD Aggregates in Yukon, 2001 Census (tables). J5543 and CRO0105914. Ottawa. November 7, 2008.