Yukon, Unorganized
Household Income in 2015,Census 2016
Topic | Value |
---|---|
Total - Income statistics in 2015 for private households by household size -100% data | 700 |
Median total income of households in 2015 ($) | 59,008 |
Median after-tax income of households in 2015 ($) | 52,941 |
Total - Income statistics in 2015 for one-person private households -100% data | 275 |
Median total income of one-person households in 2015 ($) | 28,000 |
Median after-tax income of one-person households in 2015 ($) | 26,352 |
Total - Income statistics in 2015 for two-or-more-person private households -100% data | 425 |
Median total income of two-or-more-person households in 2015 ($) | 87,808 |
Median after-tax income of two-or-more-person households in 2015 ($) | 78,144 |
Total - Income statistics in 2015 for private households by household size - 25% sample data | 700 |
Average total income of households in 2015 ($) | 71,773 |
Average after-tax income of households in 2015 ($) | 62,806 |
Total - Income statistics in 2015 for one-person private households - 25% sample data | 265 |
Average total income of one-person households in 2015 ($) | 37,688 |
Average after-tax income of one-person households in 2015 ($) | 33,270 |
Total - Income statistics in 2015 for two-or-more-person private households - 25% sample data | 435 |
Average total income of two-or-more-person households in 2015 ($) | 92,385 |
Average after-tax income of two-or-more-person households in 2015 ($) | 80,669 |
Total - Household total income groups in 2015 for private households -100% data | 700 |
Under $5,000 | 20 |
$5,000 to $9,999 | 15 |
$10,000 to $14,999 | 30 |
$15,000 to $19,999 | 40 |
$20,000 to $24,999 | 50 |
$25,000 to $29,999 | 40 |
$30,000 to $34,999 | 35 |
$35,000 to $39,999 | 25 |
$40,000 to $44,999 | 25 |
$45,000 to $49,999 | 25 |
$50,000 to $59,999 | 50 |
$60,000 to $69,999 | 50 |
$70,000 to $79,999 | 45 |
$80,000 to $89,999 | 30 |
$90,000 to $99,999 | 35 |
$100,000 to $124,999 | 65 |
$125,000 to $149,999 | 40 |
$150,000 to $199,999 | 55 |
$200,000 and over | 20 |
Total - Household after-tax income groups in 2015 for private households -100% data | 700 |
Under $5,000 | 20 |
$5,000 to $9,999 | 20 |
$10,000 to $14,999 | 30 |
$15,000 to $19,999 | 45 |
$20,000 to $24,999 | 50 |
$25,000 to $29,999 | 45 |
$30,000 to $34,999 | 35 |
$35,000 to $39,999 | 30 |
$40,000 to $44,999 | 25 |
$45,000 to $49,999 | 25 |
$50,000 to $59,999 | 70 |
$60,000 to $69,999 | 55 |
$70,000 to $79,999 | 35 |
$80,000 to $89,999 | 40 |
$90,000 to $99,999 | 30 |
$100,000 to $124,999 | 65 |
$125,000 to $149,999 | 45 |
$150,000 and over | 35 |
Last Updated: 2018-11-16
Footnote: A value of "0" in any given cell represents one of the following: 1) value is actually zero; 2) value may be random rounded to zero; or 3) value is more than zero but is suppressed for confidentiality reasons. This table is based on 100% data. Values have been subjected to a confidentiality procedure known as random rounding. For Statistics Canada's definition of terms, click here..
Source: Statistics Canada. 2017. Census Profile. 2016 Census.Statistics Canada Catalogue no. 98-316-X2016001. Ottawa. Released November 29 2017. http://www12.statcan.gc.ca/census-recensement/2016/dp-pd/prof/index.cfm?Lang=E (accessed January 8, 2018). Statistics Canada. 2018. 2016 Semi-custom Profile of Yukon Territory and Selected Regions, 2016 Census. CRO0130687_SP.1. Ottawa. February 13, 2018.