Watson Lake
Immigration National Household Survey 2011
Datanote: In some cases, the census subdivision boundary does not match the municipal boundary. To provide a more representative estimate of demography in this geographic area, the census subdivisions of Two and One-Half Mile Village (6001034), Two Mile Village (6001033), Upper Liard (6001032), and Watson Lake (6001003) were combined. Global non-response rate for this area: 39.0%
Topic | Value |
---|---|
Total population in private households by immigrant status and period of immigration | 1,065 |
Non-immigrants | 980 |
Immigrants | 80 |
Before 1971 | 35 |
1971 to 1980 | 15 |
1981 to 1990 | 0 |
1991 to 2000 | 10 |
2001 to 2011 | 15 |
2001 to 2005 | 10 |
2006 to 2011 | 10 |
Non-permanent residents | 10 |
Total immigrant population in private households by age at immigration | 80 |
Under 5 years | 0 |
5 to 14 years | 15 |
15 to 24 years | 10 |
25 to 44 years | 40 |
45 years and over | 10 |
Total population in private households by immigrant status and selected places of birth | 1,070 |
Non-immigrants | 980 |
Born in province of residence | 440 |
Born outside province of residence | 540 |
Immigrants | 80 |
Americas | 25 |
United States | 20 |
Jamaica | 0 |
Guyana | 0 |
Haiti | 0 |
Mexico | 0 |
Trinidad and Tobago | 0 |
Colombia | 0 |
El Salvador | 0 |
Peru | 0 |
Chile | 0 |
Other places of birth in Americas | 0 |
Europe | 45 |
United Kingdom | 20 |
Italy | 0 |
Germany | 15 |
Poland | 0 |
Portugal | 0 |
Netherlands | 0 |
France | 0 |
Romania | 0 |
Russian Federation | 0 |
Greece | 0 |
Ukraine | 0 |
Croatia | 0 |
Hungary | 0 |
Bosnia and Herzegovina | 0 |
Serbia | 0 |
Ireland, Republic of | 0 |
Other places of birth in Europe | 10 |
Africa | 0 |
Morocco | 0 |
Algeria | 0 |
Egypt | 0 |
South Africa, Republic of | 0 |
Nigeria | 0 |
Ethiopia | 0 |
Kenya | 0 |
Other places of birth in Africa | 0 |
Asia | 10 |
India | 0 |
China | 0 |
Philippines | 0 |
Hong Kong Special Administrative Region | 0 |
Viet Nam | 0 |
Pakistan | 0 |
Sri Lanka | 0 |
Iran | 0 |
Korea, South | 0 |
Lebanon | 0 |
Taiwan | 0 |
Iraq | 0 |
Bangladesh | 0 |
Afghanistan | 0 |
Japan | 0 |
Turkey | 0 |
Other places of birth in Asia | 10 |
Oceania and other | 0 |
Fiji | 0 |
Other places of birth | 0 |
Non-permanent residents | 10 |
Total recent immigrant population in private households by selected places of birth | 0 |
Americas | 0 |
United States | 0 |
Mexico | 0 |
Cuba | 0 |
Haiti | 0 |
Jamaica | 0 |
Brazil | 0 |
Colombia | 0 |
Guyana | 0 |
Peru | 0 |
Venezuela | 0 |
Other places of birth in Americas | 0 |
Europe | 0 |
France | 0 |
Germany | 0 |
Poland | 0 |
Romania | 0 |
Moldova | 0 |
Russian Federation | 0 |
Ukraine | 0 |
United Kingdom | 0 |
Other places of birth in Europe | 0 |
Africa | 0 |
Nigeria | 0 |
Ethiopia | 0 |
Mauritius | 0 |
Somalia | 0 |
Algeria | 0 |
Egypt | 0 |
Morocco | 0 |
Tunisia | 0 |
Cameroon | 0 |
Congo, The Democratic Republic of the | 0 |
South Africa, Republic of | 0 |
Other places of birth in Africa | 0 |
Asia | 0 |
Philippines | 0 |
China | 0 |
India | 0 |
Pakistan | 0 |
Iran | 0 |
South Korea | 0 |
Sri Lanka | 0 |
Iraq | 0 |
Bangladesh | 0 |
Lebanon | 0 |
Viet Nam | 0 |
Taiwan | 0 |
Afghanistan | 0 |
Japan | 0 |
Turkey | 0 |
Israel | 0 |
Nepal | 0 |
Hong Kong Special Administrative Region | 0 |
United Arab Emirates | 0 |
Saudi Arabia | 0 |
Syria | 0 |
Other places of birth in Asia | 0 |
Oceania and other | 0 |
Total population in private households by generation status | 1,065 |
First generation | 95 |
Second generation | 105 |
Third generation or more | 865 |
Last Updated: 2017-04-06
Footnote: A value of "0" in any given cell represents one of the following: 1) value is actually zero; 2) value may be random rounded to zero; or 3) value is more than zero but is suppressed for confidentiality reasons. Values have been subjected to a confidentiality procedure known as random rounding. For Statistics Canada's definition of terms, click here.
Source: Statistics Canada. 2013. National Household Survey (NHS) Profile. 2011 National Household Survey. Statistics Canada Catalogue no. 99-004-XWE. Ottawa. Released September 11, 2013. http://www12.statcan.gc.ca/nhs-enm/2011/dp-pd/prof/index.cfm?Lang=E (accessed October 9, 2014). Statistics Canada. 2014. 2011 Semi-custom Profile of Yukon Territory and Selected Regions, 2011 National Household Survey. Ottawa. February 20, 2014.