Watson Lake
Individual Income in 2000, Census 2001
Datanote: In some cases, the census subdivision boundary does not match the municipal boundary. To provide a more representative estimate of demography in this geographic area, the census subdivisions of Two and One-Half Mile Village (6001034), Two Mile Village (6001033), Upper Liard (6001032), and Watson Lake (6001003) were combined.
Topic | Total | Male | Female |
---|---|---|---|
Income in 2000 of population 15 years and over - 20% Sample Data | 900 | 465 | 435 |
Without income | 40 | 20 | 20 |
With income | 860 | 445 | 415 |
Under $1,000 | 45 | 30 | 20 |
$1,000 - $2,999 | 55 | 25 | 30 |
$3,000 - $4,999 | 60 | 30 | 30 |
$5,000 - $6,999 | 40 | 20 | 20 |
$7,000 - $9,999 | 50 | 15 | 30 |
$10,000 - $11,999 | 40 | 20 | 20 |
$12,000 - $14,999 | 60 | 35 | 30 |
$15,000 - $19,999 | 95 | 50 | 45 |
$20,000 - $24,999 | 85 | 35 | 50 |
$25,000 - $29,999 | 60 | 25 | 40 |
$30,000 - $34,999 | 50 | 30 | 20 |
$35,000 - $39,999 | 35 | 20 | 20 |
$40,000 - $44,999 | 40 | 20 | 20 |
$45,000 - $49,999 | 35 | 20 | 10 |
$50,000 - $59,999 | 50 | 35 | 10 |
$60,000 and over | 60 | 45 | 20 |
Average income $ | 23,502 | 25,475 | 21,387 |
Median income $ | 19,200 | 19,648 | 18,240 |
Standard error of average income $ | 0 | 0 | 0 |
Total - Composition of total income in 2000 % - 20% Sample Data | 100 | ||
Employment income % | 84.0 | ||
Government transfer payments % | 13.0 | ||
Other % | 3.0 |
Last Updated: 2017-04-05
Footnote: A value of "0" in any given cell represents one of the following: 1) value is actually zero; 2) value may be random rounded to zero; or 3) value is more than zero but is suppressed for confidentiality reasons. This table is based on 20% data. Values have been subjected to a confidentiality procedure known as random rounding. For Statistics Canada's definition of terms, click here.
Source: Statistics Canada. 2003. Profile for Canada, Provinces, Territories, Census Divisions and Census Subdivisions, 2001 Census (table). Cumulative Electronic Profiles. Statistics Canada Catalogue no. 95F0495XCB01001. Ottawa. October 22, 2003. http://www12.statcan.ca/english/census01/products/standard/profiles/ListProducts.cfm? Temporal=2001&APATH=3&RL=9&FREE=0 (accessed November 7, 2008). Statistics Canada. 2009. 2001 Census Semi-Custom Profile of Selected CSD Aggregates in Yukon, 2001 Census (tables). J5543 and CRO0105914. Ottawa. November 7, 2008.