Watson Lake (CSD)
Actual Incidents of Crime
Year | Total, All Violations Yukon | Total, All Violations In Specific Community | Violent Criminal Code Violations | Property Crime | Other Criminal Code Violations | Criminal Code Traffic Violations | Federal Statute Violations |
---|---|---|---|---|---|---|---|
2019 | 10,939 | 842 | 178 | 308 | 284 | 51 | 21 |
2018 | 8,788 | 599 | 145 | 215 | 205 | 22 | 12 |
2017 | 8,803 | 546 | 131 | 201 | 184 | 24 | 6 |
2016 | 9,075 | 635 | 127 | 222 | 239 | 33 | 14 |
2015 | 9,722 | 599 | 120 | 222 | 201 | 34 | 22 |
2014 | 9,731 | 620 | 109 | 240 | 197 | 35 | 39 |
2013 | 9,492 | 832 | 178 | 294 | 268 | 62 | 30 |
2012 | 8,191 | 749 | 184 | 259 | 240 | 45 | 21 |
2011 | 7,981 | 722 | 170 | 259 | 205 | 43 | 45 |
2010 | 7,981 | 877 | 190 | 311 | 291 | 54 | 31 |
2009 | 8,555 | 947 | 192 | 396 | 275 | 54 | 30 |
2008 | 8,015 | 915 | 177 | 417 | 256 | 44 | 21 |
2007 | 7,485 | 1,031 | 230 | 389 | 329 | 57 | 26 |
2006 | 6,938 | 890 | 219 | 377 | 255 | 25 | 14 |
2005 | 7,651 | 679 | 175 | 315 | 148 | 32 | 9 |
2004 | 7,914 | 651 | 154 | 304 | 167 | 17 | 9 |
2003 | 8,845 | 973 | 175 | 443 | 318 | 18 | 19 |
2002 | 8,920 | 1,163 | 212 | 439 | 438 | 30 | 44 |
2001 | 8,191 | 773 | 147 | 268 | 317 | 18 | 23 |
2000 | 7,965 | 812 | 248 | 297 | 186 | 46 | 35 |
1999 | 6,851 | 776 | 303 | 233 | 167 | 35 | 38 |
1998 | 6,455 | 725 | 223 | 192 | 250 | 40 | 20 |
Last Updated: 2020-11-26
Footnote: Based on Royal Canadian Mounted Police detachment areas.
Source: Statistics Canada, CANSIM.