Watson Lake (CSD)
Motor Fuel Prices (cents per litre)
Year | Month | Self-serve Regular | Self-serve Premium | Self-serve Diesel | Full-serve Regular | Full-serve Premium | Full-serve Diesel | Full-serve Propane |
---|---|---|---|---|---|---|---|---|
2021 | February | 122.9 | - | 125.4 | - | - | - | 112.9 |
January | 117.9 | 124.9 | 121.4 | - | - | - | 112.9 | |
2020 | December | 113.9 | 124.2 | 116.2 | - | - | - | 112.9 |
November | 114.4 | 124.4 | 115.4 | - | - | - | 112.9 | |
October | 113.9 | 123.9 | 114.9 | - | - | - | 112.9 | |
September | 121.9 | 123.9 | 121.2 | - | - | - | 112.9 | |
August | 128.4 | 123.9 | 127.4 | - | - | - | - | |
July | 121.9 | 123.9 | 128.2 | - | - | - | 112.9 | |
June | 118.9 | 123.9 | 128.4 | - | - | - | 112.9 | |
May | 104.7 | 109.4 | 116.4 | - | - | - | 112.9 | |
April | 101.4 | 111.0 | 114.5 | - | - | - | 112.9 | |
March | 129.4 | 138.9 | 131.4 | - | - | - | 112.9 | |
February | 137.9 | 146.9 | 142.4 | - | - | - | - | |
January | 139.5 | 149.9 | 146.8 | - | - | - | 112.9 | |
2019 | December | 138.6 | 149.9 | 144.1 | - | - | - | 112.9 |
November | 139.3 | 149.9 | 144.3 | - | - | - | 112.9 | |
October | 143.5 | 149.9 | 145.7 | - | - | - | 112.9 | |
September | 141.9 | 146.7 | 144.5 | - | - | - | 110.9 | |
August | 141.7 | 149.2 | 143.5 | - | - | - | 110.9 | |
July | 141.2 | 149.2 | 142.8 | - | - | - | 110.9 | |
June | 140.2 | 147.9 | 142.6 | - | - | - | 110.9 | |
May | 137.5 | 148.9 | 141.3 | - | - | - | - | |
April | 135.6 | 147.4 | 142.2 | - | - | - | 109.0 | |
March | 126.4 | 138.4 | 140.2 | - | - | - | 110.9 | |
February | 122.9 | 134.9 | 136.9 | - | - | - | 110.9 | |
January | 122.6 | 134.9 | 136.3 | - | - | - | 110.9 | |
2018 | December | 125.0 | 134.9 | 138.1 | - | - | - | 110.9 |
November | 141.9 | 151.4 | 142.6 | - | - | - | 110.9 | |
October | 141.9 | 154.9 | 139.4 | - | - | - | 110.9 | |
September | 143.2 | 152.9 | 140.7 | - | - | - | 110.9 | |
August | 142.1 | 152.9 | 139.2 | - | - | - | 110.9 | |
July | 142.2 | 152.9 | 143.7 | - | - | - | 110.9 | |
June | 141.2 | 152.4 | 138.5 | - | - | - | 110.9 | |
May | 139.1 | 148.7 | 135.5 | - | - | - | 110.9 | |
April | 128.2 | 139.9 | 129.2 | - | - | - | 110.9 | |
March | 118.9 | 134.9 | 127.0 | - | - | - | 110.9 | |
February | 116.0 | 134.9 | 127.7 | - | - | - | 105.9 | |
January | 116.7 | 134.9 | 127.4 | - | - | - | 105.9 | |
2017 | December | 118.9 | 134.9 | 125.0 | - | - | - | 105.9 |
November | 123.4 | 137.9 | 127.7 | - | - | - | 105.9 | |
October | 116.7 | 132.8 | 121.4 | - | - | - | 105.9 | |
September | 119.4 | 129.4 | 120.2 | - | - | - | 105.9 | |
August | 116.0 | 131.6 | 116.0 | - | - | - | 105.6 | |
July | 116.1 | 131.4 | 115.7 | - | - | - | 105.7 | |
June | 117.2 | 133.7 | 117.5 | - | - | - | 105.9 | |
May | 119.3 | 134.4 | 119.9 | - | - | - | 105.9 | |
April | 122.4 | - | 121.4 | - | - | - | 105.9 | |
March | 110.9 | - | 116.9 | - | - | - | 105.9 | |
February | 115.9 | - | 117.4 | - | - | - | 105.9 | |
January | 116.4 | - | 116.9 | - | - | - | 115.4 | |
2016 | December | 106.9 | - | 112.9 | - | - | - | 105.9 |
November | 123.4 | - | 124.4 | - | - | - | 105.9 | |
October | 121.4 | - | 121.9 | - | - | - | 105.9 | |
September | 116.7 | 119.9 | 115.6 | - | - | - | 105.9 | |
August | 116.1 | 120.2 | 114.0 | - | - | - | 105.9 | |
July | 120.1 | 122.4 | 116.9 | - | - | - | 105.9 | |
June | 120.3 | 122.9 | 117.5 | - | - | - | 105.9 | |
May | 110.4 | 111.9 | 105.1 | - | - | - | 111.9 | |
April | 106.4 | 112.9 | 103.9 | - | - | - | 111.9 | |
March | 95.1 | 110.9 | 96.1 | - | - | - | 105.9 | |
February | 92.7 | 112.4 | 97.2 | - | - | - | 105.9 | |
January | 99.5 | 117.9 | 99.8 | - | - | - | 105.9 | |
2015 | December | 103.5 | 114.9 | 104.9 | - | - | - | 115.9 |
November | 114.2 | 137.9 | 112.6 | - | - | - | 129.8 | |
October | 117.6 | 127.9 | 112.6 | - | - | - | 131.2 | |
September | 119.8 | 132.2 | 115.9 | - | - | - | 127.0 | |
August | 126.0 | 129.4 | 118.5 | - | - | - | 130.9 | |
July | 123.1 | 125.9 | 118.3 | - | - | - | 130.9 | |
June | 120.5 | 129.2 | 118.3 | - | - | 143.9 | 130.9 | |
May | 117.1 | 123.2 | 119.4 | - | - | 143.9 | 130.9 | |
April | 110.1 | 119.9 | 117.2 | - | - | 143.9 | 130.9 | |
March | 105.8 | 115.9 | 118.9 | - | - | - | 130.9 | |
February | 100.7 | 112.7 | 124.2 | - | - | - | 130.9 | |
January | 100.9 | 113.9 | 130.9 | - | - | - | 130.9 | |
2014 | December | 114.9 | 126.7 | 140.2 | - | - | 140.9 | 130.9 |
November | 128.7 | 138.2 | 147.9 | - | - | 140.9 | 130.9 | |
October | 140.8 | 149.8 | 147.4 | - | - | 140.9 | 130.9 | |
September | 145.4 | 152.6 | 151.1 | - | - | 140.9 | 127.2 | |
August | 145.7 | 152.1 | 151.3 | - | - | 140.9 | 127.2 | |
July | 146.3 | 152.9 | 153.0 | - | - | 140.9 | 127.2 | |
June | 146.7 | 154.1 | 153.6 | - | - | 140.9 | 128.8 | |
May | 145.4 | 155.2 | 152.4 | - | - | 140.9 | 129.1 | |
April | 140.6 | 151.6 | 154.6 | - | - | 140.9 | 130.9 | |
March | 143.9 | 153.9 | 164.4 | - | - | 140.9 | 130.9 | |
February | 142.4 | 153.4 | 162.9 | - | - | 140.9 | 130.9 | |
January | 143.4 | 155.4 | 159.9 | - | - | 140.9 | 130.9 | |
2013 | December | 144.8 | 156.9 | 154.9 | - | - | 140.9 | 131.4 |
November | 147.9 | 159.9 | 151.4 | - | - | - | 131.9 | |
October | 149.0 | 159.6 | 148.0 | - | - | 140.9 | 130.7 | |
September | 149.6 | 158.4 | 147.2 | - | - | 140.9 | 130.3 | |
August | 149.6 | 159.4 | 147.2 | - | - | 140.9 | 130.6 | |
July | 149.3 | 158.2 | 146.9 | - | - | 140.9 | 126.7 | |
June | 148.9 | 158.2 | 146.6 | - | - | 140.9 | 126.2 | |
May | 139.1 | 149.2 | 143.8 | - | - | 140.9 | 124.7 | |
April | 137.9 | 149.9 | 144.9 | - | - | 140.9 | 123.7 | |
March | 137.9 | 149.9 | 144.9 | - | - | 140.9 | 126.4 | |
February | 130.9 | 141.7 | 141.2 | - | - | 140.9 | 120.9 | |
January | 129.9 | 132.9 | 136.9 | - | - | 140.9 | 120.9 | |
2012 | December | 130.4 | 140.9 | 137.9 | - | - | 140.9 | 126.4 |
November | 137.4 | 147.7 | 138.2 | - | - | 140.9 | 126.4 | |
October | 140.1 | 149.5 | 140.0 | - | - | 140.9 | 126.9 | |
September | 137.9 | 146.2 | 141.6 | - | - | 140.9 | 127.2 | |
August | 138.5 | 146.4 | 139.6 | - | - | 134.9 | 127.2 | |
July | 137.7 | 144.3 | 139.8 | - | - | 134.9 | 125.3 | |
June | 137.7 | 145.4 | 141.2 | - | - | 134.9 | 127.2 | |
May | 139.5 | 148.0 | 145.1 | - | - | 134.9 | 127.2 | |
April | 140.2 | 147.9 | 144.9 | - | - | 134.9 | 126.4 | |
March | 140.1 | 147.7 | 144.6 | - | - | 134.9 | 126.4 | |
February | 138.9 | 145.9 | 144.2 | - | - | 134.9 | 126.4 | |
January | 138.9 | 145.9 | 144.2 | - | - | 134.9 | 126.4 | |
2011 | December | 138.9 | 145.9 | 146.4 | - | - | 134.9 | 126.4 |
November | 139.3 | 146.4 | 145.0 | - | - | 134.9 | 126.4 | |
October | 137.4 | 142.8 | 136.9 | - | - | 134.9 | 126.7 | |
September | 136.2 | 140.8 | 134.2 | - | - | 134.9 | 126.9 | |
August | 135.6 | 140.1 | 133.1 | - | - | 134.9 | 126.9 | |
July | 135.3 | 143.9 | 132.4 | - | - | 134.9 | 128.6 | |
June | 139.4 | 145.8 | 138.7 | - | - | 134.9 | 130.7 | |
May | 139.3 | 146.4 | 138.1 | - | - | 134.9 | 129.9 | |
April | 134.7 | 144.2 | 135.9 | - | - | 127.4 | 126.4 | |
March | 132.2 | 138.4 | 133.7 | - | - | 119.9 | 126.4 | |
February | 121.9 | 131.2 | 128.9 | - | - | 119.9 | 126.4 | |
January | 121.9 | 131.2 | 129.9 | - | - | 119.9 | 126.4 | |
2010 | December | 118.2 | 125.6 | 125.1 | - | - | 119.9 | 126.4 |
November | 117.4 | 124.2 | 117.7 | - | - | 119.9 | 126.4 | |
October | 118.3 | 124.8 | 114.8 | - | - | 109.9 | 125.3 | |
September | 117.7 | 123.3 | 112.2 | - | - | 109.9 | 124.2 | |
August | 117.2 | 122.6 | 111.7 | - | - | 109.9 | 124.2 | |
July | 114.0 | 120.3 | 109.7 | - | - | 109.9 | 124.2 | |
June | 112.9 | 120.6 | 109.4 | - | - | 109.9 | 124.2 | |
May | 117.7 | 123.9 | 114.0 | - | - | 109.9 | 124.2 | |
April | 116.9 | 122.9 | 115.4 | - | - | 109.9 | 126.4 | |
March | 116.4 | 121.9 | 108.9 | - | - | 109.9 | 126.4 | |
February | 117.2 | 122.2 | 109.2 | - | - | 109.9 | 126.4 | |
January | 118.9 | 125.4 | 107.9 | - | - | 109.9 | 126.4 | |
2009 | December | 118.9 | 125.9 | 110.9 | - | - | 109.9 | 126.4 |
November | 118.9 | 125.9 | 110.0 | - | - | 109.9 | 126.4 | |
October | 118.9 | 125.4 | 107.4 | - | - | 109.9 | 123.7 | |
September | 118.9 | 124.9 | 105.9 | - | - | 109.9 | 120.9 | |
August | 119.9 | 125.7 | 106.9 | - | - | 109.9 | 120.9 | |
July | 118.6 | 124.9 | 108.6 | - | - | 108.2 | 120.9 | |
June | 109.7 | 120.7 | 102.9 | - | - | 104.9 | 121.8 | |
May | 106.4 | 114.2 | 102.2 | - | - | 132.4 | 125.9 | |
April | 105.9 | 113.9 | 102.9 | - | - | 159.9 | 126.4 | |
March | 105.9 | 113.9 | 99.9 | - | - | 159.9 | 126.4 | |
February | 101.9 | 110.9 | 105.9 | - | - | 159.9 | 126.4 | |
January | 99.9 | 109.4 | 112.9 | - | - | 159.9 | 126.4 | |
2008 | December | 108.2 | 118.2 | 126.2 | - | - | 159.9 | 126.4 |
November | 120.4 | 130.4 | 138.9 | - | - | 159.9 | 126.4 | |
October | 136.4 | 148.9 | 141.9 | - | - | 159.9 | 126.4 | |
September | 147.2 | 156.9 | 147.4 | - | - | 159.9 | 120.6 | |
August | 150.2 | 158.7 | 150.9 | - | - | 159.9 | 118.9 | |
July | 152.2 | 159.8 | 156.6 | - | - | 159.9 | 118.8 | |
June | 147.4 | 154.4 | 155.2 | - | - | 154.9 | 118.3 | |
May | 142.7 | 149.9 | 149.4 | - | - | 143.9 | 113.0 | |
April | 137.4 | 145.4 | 143.4 | - | - | 139.9 | 107.8 | |
March | 130.4 | 138.9 | 137.9 | - | - | 127.4 | 94.7 | |
February | 127.9 | 135.9 | 130.9 | - | - | 120.9 | 89.9 | |
January | 126.9 | 138.6 | 131.9 | - | - | 120.9 | 89.9 | |
2007 | December | 125.4 | 135.2 | 132.9 | - | - | 120.9 | 89.9 |
November | 121.2 | 132.4 | 119.7 | - | - | 120.9 | 89.9 | |
October | 121.4 | 133.4 | 115.9 | - | - | 120.9 | 89.9 | |
September | 120.9 | 133.2 | 116.9 | - | - | 120.9 | 89.9 | |
August | 124.1 | 132.7 | 115.8 | - | - | 120.9 | 89.9 | |
July | 123.7 | 132.1 | 115.2 | - | - | 120.9 | 89.9 | |
June | 125.7 | 133.4 | 115.7 | - | - | 120.9 | 89.9 | |
May | 123.3 | 129.3 | 115.6 | - | - | 120.9 | 89.9 | |
April | 114.6 | 121.3 | 114.9 | 119.9 | - | 120.9 | 89.9 | |
March | 109.9 | 117.2 | 110.6 | 116.9 | - | 113.9 | 89.9 | |
February | 109.9 | 117.6 | 111.5 | 116.9 | - | 113.9 | 89.9 | |
January | 109.9 | 118.6 | 113.1 | 116.9 | - | 117.9 | 89.9 |
Last Updated: 2021-03-02
Footnote: Figures are derived from the Yukon Fuel Survey. All prices are in Canadian cents per litre, including all applicable taxes. "-" indicates either service or data was not available in this community.
Source: Government of Yukon, Bureau of Statistics.