Watson Lake (CSD)
Community Spatial Price Index (Whitehorse = 100)
Year | Month | Total Survey Items | Meat | Dairy/eggs | Fruit/vegetables | Bread/cereal | Other Foods | Household Operations | Health and Personal Care | Gasoline/Diesel | Cigarettes | Home Heating Fuel |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | October | 117.2 | 108.7 | 120.0 | 118.7 | 130.4 | 129.2 | 126.8 | 132.2 | 97.0 | 110.1 | 106.7 |
2020 | July | 116.4 | 104.4 | 111.5 | 118.7 | 123.0 | 129.9 | 129.3 | 137.0 | 98.1 | 113.4 | 104.2 |
2020 | January | 116.4 | 104.8 | 113.7 | 119.0 | 127.3 | 129.8 | 125.4 | 132.7 | 100.4 | 107.5 | 106.3 |
2019 | October | 115.4 | 106.3 | 111.4 | 125.5 | 126.5 | 124.5 | 124.2 | 133.5 | 100.8 | 106.6 | 105.6 |
2019 | July | 114.8 | 110.5 | 112.4 | 121.0 | 123.7 | 124.7 | 130.4 | 128.1 | 100.0 | 105.1 | 102.4 |
2019 | April | 115.5 | 111.1 | 117.3 | 120.7 | 117.2 | 123.9 | 132.0 | 129.9 | 101.5 | 108.7 | 103.7 |
2018 | October | 115.8 | 108.6 | 117.6 | 125.0 | 118.0 | 125.2 | 124.3 | 132.3 | 102.9 | 108.1 | 103.2 |
2018 | April | 116.8 | 112.9 | 105.0 | 136.1 | 114.9 | 122.7 | 128.0 | 138.3 | 103.3 | 106.8 | 101.7 |
2017 | October | 114.5 | 113.7 | 117.8 | 122.7 | 110.0 | 115.5 | 128.0 | 131.6 | 101.9 | 102.2 | 107.3 |
2017 | April | 111.2 | 109.4 | 102.6 | 110.4 | 131.4 | 123.1 | 120.1 | 122.1 | 98.7 | 103.6 | 104.0 |
2016 | October | 110.0 | 104.0 | 102.9 | 125.8 | 106.8 | 116.8 | 126.1 | 127.1 | 100.1 | 103.0 | 104.9 |
2016 | April | 111.1 | 105.8 | 107.4 | 117.4 | 111.2 | 122.5 | 127.9 | 122.7 | 102.9 | 103.0 | 104.8 |
2015 | October | 110.2 | 108.3 | 99.5 | 112.7 | 104.7 | 120.4 | 144.5 | 128.5 | 95.5 | 104.6 | 109.0 |
2015 | April | 108.2 | 107.7 | 100.0 | 114.2 | 110.0 | 115.1 | 120.5 | 127.1 | 98.9 | 104.7 | 102.6 |
2014 | October | 109.5 | 100.1 | 107.2 | 114.4 | 107.2 | 119.2 | 119.1 | 124.5 | 102.9 | 106.9 | 105.7 |
2014 | April | 112.4 | 115.6 | 109.9 | 120.3 | 117.2 | 117.2 | 111.9 | 128.0 | 101.8 | 105.9 | 101.8 |
2013 | October | 113.8 | 104.4 | 117.7 | 126.0 | 112.6 | 117.9 | 116.1 | 118.6 | 104.8 | 117.5 | 106.4 |
2013 | April | 115.3 | 107.6 | 119.3 | 136.0 | 121.8 | 132.2 | 108.0 | 116.0 | 104.3 | 113.1 | 104.0 |
2012 | October | 112.8 | 108.1 | 117.6 | 125.0 | 110.6 | 126.9 | 109.9 | 116.3 | 102.9 | 111.5 | .. |
2012 | April | 113.8 | 118.2 | 120.6 | 108.5 | 113.1 | 127.9 | 113.9 | 132.4 | 100.6 | 110.5 | .. |
2011 | October | 117.3 | 133.2 | 124.0 | 134.1 | 116.5 | 125.8 | 109.3 | 112.1 | 106.1 | 116.2 | .. |
2011 | April | 115.3 | 123.4 | 127.3 | 119.8 | 110.8 | 118.8 | 113.5 | 122.4 | 100.6 | 119.8 | .. |
2010 | October | 111.9 | 114.5 | 123.5 | 119.3 | 106.4 | 115.2 | 103.3 | 117.9 | 102.6 | 124.0 | .. |
2010 | April | 112.0 | 108.9 | 123.3 | 118.0 | 103.0 | 121.2 | 103.4 | 120.0 | 103.0 | 126.3 | .. |
2009 | October | 118.1 | 103.0 | 122.5 | 140.2 | 110.2 | 118.9 | 111.9 | 141.5 | 110.1 | 121.2 | .. |
2009 | April | 117.9 | 116.1 | 121.3 | 118.4 | 122.5 | 133.1 | 104.6 | 113.8 | 115.5 | 128.8 | .. |
2008 | October | 117.9 | 118.4 | 123.7 | 131.3 | 127.1 | 106.1 | 108.5 | 148.8 | 101.6 | 131.4 | .. |
2008 | April | 112.3 | 99.5 | 131.9 | 115.9 | 137.6 | 103.9 | 107.8 | 122.4 | 110.6 | .. | .. |
2007 | October | 112.6 | 98.3 | 113.5 | 121.6 | 104.9 | 120.3 | 103.8 | 143.8 | 107.4 | 116.3 | .. |
2007 | April | 115.5 | 107.8 | 125.0 | 124.1 | 127.8 | 127.0 | 102.8 | 137.4 | 108.7 | .. | .. |
2006 | October | 117.8 | 98.0 | 103.3 | 133.6 | 123.6 | 120.1 | 117.5 | 151.9 | 112.6 | .. | .. |
2006 | April | 117.5 | 110.3 | 117.7 | 134.9 | 126.0 | 125.7 | 108.5 | 136.9 | 108.9 | .. | .. |
2005 | October | 111.9 | 91.3 | 117.8 | 113.5 | 117.6 | 131.3 | 106.6 | 128.6 | 101.3 | 119.5 | .. |
2005 | April | 115.6 | 98.2 | 112.8 | 129.6 | 119.4 | 120.1 | 110.0 | 152.6 | 102.9 | 112.0 | .. |
2004 | October | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
2004 | April | 116.7 | 105.7 | 134.8 | 110.0 | 132.0 | 135.3 | 121.6 | .. | 99.4 | .. | .. |
2003 | October | 106.5 | 82.4 | .. | 88.7 | 86.2 | 127.5 | 113.6 | 123.1 | 108.0 | .. | .. |
2003 | April | 112.1 | 93.0 | 110.7 | 106.8 | 92.1 | 121.9 | 111.5 | 149.2 | 104.7 | .. | .. |
2002 | October | 112.8 | 107.1 | .. | 87.2 | 138.6 | 126.4 | 107.8 | 146.1 | 99.4 | .. | .. |
2002 | April | 109.4 | .. | .. | .. | .. | .. | 102.3 | 133.2 | 99.8 | .. | .. |
2001 | October | 110.0 | .. | .. | .. | .. | .. | 97.3 | 130.8 | 103.1 | .. | .. |
2001 | April | 105.7 | .. | .. | .. | .. | .. | 97.4 | 118.0 | 101.9 | .. | .. |
2000 | October | 107.2 | .. | .. | .. | .. | .. | 96.6 | 135.6 | 98.0 | .. | .. |
2000 | April | 107.5 | 126.5 | .. | 88.6 | 104.9 | 115.0 | 111.9 | 117.9 | 95.5 | 108.4 | .. |
1999 | October | 104.5 | 126.6 | 108.7 | 91.8 | 99.5 | 116.3 | 98.2 | 115.5 | 93.5 | 101.2 | .. |
1999 | April | 106.9 | 108.9 | 99.3 | 87.7 | .. | 136.7 | 102.4 | 124.9 | 100.3 | 106.6 | .. |
1998 | October | 109.5 | 101.6 | 99.5 | 99.3 | 104.5 | 139.4 | 106.9 | 146.1 | 98.2 | 100.3 | .. |
1998 | April | 116.7 | 103.7 | 116.0 | 136.7 | 114.3 | 128.5 | .. | 154.6 | 102.0 | 109.0 | .. |
Last Updated: 2021-03-02
Footnote: Figures are derived from the Community Spatial Price Index Survey. The index compares prices in Whitehorse to prices in other Yukon communities (Whitehorse = 100). ".." indicates figures are not available.
Source: Government of Yukon, Bureau of Statistics.