Watson Lake (CSD)
Household Income in 2010, National Household Survey 2011
Datanote: Global non-response rate for this area: 39.8%
Topic | Value |
---|---|
Household total income in 2010 of private households | 350.0 |
Under $5,000 | 10.0 |
$5,000 to $9,999 | 0.0 |
$10,000 to $14,999 | 10.0 |
$15,000 to $19,999 | 10.0 |
$20,000 to $29,999 | 20.0 |
$30,000 to $39,999 | 25.0 |
$40,000 to $49,999 | 40.0 |
$50,000 to $59,999 | 30.0 |
$60,000 to $79,999 | 55.0 |
$80,000 to $99,999 | 45.0 |
$100,000 to $124,999 | 30.0 |
$125,000 to $149,999 | 30.0 |
$150,000 and over | 40.0 |
After-tax income of households in 2010 of private households | 350.0 |
Under $5,000 | 0.0 |
$5,000 to $9,999 | 0.0 |
$10,000 to $14,999 | 10.0 |
$15,000 to $19,999 | 10.0 |
$20,000 to $29,999 | 20.0 |
$30,000 to $39,999 | 30.0 |
$40,000 to $49,999 | 40.0 |
$50,000 to $59,999 | 40.0 |
$60,000 to $79,999 | 65.0 |
$80,000 to $99,999 | 45.0 |
$100,000 and over | 80.0 |
$100,000 to $124,999 | 40.0 |
$125,000 and over | 40.0 |
Household income in 2010 of private households | 350.0 |
Median household total income $ | 70,929.0 |
Average household total income $ | 81,297.0 |
Median after-tax household income $ | 63,091.0 |
Average after-tax household income $ | 70,648.0 |
One-person private households | 95.0 |
Median household total income $ | 43,242.0 |
Average household total income $ | 46,452.0 |
Median after-tax household income $ | 38,255.0 |
Average after-tax household income $ | 40,330.0 |
Two-or-more-persons private households | 255.0 |
Median household total income $ | 86,765.0 |
Average household total income $ | 94,409.0 |
Median after-tax household income $ | 77,494.0 |
Average after-tax household income $ | 82,056.0 |
Last Updated: 2017-04-06
Footnote: A value of "0" in any given cell represents one of the following: 1) value is actually zero; 2) value may be random rounded to zero; or 3) value is more than zero but is suppressed for confidentiality reasons. Values have been subjected to a confidentiality procedure known as random rounding. For Statistics Canada's definition of terms, click here.
Source: Statistics Canada. 2013. National Household Survey (NHS) Profile. 2011 National Household Survey. Statistics Canada Catalogue no. 99-004-XWE. Ottawa. Released September 11, 2013. http://www12.statcan.gc.ca/nhs-enm/2011/dp-pd/prof/index.cfm?Lang=E (accessed October 9, 2014). Statistics Canada. 2014. 2011 Semi-custom Profile of Yukon Territory and Selected Regions, 2011 National Household Survey. Ottawa. February 20, 2014.