Watson Lake (CSD)
Individual Income in 2000, Census 2001
Topic | Total | Male | Female |
---|---|---|---|
Income in 2000 of population 15 years and over - 20% Sample Data | 670 | 340 | 335 |
Without income | 30 | 15 | 15 |
With income | 645 | 320 | 320 |
Under $1,000 | 35 | 25 | 10 |
$1,000 - $2,999 | 30 | 15 | 20 |
$3,000 - $4,999 | 35 | 10 | 25 |
$5,000 - $6,999 | 25 | 10 | 20 |
$7,000 - $9,999 | 25 | 15 | 15 |
$10,000 - $11,999 | 25 | 10 | 15 |
$12,000 - $14,999 | 40 | 20 | 20 |
$15,000 - $19,999 | 60 | 35 | 30 |
$20,000 - $24,999 | 65 | 25 | 35 |
$25,000 - $29,999 | 50 | 15 | 35 |
$30,000 - $34,999 | 45 | 30 | 20 |
$35,000 - $39,999 | 30 | 10 | 20 |
$40,000 - $44,999 | 40 | 20 | 20 |
$45,000 - $49,999 | 25 | 15 | 10 |
$50,000 - $59,999 | 45 | 30 | 10 |
$60,000 and over | 55 | 35 | 15 |
Average income $ | 26,202 | 28,884 | 23,478 |
Median income $ | 22,251 | 25,003 | 21,104 |
Standard error of average income $ | 0 | 0 | 0 |
Total - Composition of total income in 2000 % - 20% Sample Data | 100 | ||
Employment income % | 87.0 | ||
Government transfer payments % | 10.0 | ||
Other % | 3.0 |
Last Updated: 2017-04-05
Footnote: A value of "0" in any given cell represents one of the following: 1) value is actually zero; 2) value may be random rounded to zero; or 3) value is more than zero but is suppressed for confidentiality reasons. This table is based on 20% data. Values have been subjected to a confidentiality procedure known as random rounding. For Statistics Canada's definition of terms, click here.
Source: Statistics Canada. 2003. Profile for Canada, Provinces, Territories, Census Divisions and Census Subdivisions, 2001 Census (table). Cumulative Electronic Profiles. Statistics Canada Catalogue no. 95F0495XCB01001. Ottawa. October 22, 2003. http://www12.statcan.ca/english/census01/products/standard/profiles/ListProducts.cfm? Temporal=2001&APATH=3&RL=9&FREE=0 (accessed November 7, 2008). Statistics Canada. 2009. 2001 Census Semi-Custom Profile of Selected CSD Aggregates in Yukon, 2001 Census (tables). J5543 and CRO0105914. Ottawa. November 7, 2008.