Whitehorse, Unorganized
Labour Force Participation by Presence of Children Census 2001
Topic | Total | Male | Female |
---|---|---|---|
Population 15 years and over in private households by presence of children and labour force activity - 20% Sample Data | 1,380 | 695 | 685 |
In the labour force | 1,090 | 560 | 530 |
Employed | 980 | 480 | 500 |
Unemployed | 110 | 80 | 30 |
Not in the labour force | 290 | 135 | 155 |
Participation rate | 79.0 | 80.6 | 77.4 |
Employment rate | 71.0 | 69.1 | 73.0 |
Unemployment rate | 10.1 | 14.3 | 5.7 |
Population 15 years and over in private households with no children at home | 955 | 495 | 460 |
In the labour force | 695 | 370 | 330 |
Employed | 620 | 315 | 305 |
Unemployed | 75 | 55 | 20 |
Not in the labour force | 255 | 125 | 130 |
Participation rate | 72.8 | 74.7 | 71.7 |
Employment rate | 64.9 | 63.6 | 66.3 |
Unemployment rate | 10.8 | 14.9 | 6.1 |
Population 15 years and over in private households with children at home | 420 | 205 | 220 |
In the labour force | 390 | 195 | 200 |
Employed | 360 | 170 | 195 |
Unemployed | 35 | 25 | 10 |
Not in the labour force | 30 | 10 | 25 |
Participation rate | 92.9 | 95.1 | 90.9 |
Employment rate | 85.7 | 82.9 | 88.6 |
Unemployment rate | 9.0 | 12.8 | 5.0 |
Population 15 years and over in private households with children under 6 years only | 60 | 25 | 30 |
In the labour force | 50 | 30 | 25 |
Employed | 45 | 25 | 25 |
Unemployed | 0 | 0 | 0 |
Not in the labour force | 10 | 0 | 10 |
Participation rate | 83.3 | 100.0 | 83.3 |
Employment rate | 75.0 | 100.0 | 83.3 |
Unemployment rate | 0.0 | 0.0 | 0.0 |
Population 15 years and over in private households with children under 6 years as well as children 6 years and over | 40 | 20 | 20 |
In the labour force | 35 | 20 | 20 |
Employed | 35 | 20 | 20 |
Unemployed | 0 | 0 | 0 |
Not in the labour force | 0 | 0 | 0 |
Participation rate | 87.5 | 100.0 | 100.0 |
Employment rate | 87.5 | 100.0 | 100.0 |
Unemployment rate | 0.0 | 0.0 | 0.0 |
Population 15 years and over in private households with children 6 years and over only | 320 | 155 | 165 |
In the labour force | 300 | 145 | 155 |
Employed | 280 | 125 | 150 |
Unemployed | 20 | 20 | 10 |
Not in the labour force | 20 | 10 | 15 |
Participation rate | 93.8 | 93.5 | 93.9 |
Employment rate | 87.5 | 80.6 | 90.9 |
Unemployment rate | 6.7 | 13.8 | 6.5 |
Last Updated: 2017-04-06
Footnote: A value of "0" in any given cell represents one of the following: 1) value is actually zero; 2) value may be random rounded to zero; or 3) value is more than zero but is suppressed for confidentiality reasons. This table is based on 20% data. Values have been subjected to a confidentiality procedure known as random rounding. For Statistics Canada's definition of terms, click here.
Source: Statistics Canada. 2003. Profile for Canada, Provinces, Territories, Census Divisions and Census Subdivisions, 2001 Census (table). Cumulative Electronic Profiles. Statistics Canada Catalogue no. 95F0495XCB01001. Ottawa. October 22, 2003. http://www12.statcan.ca/english/census01/products/standard/profiles/ListProducts.cfm? Temporal=2001&APATH=3&RL=9&FREE=0 (accessed November 7, 2008). Statistics Canada. 2009. 2001 Census Semi-Custom Profile of Selected CSD Aggregates in Yukon, 2001 Census (tables). J5543 and CRO0105914. Ottawa. November 7, 2008.