Whitehorse, Unorganized
Individual Income in 2000, Census 2001
Topic | Total | Male | Female |
---|---|---|---|
Income in 2000 of population 15 years and over - 20% Sample Data | 1,385 | 695 | 685 |
Without income | 45 | 15 | 30 |
With income | 1,340 | 680 | 655 |
Under $1,000 | 50 | 30 | 25 |
$1,000 - $2,999 | 60 | 30 | 30 |
$3,000 - $4,999 | 40 | 15 | 25 |
$5,000 - $6,999 | 60 | 35 | 25 |
$7,000 - $9,999 | 65 | 30 | 35 |
$10,000 - $11,999 | 40 | 20 | 20 |
$12,000 - $14,999 | 95 | 40 | 55 |
$15,000 - $19,999 | 125 | 65 | 65 |
$20,000 - $24,999 | 105 | 55 | 50 |
$25,000 - $29,999 | 95 | 45 | 50 |
$30,000 - $34,999 | 105 | 50 | 55 |
$35,000 - $39,999 | 85 | 40 | 45 |
$40,000 - $44,999 | 105 | 50 | 55 |
$45,000 - $49,999 | 60 | 30 | 30 |
$50,000 - $59,999 | 85 | 40 | 45 |
$60,000 and over | 155 | 115 | 40 |
Average income $ | 29,645 | 32,332 | 26,857 |
Median income $ | 25,555 | 26,975 | 24,901 |
Standard error of average income $ | 87 | 132 | 107 |
Total - Composition of total income in 2000 % - 20% Sample Data | 100 | ||
Employment income % | 84.0 | ||
Government transfer payments % | 10.0 | ||
Other % | 6.0 |
Last Updated: 2017-04-05
Footnote: A value of "0" in any given cell represents one of the following: 1) value is actually zero; 2) value may be random rounded to zero; or 3) value is more than zero but is suppressed for confidentiality reasons. This table is based on 20% data. Values have been subjected to a confidentiality procedure known as random rounding. For Statistics Canada's definition of terms, click here.
Source: Statistics Canada. 2003. Profile for Canada, Provinces, Territories, Census Divisions and Census Subdivisions, 2001 Census (table). Cumulative Electronic Profiles. Statistics Canada Catalogue no. 95F0495XCB01001. Ottawa. October 22, 2003. http://www12.statcan.ca/english/census01/products/standard/profiles/ListProducts.cfm? Temporal=2001&APATH=3&RL=9&FREE=0 (accessed November 7, 2008). Statistics Canada. 2009. 2001 Census Semi-Custom Profile of Selected CSD Aggregates in Yukon, 2001 Census (tables). J5543 and CRO0105914. Ottawa. November 7, 2008.