Porter Creek
Rent and Vacancy Rates
Year | Month | Median Rent | Vacancy Rate |
---|---|---|---|
2020 | October | 1,100 | 3.7 |
April | 1,100 | 3.7 | |
2019 | October | 1,075 | 1.9 |
April | 1,093 | 1.9 | |
2018 | October | 1,000 | 1.8 |
April | 1,000 | 1.9 | |
2017 | October | 988 | 1.9 |
April | 975 | 0.0 | |
2016 | October | 1,000 | 3.4 |
April | 1,000 | 0.0 | |
2015 | October | 1,000 | 2.2 |
April | 983 | 0.0 | |
2014 | October | 983 | 1.8 |
April | 950 | 3.9 | |
2013 | December | 925 | 3.9 |
September | 913 | 1.8 | |
June | 913 | 1.9 | |
March | 913 | 5.6 | |
2012 | December | 913 | 1.9 |
September | 900 | 0.0 | |
June | 900 | 0.0 | |
March | 900 | 0.0 | |
2011 | December | 800 | 0.0 |
September | 800 | 0.0 | |
June | 800 | 4.3 | |
March | 750 | 0.0 | |
2010 | December | 750 | 0.0 |
September | 750 | 0.0 | |
June | 750 | 0.0 | |
March | 725 | 0.0 | |
2009 | December | 725 | 0.0 |
September | 725 | 0.0 | |
June | 725 | 0.0 | |
March | 725 | 0.0 | |
2008 | December | 725 | 0.0 |
September | 725 | 0.0 | |
June | 650 | 0.0 | |
March | 650 | 4.3 | |
2007 | December | 650 | 4.3 |
September | 650 | 8.7 | |
June | 650 | 4.3 | |
March | 650 | 4.3 | |
2006 | December | 650 | 4.3 |
September | 650 | 0.0 | |
June | 650 | 0.0 | |
March | 650 | 0.0 | |
2005 | December | 665 | 4.3 |
September | 665 | 8.7 | |
June | 665 | 0.0 | |
March | 625 | 4.3 | |
2004 | December | 625 | 8.7 |
September | 625 | 4.3 | |
June | 625 | 8.7 | |
March | 625 | 13.0 | |
2003 | December | 625 | 4.3 |
September | 600 | 26.1 | |
June | 600 | 4.3 | |
March | 600 | 8.7 | |
2002 | December | 600 | 4.3 |
September | 600 | 8.7 | |
June | 600 | 17.4 | |
March | 600 | 8.7 |
Last Updated: 2021-03-02
Footnote: Figures are derived from the Yukon Rent Survey. As of March 2012, this information covers buildings with three units or more. Buildings with less than three units (such as houses, suites and duplexes) are not included in this survey. Prior to March 2012, buildings with four or more units were covered.
Source: Government of Yukon, Bureau of Statistics.