MacPherson-Grizzly Valley
Immigration National Household Survey 2011
Datanote: Data for this area has been suppressed for data quality or confidentiality reasons.
Topic | Value |
---|---|
Total population in private households by immigrant status and period of immigration | x |
Non-immigrants | x |
Immigrants | x |
Before 1971 | x |
1971 to 1980 | x |
1981 to 1990 | x |
1991 to 2000 | x |
2001 to 2011 | x |
2001 to 2005 | x |
2006 to 2011 | x |
Non-permanent residents | x |
Total immigrant population in private households by age at immigration | x |
Under 5 years | x |
5 to 14 years | x |
15 to 24 years | x |
25 to 44 years | x |
45 years and over | x |
Total population in private households by immigrant status and selected places of birth | x |
Non-immigrants | x |
Born in province of residence | x |
Born outside province of residence | x |
Immigrants | x |
Americas | x |
United States | x |
Jamaica | x |
Guyana | x |
Haiti | x |
Mexico | x |
Trinidad and Tobago | x |
Colombia | x |
El Salvador | x |
Peru | x |
Chile | x |
Other places of birth in Americas | x |
Europe | x |
United Kingdom | x |
Italy | x |
Germany | x |
Poland | x |
Portugal | x |
Netherlands | x |
France | x |
Romania | x |
Russian Federation | x |
Greece | x |
Ukraine | x |
Croatia | x |
Hungary | x |
Bosnia and Herzegovina | x |
Serbia | x |
Ireland, Republic of | x |
Other places of birth in Europe | x |
Africa | x |
Morocco | x |
Algeria | x |
Egypt | x |
South Africa, Republic of | x |
Nigeria | x |
Ethiopia | x |
Kenya | x |
Other places of birth in Africa | x |
Asia | x |
India | x |
China | x |
Philippines | x |
Hong Kong Special Administrative Region | x |
Viet Nam | x |
Pakistan | x |
Sri Lanka | x |
Iran | x |
Korea, South | x |
Lebanon | x |
Taiwan | x |
Iraq | x |
Bangladesh | x |
Afghanistan | x |
Japan | x |
Turkey | x |
Other places of birth in Asia | x |
Oceania and other | x |
Fiji | x |
Other places of birth | x |
Non-permanent residents | x |
Total recent immigrant population in private households by selected places of birth | x |
Americas | x |
United States | x |
Mexico | x |
Cuba | x |
Haiti | x |
Jamaica | x |
Brazil | x |
Colombia | x |
Guyana | x |
Peru | x |
Venezuela | x |
Other places of birth in Americas | x |
Europe | x |
France | x |
Germany | x |
Poland | x |
Romania | x |
Moldova | x |
Russian Federation | x |
Ukraine | x |
United Kingdom | x |
Other places of birth in Europe | x |
Africa | x |
Nigeria | x |
Ethiopia | x |
Mauritius | x |
Somalia | x |
Algeria | x |
Egypt | x |
Morocco | x |
Tunisia | x |
Cameroon | x |
Congo, The Democratic Republic of the | x |
South Africa, Republic of | x |
Other places of birth in Africa | x |
Asia | x |
Philippines | x |
China | x |
India | x |
Pakistan | x |
Iran | x |
South Korea | x |
Sri Lanka | x |
Iraq | x |
Bangladesh | x |
Lebanon | x |
Viet Nam | x |
Taiwan | x |
Afghanistan | x |
Japan | x |
Turkey | x |
Israel | x |
Nepal | x |
Hong Kong Special Administrative Region | x |
United Arab Emirates | x |
Saudi Arabia | x |
Syria | x |
Other places of birth in Asia | x |
Oceania and other | x |
Total population in private households by generation status | x |
First generation | x |
Second generation | x |
Third generation or more | x |
Last Updated: 2017-04-06
Footnote: A value of "0" in any given cell represents one of the following: 1) value is actually zero; 2) value may be random rounded to zero; or 3) value is more than zero but is suppressed for confidentiality reasons. Values have been subjected to a confidentiality procedure known as random rounding. For Statistics Canada's definition of terms, click here.
Source: Statistics Canada. 2013. National Household Survey (NHS) Profile. 2011 National Household Survey. Statistics Canada Catalogue no. 99-004-XWE. Ottawa. Released September 11, 2013. http://www12.statcan.gc.ca/nhs-enm/2011/dp-pd/prof/index.cfm?Lang=E (accessed October 9, 2014). Statistics Canada. 2014. 2011 Semi-custom Profile of Yukon Territory and Selected Regions, 2011 National Household Survey. Ottawa. February 20, 2014.