MacPherson-Grizzly Valley
Individual Income in 2015, Census 2016
Topic | Value |
---|---|
Number of total income recipients aged 15 years and over in private households - 100% data | 1,000 |
Median total income in 2015 among recipients ($) | 47,040 |
Median after-tax income in 2015 among recipients ($) | 41,856 |
Number of total income recipients aged 15 years and over in private households - 25% sample data | 985 |
Average total income in 2015 among recipients ($) | 51,639 |
Average after-tax income in 2015 among recipients ($) | 44,608 |
Total - Total income groups in 2015 for the population aged 15 years and over in private households - 100% data | 1,030 |
Without total income | 30 |
With total income | 1,000 |
Under $10,000 (including loss) | 105 |
$10,000 to $19,999 | 105 |
$20,000 to $29,999 | 130 |
$30,000 to $39,999 | 90 |
$40,000 to $49,999 | 100 |
$50,000 to $59,999 | 70 |
$60,000 to $69,999 | 90 |
$70,000 to $79,999 | 80 |
$80,000 to $89,999 | 70 |
$90,000 to $99,999 | 50 |
$100,000 and over | 105 |
$100,000 to $149,999 | 75 |
$150,000 and over | 30 |
Total - After-tax income groups in 2015 for the population aged 15 years and over in private households - 100% data | 1,030 |
Without after-tax income | 25 |
With after-tax income | 1,000 |
Under $10,000 (including loss) | 110 |
$10,000 to $19,999 | 110 |
$20,000 to $29,999 | 140 |
$30,000 to $39,999 | 105 |
$40,000 to $49,999 | 115 |
$50,000 to $59,999 | 110 |
$60,000 to $69,999 | 95 |
$70,000 to $79,999 | 85 |
$80,000 and over | 125 |
$80,000 to $89,999 | 50 |
$90,000 to $99,999 | 25 |
$100,000 and over | 45 |
Last Updated: 2018-09-25
Footnote: A value of "0" in any given cell represents one of the following: 1) value is actually zero; 2) value may be random rounded to zero; or 3) value is more than zero but is suppressed for confidentiality reasons. This table is based on 100% data. Values have been subjected to a confidentiality procedure known as random rounding. For Statistics Canada's definition of terms, click here..
Source: Statistics Canada. 2017. Census Profile. 2016 Census.Statistics Canada Catalogue no. 98-316-X2016001. Ottawa. Released November 29 2017. http://www12.statcan.gc.ca/census-recensement/2016/dp-pd/prof/index.cfm?Lang=E (accessed January 8, 2018). Statistics Canada. 2018. 2016 Semi-custom Profile of Yukon Territory and Selected Regions, 2016 Census. CRO0164437. Ottawa. February 13, 2018.