Granger
Number of Single House Sales
Year | Q4 | Q3 | Q2 | Q1 |
---|---|---|---|---|
2020 | 4 | x | x | x |
2019 | x | 10 | 4 | x |
2018 | 4 | 5 | 3 | 4 |
2017 | 3 | 6 | 5 | x |
2016 | 4 | 0 | x | x |
2015 | 3 | 4 | x | 4 |
2014 | 0 | x | 3 | x |
2013 | 5 | 5 | 4 | x |
2012 | 0 | 5 | 3 | x |
2011 | x | 4 | 5 | 3 |
2010 | x | 7 | 6 | 3 |
2009 | x | x | 8 | 0 |
2008 | 3 | 8 | 4 | 3 |
2007 | 9 | x | 4 | 0 |
2006 | 9 | 8 | 8 | 4 |
2005 | 7 | 8 | 3 | 3 |
2004 | 5 | 18 | 5 | 3 |
2003 | 9 | 7 | 6 | 5 |
2002 | 6 | 6 | 8 | 4 |
2001 | 5 | 12 | 6 | 3 |
2000 | 5 | 7 | 5 | x |
1999 | 3 | 5 | 5 | x |
1998 | 6 | 6 | 5 | 6 |
Last Updated: 2021-03-02
Footnote: Figures are derived from the Yukon Real Estate Survey. Q1 = first quarter (January, February, March) Q2 = second quarter (April, May, June) Q3 = third quarter (July, August, September) Q4 = fourth quarter (October, November, December) x = data suppressed.
Source: Government of Yukon, Bureau of Statistics.