Granger
Average Price of Single Houses Sold ($000)
Year | Q4 | Q3 | Q2 | Q1 |
---|---|---|---|---|
2020 | 591.0 | x | x | x |
2019 | x | 523.6 | 554.5 | x |
2018 | 522.0 | 514.0 | 515.0 | 527.1 |
2017 | 445.0 | 460.3 | 492.8 | x |
2016 | 429.6 | x | x | x |
2015 | 463.0 | 522.0 | x | 383.9 |
2014 | x | x | 422.3 | x |
2013 | 360.4 | 436.8 | 433.3 | x |
2012 | x | 485.2 | 446.0 | x |
2011 | x | 487.0 | 424.0 | 422.3 |
2010 | x | 408.7 | 400.8 | 359.5 |
2009 | x | x | 362.9 | x |
2008 | 330.7 | 358.3 | 319.5 | 415.7 |
2007 | 328.3 | x | 259.8 | x |
2006 | 287.5 | 295.9 | 247.4 | 253.4 |
2005 | 255.1 | 245.7 | 184.3 | 173.8 |
2004 | 217.6 | 212.6 | 181.6 | 194.7 |
2003 | 196.7 | 178.0 | 182.1 | 188.0 |
2002 | 164.3 | 203.4 | 197.8 | 174.3 |
2001 | 171.8 | 179.4 | 171.5 | 212.3 |
2000 | 187.1 | 168.4 | 180.6 | x |
1999 | 189.3 | 152.2 | 183.6 | x |
1998 | 159.5 | 189.1 | 180.1 | 184.3 |
Last Updated: 2021-03-02
Footnote: Figures are derived from the Yukon Real Estate Survey. Q1 = first quarter (January, February, March) Q2 = second quarter (April, May, June) Q3 = third quarter (July, August, September) Q4 = fourth quarter (October, November, December) x = data suppressed or no sales were reported in that quarter.
Source: Government of Yukon, Bureau of Statistics.