Downtown
Average Price of Single Houses Sold ($000)
Year | Q4 | Q3 | Q2 | Q1 |
---|---|---|---|---|
2020 | 418.0 | x | x | x |
2019 | 396.6 | 452.5 | x | x |
2018 | 409.8 | x | x | x |
2017 | x | x | 335.0 | x |
2016 | 321.7 | 244.4 | x | x |
2015 | 284.5 | 329.4 | x | x |
2014 | x | 347.0 | x | 296.7 |
2013 | 315.8 | x | x | 259.4 |
2012 | 334.0 | x | x | x |
2011 | 358.0 | 335.4 | x | 369.0 |
2010 | 385.0 | 278.3 | 244.2 | x |
2009 | 201.5 | 293.9 | x | 258.3 |
2008 | 306.7 | 247.5 | 272.7 | x |
2007 | 212.1 | 243.4 | 218.8 | x |
2006 | x | 197.3 | 191.4 | 154.2 |
2005 | 177.0 | x | 133.3 | 120.2 |
2004 | 150.7 | x | 123.5 | 173.7 |
2003 | 118.3 | 135.1 | x | 130.0 |
2002 | 114.0 | 120.5 | 144.5 | 115.7 |
2001 | x | 128.0 | x | x |
2000 | 134.2 | 104.1 | 152.7 | 109.3 |
1999 | 119.5 | 117.2 | 143.2 | x |
1998 | 139.6 | x | 120.8 | x |
Last Updated: 2021-03-02
Footnote: Figures are derived from the Yukon Real Estate Survey. Q1 = first quarter (January, February, March) Q2 = second quarter (April, May, June) Q3 = third quarter (July, August, September) Q4 = fourth quarter (October, November, December) x = data suppressed or no sales were reported in that quarter.
Source: Government of Yukon, Bureau of Statistics.