Country Residential - Whitehorse
Value of House Sales ($000)
Datanote: Country residential includes Wolf Creek, Pineridge, Mary Lake, MacPherson, Hidden Valley, etc.
Year | Q4 | Q3 | Q2 | Q1 |
---|---|---|---|---|
2020 | 6,843.9 | 11,091.0 | 5,756.0 | 1,780.0 |
2019 | 5,934.0 | 8,065.5 | 8,318.2 | 1,740.0 |
2018 | 7,954.0 | 7,464.2 | 2,926.0 | x |
2017 | 4,175.5 | 4,648.0 | 1,623.5 | 2,281.5 |
2016 | 2,187.0 | 7,504.8 | 4,182.0 | x |
2015 | 4,431.0 | 5,658.9 | 4,766.3 | 1,835.5 |
2014 | 1,810.0 | 5,036.9 | 5,903.5 | 6,820.0 |
2013 | 3,863.0 | 4,654.0 | 3,808.0 | 1,997.0 |
2012 | 2,907.0 | 3,110.0 | 4,515.0 | 2,568.4 |
2011 | 1,667.0 | 2,991.0 | 6,794.0 | x |
2010 | 3,198.0 | 3,845.0 | 7,302.9 | 1,182.1 |
2009 | 1,687.5 | 4,682.8 | 2,848.2 | 1,437.5 |
2008 | 1,173.5 | 5,627.8 | 3,247.0 | 951.0 |
2007 | 1,761.9 | 2,471.5 | 3,051.9 | 828.0 |
2006 | 1,382.5 | 3,083.4 | 1,242.4 | 1,053.0 |
2005 | 1,280.2 | 3,620.8 | 2,911.0 | 1,973.5 |
2004 | 2,367.4 | 3,468.7 | 2,145.5 | 759.0 |
2003 | 3,312.6 | 2,869.8 | 2,184.5 | 932.3 |
2002 | 2,505.0 | 2,367.5 | 2,917.0 | 1,434.4 |
2001 | 2,106.9 | 1,487.4 | 2,397.0 | 1,190.5 |
2000 | 1,282.0 | 1,921.5 | 1,824.0 | 1,271.4 |
1999 | 1,409.0 | 1,530.0 | 1,363.0 | x |
1998 | 910.0 | 1,648.3 | 2,268.6 | 705.5 |
Last Updated: 2021-03-02
Footnote: Figures are derived from the Yukon Real Estate Survey. Q1 = first quarter (January, February, March) Q2 = second quarter (April, May, June) Q3 = third quarter (July, August, September) Q4 = fourth quarter (October, November, December) x = data suppressed.
Source: Government of Yukon, Bureau of Statistics.