Country Residential - Whitehorse
Average Price of Single Houses Sold ($000)
Datanote: Country residential includes Wolf Creek, Pineridge, Mary Lake, MacPherson, Hidden Valley, etc.
Year | Q4 | Q3 | Q2 | Q1 |
---|---|---|---|---|
2020 | 855.5 | 739.4 | 639.6 | 593.3 |
2019 | 659.3 | 733.2 | 693.2 | 580.0 |
2018 | 662.8 | 533.2 | 585.2 | x |
2017 | 596.5 | 581.0 | 541.2 | 570.4 |
2016 | 546.8 | 500.3 | 522.8 | x |
2015 | 553.9 | 471.6 | 529.6 | 458.9 |
2014 | 452.5 | 503.7 | 536.7 | 568.3 |
2013 | 551.9 | 517.1 | 476.0 | 499.3 |
2012 | 484.5 | 518.3 | 564.4 | 513.7 |
2011 | 555.7 | 498.5 | 522.6 | x |
2010 | 533.0 | 480.6 | 456.4 | 394.0 |
2009 | 421.9 | 360.2 | 356.0 | 359.4 |
2008 | 391.2 | 351.7 | 360.8 | 317.0 |
2007 | 352.4 | 353.1 | 277.4 | 276.0 |
2006 | 276.5 | 308.3 | 310.6 | 263.3 |
2005 | 256.0 | 278.5 | 207.9 | 246.7 |
2004 | 215.2 | 192.7 | 214.6 | 189.8 |
2003 | 194.9 | 179.4 | 182.0 | 186.5 |
2002 | 167.0 | 182.1 | 182.3 | 159.4 |
2001 | 162.1 | 185.9 | 199.8 | 170.1 |
2000 | 142.4 | 160.1 | 165.8 | 181.6 |
1999 | 176.1 | 170.0 | 170.4 | x |
1998 | 151.7 | 164.8 | 162.0 | 176.4 |
Last Updated: 2021-03-02
Footnote: Figures are derived from the Yukon Real Estate Survey. Q1 = first quarter (January, February, March) Q2 = second quarter (April, May, June) Q3 = third quarter (July, August, September) Q4 = fourth quarter (October, November, December) x = data suppressed or no sales were reported in that quarter.
Source: Government of Yukon, Bureau of Statistics.