Whitehorse (City of)
Vital Statistics
Year | Births | Deaths | Marriages |
---|---|---|---|
2019 | 331 | 199 | 110 |
2018 | 311 | 169 | 124 |
2017 | 331 | 170 | 109 |
2016 | 324 | 146 | 109 |
2015 | 322 | 137 | 112 |
2014 | 302 | 131 | 129 |
2013 | 300 | 132 | 124 |
2012 | 327 | 137 | 108 |
2011 | 315 | 127 | 102 |
2010 | 266 | 121 | 102 |
2009 | 270 | 126 | 102 |
2008 | 250 | 114 | 89 |
2007 | 274 | 122 | 121 |
2006 | 262 | 113 | 108 |
2005 | 227 | 120 | 94 |
2004 | 272 | 112 | 100 |
2003 | 226 | 77 | 103 |
2002 | 228 | 88 | 99 |
2001 | 211 | 88 | 102 |
2000 | 241 | 91 | 104 |
1999 | 250 | 83 | 103 |
1998 | 269 | 80 | 108 |
1997 | 283 | 76 | 115 |
1996 | 282 | 67 | 123 |
1995 | 294 | 92 | 151 |
1994 | 295 | 73 | 116 |
1993 | 304 | 64 | 127 |
1992 | 329 | 71 | 151 |
1991 | 353 | 62 | 126 |
1990 | 393 | 73 | 156 |
Last Updated: 2020-11-26
Footnote: Birth and death data represent events occurring within Yukon to Yukon residents only. Marriages include all marriages occurring within Yukon, regardless of a person's place of residence.
Source: Government of Yukon, Bureau of Statistics.