Whitehorse (City of)
Population Estimates
Datanote: Marsh Lake is included in Whitehorse.
Year | Month | Sex | All Ages | 0-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | September | Total | 33,285 | 1,842 | 1,917 | 1,809 | 1,637 | 2,006 | 2,422 | 2,955 | 2,964 | 2,413 | 2,302 | 2,061 | 2,393 | 2,275 | 1,740 | 1,223 | 1,326 |
Male | 16,711 | 945 | 1,019 | 965 | 846 | 1,013 | 1,200 | 1,419 | 1,479 | 1,181 | 1,102 | 1,041 | 1,171 | 1,152 | 886 | 627 | 665 | ||
Female | 16,574 | 897 | 898 | 844 | 791 | 993 | 1,222 | 1,536 | 1,485 | 1,232 | 1,200 | 1,020 | 1,222 | 1,123 | 854 | 596 | 661 | ||
June | Total | 33,033 | 1,781 | 1,902 | 1,787 | 1,656 | 1,960 | 2,457 | 2,942 | 2,923 | 2,395 | 2,287 | 2,025 | 2,458 | 2,242 | 1,710 | 1,205 | 1,303 | |
Male | 16,590 | 916 | 1,017 | 955 | 848 | 991 | 1,220 | 1,414 | 1,452 | 1,176 | 1,088 | 1,031 | 1,194 | 1,129 | 878 | 630 | 651 | ||
Female | 16,443 | 865 | 885 | 832 | 808 | 969 | 1,237 | 1,528 | 1,471 | 1,219 | 1,199 | 994 | 1,264 | 1,113 | 832 | 575 | 652 | ||
March | Total | 32,912 | 1,822 | 1,877 | 1,784 | 1,661 | 1,943 | 2,495 | 2,912 | 2,874 | 2,373 | 2,304 | 2,046 | 2,437 | 2,243 | 1,700 | 1,160 | 1,281 | |
Male | 16,532 | 941 | 1,000 | 942 | 852 | 986 | 1,240 | 1,391 | 1,427 | 1,169 | 1,102 | 1,047 | 1,178 | 1,136 | 865 | 616 | 640 | ||
Female | 16,380 | 881 | 877 | 842 | 809 | 957 | 1,255 | 1,521 | 1,447 | 1,204 | 1,202 | 999 | 1,259 | 1,107 | 835 | 544 | 641 | ||
2019 | December | Total | 32,653 | 1,854 | 1,851 | 1,767 | 1,643 | 1,885 | 2,479 | 2,930 | 2,826 | 2,350 | 2,280 | 2,051 | 2,445 | 2,226 | 1,664 | 1,150 | 1,252 |
Male | 16,404 | 940 | 1,004 | 935 | 835 | 952 | 1,237 | 1,406 | 1,403 | 1,156 | 1,096 | 1,047 | 1,178 | 1,118 | 860 | 609 | 628 | ||
Female | 16,249 | 914 | 847 | 832 | 808 | 933 | 1,242 | 1,524 | 1,423 | 1,194 | 1,184 | 1,004 | 1,267 | 1,108 | 804 | 541 | 624 | ||
September | Total | 32,470 | 1,866 | 1,860 | 1,763 | 1,631 | 1,833 | 2,461 | 2,881 | 2,798 | 2,325 | 2,274 | 2,085 | 2,452 | 2,228 | 1,643 | 1,126 | 1,244 | |
Male | 16,303 | 959 | 994 | 931 | 838 | 910 | 1,232 | 1,380 | 1,383 | 1,135 | 1,109 | 1,054 | 1,187 | 1,114 | 858 | 598 | 621 | ||
Female | 16,167 | 907 | 866 | 832 | 793 | 923 | 1,229 | 1,501 | 1,415 | 1,190 | 1,165 | 1,031 | 1,265 | 1,114 | 785 | 528 | 623 | ||
June | Total | 32,342 | 1,882 | 1,866 | 1,737 | 1,645 | 1,845 | 2,454 | 2,861 | 2,751 | 2,298 | 2,282 | 2,071 | 2,487 | 2,222 | 1,613 | 1,110 | 1,218 | |
Male | 16,244 | 965 | 1,006 | 910 | 838 | 924 | 1,219 | 1,372 | 1,372 | 1,111 | 1,131 | 1,030 | 1,217 | 1,121 | 841 | 582 | 605 | ||
Female | 16,098 | 917 | 860 | 827 | 807 | 921 | 1,235 | 1,489 | 1,379 | 1,187 | 1,151 | 1,041 | 1,270 | 1,101 | 772 | 528 | 613 | ||
March | Total | 32,011 | 1,838 | 1,843 | 1,726 | 1,642 | 1,805 | 2,390 | 2,804 | 2,688 | 2,290 | 2,250 | 2,107 | 2,507 | 2,220 | 1,601 | 1,102 | 1,198 | |
Male | 16,111 | 954 | 995 | 902 | 830 | 907 | 1,196 | 1,346 | 1,356 | 1,088 | 1,113 | 1,044 | 1,236 | 1,123 | 830 | 593 | 598 | ||
Female | 15,900 | 884 | 848 | 824 | 812 | 898 | 1,194 | 1,458 | 1,332 | 1,202 | 1,137 | 1,063 | 1,271 | 1,097 | 771 | 509 | 600 | ||
2018 | December | Total | 31,808 | 1,822 | 1,848 | 1,716 | 1,634 | 1,781 | 2,368 | 2,795 | 2,641 | 2,287 | 2,238 | 2,155 | 2,488 | 2,203 | 1,582 | 1,083 | 1,167 |
Male | 16,018 | 959 | 999 | 889 | 826 | 892 | 1,187 | 1,335 | 1,340 | 1,081 | 1,108 | 1,066 | 1,222 | 1,113 | 831 | 586 | 584 | ||
Female | 15,790 | 863 | 849 | 827 | 808 | 889 | 1,181 | 1,460 | 1,301 | 1,206 | 1,130 | 1,089 | 1,266 | 1,090 | 751 | 497 | 583 | ||
September | Total | 31,776 | 1,871 | 1,850 | 1,731 | 1,627 | 1,821 | 2,457 | 2,842 | 2,557 | 2,188 | 2,246 | 2,141 | 2,508 | 2,160 | 1,567 | 1,074 | 1,136 | |
Male | 16,021 | 993 | 996 | 895 | 822 | 912 | 1,224 | 1,364 | 1,301 | 1,042 | 1,110 | 1,048 | 1,238 | 1,097 | 820 | 584 | 575 | ||
Female | 15,755 | 878 | 854 | 836 | 805 | 909 | 1,233 | 1,478 | 1,256 | 1,146 | 1,136 | 1,093 | 1,270 | 1,063 | 747 | 490 | 561 | ||
June | Total | 31,687 | 1,855 | 1,839 | 1,694 | 1,676 | 1,848 | 2,427 | 2,798 | 2,555 | 2,244 | 2,252 | 2,173 | 2,503 | 2,156 | 1,520 | 1,042 | 1,105 | |
Male | 15,954 | 973 | 990 | 879 | 876 | 990 | 1,248 | 1,354 | 1,283 | 1,028 | 1,075 | 1,069 | 1,212 | 1,097 | 781 | 563 | 536 | ||
Female | 15,733 | 882 | 849 | 815 | 800 | 858 | 1,179 | 1,444 | 1,272 | 1,216 | 1,177 | 1,104 | 1,291 | 1,059 | 739 | 479 | 569 | ||
March | Total | 31,283 | 1,847 | 1,819 | 1,687 | 1,665 | 1,768 | 2,369 | 2,777 | 2,466 | 2,224 | 2,240 | 2,237 | 2,458 | 2,095 | 1,528 | 1,012 | 1,091 | |
Male | 15,712 | 968 | 971 | 872 | 853 | 934 | 1,206 | 1,349 | 1,239 | 1,013 | 1,087 | 1,084 | 1,206 | 1,068 | 774 | 553 | 535 | ||
Female | 15,571 | 879 | 848 | 815 | 812 | 834 | 1,163 | 1,428 | 1,227 | 1,211 | 1,153 | 1,153 | 1,252 | 1,027 | 754 | 459 | 556 | ||
2017 | December | Total | 31,161 | 1,844 | 1,813 | 1,677 | 1,692 | 1,762 | 2,369 | 2,742 | 2,447 | 2,248 | 2,195 | 2,275 | 2,452 | 2,073 | 1,528 | 965 | 1,079 |
Male | 15,656 | 973 | 962 | 872 | 863 | 938 | 1,217 | 1,317 | 1,230 | 1,009 | 1,064 | 1,112 | 1,208 | 1,064 | 771 | 533 | 523 | ||
Female | 15,505 | 871 | 851 | 805 | 829 | 824 | 1,152 | 1,425 | 1,217 | 1,239 | 1,131 | 1,163 | 1,244 | 1,009 | 757 | 432 | 556 | ||
September | Total | 31,033 | 1,859 | 1,784 | 1,696 | 1,680 | 1,735 | 2,346 | 2,752 | 2,417 | 2,239 | 2,206 | 2,296 | 2,448 | 2,053 | 1,511 | 947 | 1,064 | |
Male | 15,594 | 985 | 950 | 877 | 861 | 922 | 1,199 | 1,329 | 1,212 | 996 | 1,066 | 1,132 | 1,216 | 1,047 | 766 | 524 | 512 | ||
Female | 15,439 | 874 | 834 | 819 | 819 | 813 | 1,147 | 1,423 | 1,205 | 1,243 | 1,140 | 1,164 | 1,232 | 1,006 | 745 | 423 | 552 | ||
June | Total | 30,948 | 1,840 | 1,785 | 1,674 | 1,687 | 1,775 | 2,398 | 2,730 | 2,411 | 2,207 | 2,211 | 2,308 | 2,454 | 2,043 | 1,479 | 918 | 1,028 | |
Male | 15,571 | 979 | 934 | 871 | 866 | 949 | 1,235 | 1,319 | 1,196 | 990 | 1,068 | 1,136 | 1,224 | 1,046 | 757 | 508 | 493 | ||
Female | 15,377 | 861 | 851 | 803 | 821 | 826 | 1,163 | 1,411 | 1,215 | 1,217 | 1,143 | 1,172 | 1,230 | 997 | 722 | 410 | 535 | ||
March | Total | 30,530 | 1,840 | 1,762 | 1,660 | 1,650 | 1,672 | 2,362 | 2,694 | 2,352 | 2,209 | 2,226 | 2,273 | 2,427 | 1,964 | 1,478 | 919 | 1,042 | |
Male | 15,308 | 972 | 927 | 861 | 843 | 877 | 1,206 | 1,295 | 1,172 | 973 | 1,083 | 1,102 | 1,211 | 1,007 | 763 | 509 | 507 | ||
Female | 15,222 | 868 | 835 | 799 | 807 | 795 | 1,156 | 1,399 | 1,180 | 1,236 | 1,143 | 1,171 | 1,216 | 957 | 715 | 410 | 535 | ||
2016 | December | Total | 30,259 | 1,814 | 1,749 | 1,660 | 1,642 | 1,716 | 2,333 | 2,637 | 2,301 | 2,182 | 2,198 | 2,273 | 2,419 | 1,955 | 1,459 | 886 | 1,035 |
Male | 15,191 | 960 | 913 | 863 | 845 | 898 | 1,191 | 1,268 | 1,127 | 986 | 1,066 | 1,103 | 1,216 | 1,006 | 761 | 486 | 502 | ||
Female | 15,068 | 854 | 836 | 797 | 797 | 818 | 1,142 | 1,369 | 1,174 | 1,196 | 1,132 | 1,170 | 1,203 | 949 | 698 | 400 | 533 | ||
September | Total | 30,167 | 1,790 | 1,724 | 1,631 | 1,656 | 1,754 | 2,315 | 2,671 | 2,295 | 2,207 | 2,175 | 2,334 | 2,378 | 1,950 | 1,450 | 829 | 1,008 | |
Male | 15,178 | 948 | 895 | 863 | 831 | 941 | 1,174 | 1,304 | 1,099 | 1,015 | 1,058 | 1,136 | 1,193 | 1,013 | 760 | 464 | 484 | ||
Female | 14,989 | 842 | 829 | 768 | 825 | 813 | 1,141 | 1,367 | 1,196 | 1,192 | 1,117 | 1,198 | 1,185 | 937 | 690 | 365 | 524 | ||
June | Total | 29,991 | 1,803 | 1,695 | 1,627 | 1,654 | 1,736 | 2,330 | 2,611 | 2,261 | 2,199 | 2,134 | 2,381 | 2,407 | 1,949 | 1,422 | 795 | 987 | |
Male | 15,095 | 960 | 878 | 856 | 832 | 932 | 1,186 | 1,272 | 1,076 | 1,014 | 1,046 | 1,153 | 1,220 | 1,018 | 737 | 449 | 466 | ||
Female | 14,896 | 843 | 817 | 771 | 822 | 804 | 1,144 | 1,339 | 1,185 | 1,185 | 1,088 | 1,228 | 1,187 | 931 | 685 | 346 | 521 | ||
March | Total | 29,594 | 1,816 | 1,710 | 1,593 | 1,615 | 1,781 | 2,245 | 2,473 | 2,191 | 2,179 | 2,087 | 2,437 | 2,357 | 1,957 | 1,403 | 768 | 982 | |
Male | 14,887 | 970 | 889 | 823 | 810 | 976 | 1,125 | 1,221 | 1,025 | 1,019 | 1,011 | 1,173 | 1,207 | 1,021 | 730 | 429 | 458 | ||
Female | 14,707 | 846 | 821 | 770 | 805 | 805 | 1,120 | 1,252 | 1,166 | 1,160 | 1,076 | 1,264 | 1,150 | 936 | 673 | 339 | 524 | ||
2015 | December | Total | 29,434 | 1,787 | 1,714 | 1,578 | 1,622 | 1,768 | 2,274 | 2,431 | 2,166 | 2,146 | 2,105 | 2,438 | 2,357 | 1,940 | 1,371 | 765 | 972 |
Male | 14,783 | 938 | 897 | 804 | 825 | 948 | 1,135 | 1,200 | 1,026 | 994 | 1,023 | 1,181 | 1,202 | 1,017 | 714 | 426 | 453 | ||
Female | 14,651 | 849 | 817 | 774 | 797 | 820 | 1,139 | 1,231 | 1,140 | 1,152 | 1,082 | 1,257 | 1,155 | 923 | 657 | 339 | 519 | ||
September | Total | 29,386 | 1,773 | 1,702 | 1,580 | 1,641 | 1,800 | 2,269 | 2,427 | 2,158 | 2,136 | 2,088 | 2,465 | 2,365 | 1,943 | 1,336 | 750 | 953 | |
Male | 14,756 | 931 | 897 | 810 | 830 | 964 | 1,122 | 1,208 | 1,014 | 994 | 1,019 | 1,186 | 1,215 | 1,016 | 695 | 419 | 436 | ||
Female | 14,630 | 842 | 805 | 770 | 811 | 836 | 1,147 | 1,219 | 1,144 | 1,142 | 1,069 | 1,279 | 1,150 | 927 | 641 | 331 | 517 | ||
June | Total | 29,325 | 1,780 | 1,665 | 1,594 | 1,645 | 1,828 | 2,243 | 2,444 | 2,147 | 2,172 | 2,073 | 2,507 | 2,351 | 1,901 | 1,300 | 745 | 930 | |
Male | 14,753 | 938 | 887 | 814 | 841 | 984 | 1,108 | 1,208 | 1,019 | 1,001 | 1,029 | 1,191 | 1,217 | 989 | 681 | 420 | 426 | ||
Female | 14,572 | 842 | 778 | 780 | 804 | 844 | 1,135 | 1,236 | 1,128 | 1,171 | 1,044 | 1,316 | 1,134 | 912 | 619 | 325 | 504 | ||
March | Total | 29,086 | 1,718 | 1,656 | 1,618 | 1,630 | 1,837 | 2,204 | 2,424 | 2,131 | 2,163 | 2,031 | 2,536 | 2,314 | 1,867 | 1,304 | 755 | 898 | |
Male | 14,576 | 913 | 869 | 828 | 855 | 989 | 1,068 | 1,193 | 988 | 996 | 992 | 1,205 | 1,192 | 970 | 693 | 421 | 404 | ||
Female | 14,510 | 805 | 787 | 790 | 775 | 848 | 1,136 | 1,231 | 1,143 | 1,167 | 1,039 | 1,331 | 1,122 | 897 | 611 | 334 | 494 | ||
2014 | December | Total | 28,888 | 1,698 | 1,640 | 1,603 | 1,618 | 1,835 | 2,179 | 2,394 | 2,107 | 2,161 | 2,060 | 2,534 | 2,301 | 1,848 | 1,275 | 744 | 891 |
Male | 14,473 | 904 | 860 | 810 | 846 | 990 | 1,040 | 1,175 | 989 | 997 | 1,012 | 1,202 | 1,175 | 980 | 673 | 415 | 405 | ||
Female | 14,415 | 794 | 780 | 793 | 772 | 845 | 1,139 | 1,219 | 1,118 | 1,164 | 1,048 | 1,332 | 1,126 | 868 | 602 | 329 | 486 | ||
September | Total | 28,995 | 1,709 | 1,642 | 1,609 | 1,666 | 1,875 | 2,235 | 2,414 | 2,081 | 2,143 | 2,081 | 2,551 | 2,318 | 1,808 | 1,259 | 729 | 875 | |
Male | 14,580 | 897 | 857 | 821 | 857 | 1,019 | 1,073 | 1,206 | 980 | 1,009 | 1,017 | 1,226 | 1,194 | 961 | 657 | 410 | 396 | ||
Female | 14,415 | 812 | 785 | 788 | 809 | 856 | 1,162 | 1,208 | 1,101 | 1,134 | 1,064 | 1,325 | 1,124 | 847 | 602 | 319 | 479 | ||
June | Total | 28,794 | 1,672 | 1,627 | 1,589 | 1,652 | 1,919 | 2,238 | 2,358 | 2,074 | 2,148 | 2,086 | 2,554 | 2,300 | 1,792 | 1,225 | 699 | 861 | |
Male | 14,499 | 885 | 838 | 812 | 849 | 1,039 | 1,078 | 1,186 | 974 | 1,020 | 1,013 | 1,233 | 1,197 | 945 | 644 | 390 | 396 | ||
Female | 14,295 | 787 | 789 | 777 | 803 | 880 | 1,160 | 1,172 | 1,100 | 1,128 | 1,073 | 1,321 | 1,103 | 847 | 581 | 309 | 465 | ||
March | Total | 28,387 | 1,650 | 1,588 | 1,600 | 1,635 | 1,914 | 2,183 | 2,238 | 2,070 | 2,134 | 2,085 | 2,487 | 2,278 | 1,738 | 1,225 | 689 | 873 | |
Male | 14,367 | 873 | 809 | 811 | 841 | 1,042 | 1,059 | 1,168 | 963 | 1,021 | 1,024 | 1,207 | 1,191 | 920 | 651 | 387 | 400 | ||
Female | 14,020 | 777 | 779 | 789 | 794 | 872 | 1,124 | 1,070 | 1,107 | 1,113 | 1,061 | 1,280 | 1,087 | 818 | 574 | 302 | 473 | ||
2013 | December | Total | 28,232 | 1,663 | 1,584 | 1,579 | 1,647 | 1,926 | 2,224 | 2,237 | 2,052 | 2,111 | 2,060 | 2,482 | 2,252 | 1,693 | 1,201 | 674 | 847 |
Male | 14,269 | 877 | 808 | 797 | 855 | 1,043 | 1,064 | 1,159 | 954 | 1,010 | 1,010 | 1,203 | 1,179 | 905 | 634 | 378 | 393 | ||
Female | 13,963 | 786 | 776 | 782 | 792 | 883 | 1,160 | 1,078 | 1,098 | 1,101 | 1,050 | 1,279 | 1,073 | 788 | 567 | 296 | 454 | ||
September | Total | 28,243 | 1,658 | 1,570 | 1,554 | 1,660 | 1,980 | 2,234 | 2,212 | 2,026 | 2,104 | 2,084 | 2,529 | 2,257 | 1,697 | 1,204 | 639 | 835 | |
Male | 14,303 | 863 | 810 | 783 | 868 | 1,068 | 1,078 | 1,144 | 958 | 1,005 | 1,023 | 1,236 | 1,181 | 904 | 646 | 350 | 386 | ||
Female | 13,940 | 795 | 760 | 771 | 792 | 912 | 1,156 | 1,068 | 1,068 | 1,099 | 1,061 | 1,293 | 1,076 | 793 | 558 | 289 | 449 | ||
June | Total | 28,242 | 1,634 | 1,586 | 1,546 | 1,662 | 1,970 | 2,244 | 2,182 | 2,034 | 2,118 | 2,159 | 2,533 | 2,265 | 1,697 | 1,178 | 609 | 825 | |
Male | 14,272 | 843 | 821 | 787 | 861 | 1,075 | 1,070 | 1,127 | 957 | 1,015 | 1,057 | 1,239 | 1,179 | 890 | 635 | 334 | 382 | ||
Female | 13,970 | 791 | 765 | 759 | 801 | 895 | 1,174 | 1,055 | 1,077 | 1,103 | 1,102 | 1,294 | 1,086 | 807 | 543 | 275 | 443 | ||
March | Total | 28,109 | 1,637 | 1,594 | 1,551 | 1,680 | 1,958 | 2,215 | 2,150 | 2,075 | 2,065 | 2,148 | 2,524 | 2,250 | 1,700 | 1,146 | 595 | 821 | |
Male | 14,213 | 842 | 830 | 783 | 859 | 1,093 | 1,079 | 1,073 | 979 | 1,005 | 1,047 | 1,245 | 1,166 | 904 | 622 | 323 | 363 | ||
Female | 13,896 | 795 | 764 | 768 | 821 | 865 | 1,136 | 1,077 | 1,096 | 1,060 | 1,101 | 1,279 | 1,084 | 796 | 524 | 272 | 458 | ||
2012 | December | Total | 28,110 | 1,620 | 1,593 | 1,556 | 1,677 | 1,978 | 2,241 | 2,132 | 2,094 | 2,052 | 2,199 | 2,521 | 2,208 | 1,712 | 1,111 | 594 | 822 |
Male | 14,248 | 834 | 827 | 790 | 861 | 1,104 | 1,101 | 1,073 | 980 | 998 | 1,068 | 1,263 | 1,145 | 909 | 606 | 326 | 363 | ||
Female | 13,862 | 786 | 766 | 766 | 816 | 874 | 1,140 | 1,059 | 1,114 | 1,054 | 1,131 | 1,258 | 1,063 | 803 | 505 | 268 | 459 | ||
September | Total | 28,099 | 1,619 | 1,585 | 1,590 | 1,677 | 1,990 | 2,234 | 2,096 | 2,081 | 2,064 | 2,209 | 2,526 | 2,201 | 1,712 | 1,105 | 589 | 821 | |
Male | 14,205 | 840 | 817 | 800 | 870 | 1,090 | 1,102 | 1,047 | 959 | 1,001 | 1,074 | 1,263 | 1,140 | 907 | 605 | 322 | 368 | ||
Female | 13,894 | 779 | 768 | 790 | 807 | 900 | 1,132 | 1,049 | 1,122 | 1,063 | 1,135 | 1,263 | 1,061 | 805 | 500 | 267 | 453 | ||
June | Total | 27,979 | 1,629 | 1,569 | 1,587 | 1,691 | 1,985 | 2,212 | 2,083 | 2,070 | 2,088 | 2,247 | 2,532 | 2,174 | 1,675 | 1,073 | 589 | 775 | |
Male | 14,164 | 843 | 810 | 796 | 879 | 1,088 | 1,107 | 1,043 | 962 | 1,019 | 1,079 | 1,283 | 1,123 | 886 | 575 | 330 | 341 | ||
Female | 13,815 | 786 | 759 | 791 | 812 | 897 | 1,105 | 1,040 | 1,108 | 1,069 | 1,168 | 1,249 | 1,051 | 789 | 498 | 259 | 434 | ||
March | Total | 27,617 | 1,607 | 1,527 | 1,580 | 1,704 | 1,933 | 2,176 | 2,045 | 2,045 | 2,044 | 2,200 | 2,501 | 2,155 | 1,687 | 1,061 | 585 | 767 | |
Male | 14,030 | 824 | 795 | 809 | 878 | 1,059 | 1,094 | 1,014 | 975 | 980 | 1,075 | 1,283 | 1,112 | 894 | 576 | 332 | 330 | ||
Female | 13,587 | 783 | 732 | 771 | 826 | 874 | 1,082 | 1,031 | 1,070 | 1,064 | 1,125 | 1,218 | 1,043 | 793 | 485 | 253 | 437 | ||
2011 | December | Total | 27,606 | 1,597 | 1,536 | 1,589 | 1,728 | 1,948 | 2,160 | 2,065 | 2,062 | 2,035 | 2,207 | 2,501 | 2,157 | 1,672 | 1,020 | 573 | 756 |
Male | 13,977 | 812 | 795 | 802 | 897 | 1,061 | 1,090 | 1,000 | 986 | 974 | 1,079 | 1,276 | 1,122 | 884 | 555 | 324 | 320 | ||
Female | 13,629 | 785 | 741 | 787 | 831 | 887 | 1,070 | 1,065 | 1,076 | 1,061 | 1,128 | 1,225 | 1,035 | 788 | 465 | 249 | 436 | ||
June | Total | 27,243 | 1,574 | 1,499 | 1,591 | 1,748 | 1,941 | 2,114 | 1,984 | 2,064 | 1,976 | 2,260 | 2,501 | 2,104 | 1,644 | 945 | 561 | 737 | |
Male | 13,800 | 812 | 777 | 806 | 917 | 1,038 | 1,072 | 945 | 980 | 967 | 1,097 | 1,266 | 1,106 | 865 | 522 | 306 | 324 | ||
Female | 13,443 | 762 | 722 | 785 | 831 | 903 | 1,042 | 1,039 | 1,084 | 1,009 | 1,163 | 1,235 | 998 | 779 | 423 | 255 | 413 | ||
2010 | December | Total | 26,761 | 1,484 | 1,392 | 1,414 | 1,691 | 1,950 | 2,062 | 1,945 | 2,088 | 2,001 | 2,341 | 2,439 | 2,132 | 1,631 | 922 | 543 | 727 |
Male | 13,419 | 768 | 705 | 726 | 867 | 995 | 1,013 | 924 | 974 | 984 | 1,116 | 1,222 | 1,122 | 857 | 525 | 299 | 325 | ||
Female | 13,342 | 717 | 687 | 688 | 825 | 955 | 1,050 | 1,021 | 1,114 | 1,018 | 1,226 | 1,217 | 1,011 | 773 | 397 | 244 | 402 | ||
June | Total | 26,872 | 1,460 | 1,447 | 1,503 | 1,793 | 1,988 | 2,036 | 1,902 | 2,060 | 1,975 | 2,428 | 2,427 | 2,116 | 1,577 | 922 | 527 | 711 | |
Male | 13,501 | 764 | 731 | 770 | 946 | 1,026 | 986 | 915 | 944 | 1,000 | 1,133 | 1,216 | 1,103 | 830 | 530 | 291 | 316 | ||
Female | 13,371 | 696 | 716 | 733 | 847 | 962 | 1,050 | 987 | 1,116 | 975 | 1,295 | 1,211 | 1,013 | 747 | 392 | 236 | 395 | ||
2009 | December | Total | 26,124 | 1,422 | 1,436 | 1,479 | 1,848 | 1,878 | 1,889 | 1,782 | 1,985 | 1,941 | 2,426 | 2,381 | 2,041 | 1,514 | 903 | 516 | 683 |
Male | 13,086 | 738 | 734 | 755 | 972 | 934 | 935 | 844 | 919 | 966 | 1,127 | 1,180 | 1,065 | 820 | 513 | 285 | 299 | ||
Female | 13,038 | 684 | 702 | 724 | 876 | 944 | 954 | 938 | 1,066 | 975 | 1,299 | 1,201 | 976 | 694 | 390 | 231 | 384 | ||
June | Total | 26,078 | 1,427 | 1,431 | 1,537 | 1,852 | 1,909 | 1,855 | 1,788 | 1,987 | 1,957 | 2,485 | 2,378 | 2,000 | 1,451 | 860 | 504 | 657 | |
Male | 13,115 | 744 | 731 | 779 | 977 | 952 | 949 | 841 | 938 | 954 | 1,188 | 1,181 | 1,040 | 782 | 483 | 279 | 297 | ||
Female | 12,963 | 683 | 700 | 758 | 875 | 957 | 906 | 947 | 1,049 | 1,003 | 1,297 | 1,197 | 960 | 669 | 377 | 225 | 360 | ||
2008 | December | Total | 25,825 | 1,442 | 1,418 | 1,537 | 1,861 | 1,880 | 1,786 | 1,770 | 1,980 | 1,985 | 2,482 | 2,371 | 1,953 | 1,417 | 812 | 497 | 634 |
Male | 12,903 | 740 | 709 | 793 | 987 | 908 | 906 | 812 | 939 | 953 | 1,186 | 1,165 | 1,025 | 765 | 458 | 273 | 284 | ||
Female | 12,922 | 702 | 709 | 744 | 874 | 972 | 880 | 958 | 1,041 | 1,032 | 1,296 | 1,206 | 928 | 652 | 354 | 224 | 350 | ||
June | Total | 25,300 | 1,431 | 1,400 | 1,524 | 1,861 | 1,849 | 1,699 | 1,709 | 1,924 | 2,023 | 2,458 | 2,325 | 1,911 | 1,342 | 751 | 484 | 609 | |
Male | 12,646 | 752 | 694 | 788 | 996 | 883 | 862 | 773 | 909 | 970 | 1,179 | 1,151 | 1,001 | 740 | 414 | 259 | 275 | ||
Female | 12,654 | 679 | 706 | 736 | 865 | 966 | 837 | 936 | 1,015 | 1,053 | 1,279 | 1,174 | 910 | 602 | 337 | 225 | 334 | ||
2007 | December | Total | 24,888 | 1,426 | 1,411 | 1,557 | 1,903 | 1,819 | 1,614 | 1,745 | 1,837 | 2,025 | 2,399 | 2,250 | 1,875 | 1,239 | 714 | 477 | 597 |
Male | 12,341 | 733 | 699 | 806 | 1,030 | 848 | 799 | 781 | 877 | 927 | 1,151 | 1,112 | 971 | 694 | 394 | 243 | 276 | ||
Female | 12,547 | 693 | 712 | 751 | 873 | 971 | 815 | 964 | 960 | 1,098 | 1,248 | 1,138 | 904 | 545 | 320 | 234 | 321 | ||
June | Total | 24,446 | 1,393 | 1,388 | 1,547 | 1,895 | 1,750 | 1,560 | 1,710 | 1,837 | 2,066 | 2,398 | 2,213 | 1,807 | 1,173 | 695 | 461 | 553 | |
Male | 12,115 | 707 | 688 | 790 | 1,014 | 845 | 764 | 756 | 890 | 936 | 1,174 | 1,085 | 947 | 646 | 397 | 221 | 255 | ||
Female | 12,331 | 686 | 700 | 757 | 881 | 905 | 796 | 954 | 947 | 1,130 | 1,224 | 1,128 | 860 | 527 | 298 | 240 | 298 | ||
2006 | December | Total | 24,538 | 1,421 | 1,398 | 1,609 | 1,901 | 1,756 | 1,610 | 1,693 | 1,872 | 2,128 | 2,398 | 2,163 | 1,808 | 1,111 | 679 | 432 | 559 |
Male | 12,178 | 724 | 687 | 829 | 1,007 | 857 | 781 | 780 | 897 | 978 | 1,153 | 1,079 | 938 | 611 | 394 | 203 | 260 | ||
Female | 12,360 | 697 | 711 | 780 | 894 | 899 | 829 | 913 | 975 | 1,150 | 1,245 | 1,084 | 870 | 500 | 285 | 229 | 299 | ||
June | Total | 24,005 | 1,369 | 1,395 | 1,626 | 1,867 | 1,643 | 1,489 | 1,673 | 1,776 | 2,160 | 2,398 | 2,156 | 1,771 | 1,054 | 667 | 426 | 535 | |
Male | 11,856 | 703 | 688 | 840 | 979 | 806 | 689 | 762 | 838 | 981 | 1,145 | 1,099 | 908 | 591 | 371 | 203 | 253 | ||
Female | 12,149 | 666 | 707 | 786 | 888 | 837 | 800 | 911 | 938 | 1,179 | 1,253 | 1,057 | 863 | 463 | 296 | 223 | 282 | ||
2005 | December | Total | 23,875 | 1,363 | 1,390 | 1,650 | 1,912 | 1,610 | 1,475 | 1,696 | 1,773 | 2,184 | 2,391 | 2,149 | 1,692 | 1,009 | 641 | 412 | 528 |
