Whitehorse (City of)
Ethnic Origin National Household Survey 2011
Datanote: Global non-response rate for this area: 25.3%
Topic | Value |
---|---|
Total population in private households by ethnic origins | 22,810 |
North American Aboriginal origins | 3,980 |
First Nations (North American Indian) | 3,485 |
Inuit | 195 |
Metis | 545 |
Other North American origins | 6,270 |
Acadian | 65 |
American | 505 |
Canadian | 5,850 |
New Brunswicker | 0 |
Newfoundlander | 0 |
Nova Scotian | 0 |
Ontarian | 0 |
Quebecois | 30 |
Other North American origins, n.i.e. | 0 |
European origins | 17,130 |
British Isles origins | 12,645 |
Channel Islander | 0 |
Cornish | 0 |
English | 7,030 |
Irish | 5,455 |
Manx | 0 |
Scottish | 6,080 |
Welsh | 725 |
British Isles origins, n.i.e. | 515 |
French origins | 2,965 |
Alsatian | 0 |
Breton | 0 |
French | 2,960 |
Western European origins (except French origins) | 4,455 |
Austrian | 310 |
Belgian | 205 |
Dutch | 885 |
Flemish | 40 |
Frisian | 0 |
German | 3,255 |
Luxembourger | 0 |
Swiss | 200 |
Western European origins, n.i.e. | 0 |
Northern European origins (except British Isles origins) | 2,065 |
Danish | 190 |
Finnish | 270 |
Icelandic | 185 |
Norwegian | 985 |
Swedish | 660 |
Northern European origins, n.i.e. | 50 |
Eastern European origins | 3,030 |
Bulgarian | 20 |
Byelorussian | 25 |
Czech | 80 |
Czechoslovakian, n.o.s. | 65 |
Estonian | 0 |
Hungarian | 335 |
Latvian | 20 |
Lithuanian | 30 |
Moldovan | 0 |
Polish | 950 |
Romanian | 80 |
Russian | 445 |
Slovak | 100 |
Ukrainian | 1,375 |
Eastern European origins, n.i.e. | 0 |
Southern European origins | 970 |
Albanian | 0 |
Bosnian | 0 |
Croatian | 0 |
Cypriot | 0 |
Greek | 50 |
Italian | 540 |
Kosovar | 0 |
Macedonian | 0 |
Maltese | 50 |
Montenegrin | 0 |
Portuguese | 10 |
Serbian | 0 |
Sicilian | 0 |
Slovenian | 30 |
Spanish | 245 |
Yugoslavian, n.o.s. | 65 |
Southern European origins, n.i.e. | 0 |
Other European origins | 240 |
Basque | 0 |
Jewish | 140 |
Roma (Gypsy) | 0 |
Slavic, n.o.s. | 0 |
Other European origins, n.i.e. | 95 |
Caribbean origins | 20 |
Antiguan | 0 |
Bahamian | 0 |
Barbadian | 0 |
Bermudan | 0 |
Carib | 0 |
Cuban | 0 |
Dominican | 0 |
Grenadian | 0 |
Haitian | 0 |
Jamaican | 15 |
Kittitian/Nevisian | 0 |
Martinican | 0 |
Montserratan | 0 |
Puerto Rican | 0 |
St. Lucian | 0 |
Trinidadian/Tobagonian | 0 |
Vincentian/Grenadinian | 0 |
West Indian, n.o.s. | 0 |
Caribbean origins, n.i.e. | 0 |
Latin, Central and South American origins | 125 |
Aboriginal from Central/South America (except Maya) | 0 |
Argentinian | 0 |
Belizean | 0 |
Bolivian | 0 |
Brazilian | 0 |
Chilean | 15 |
Colombian | 0 |
Costa Rican | 0 |
Ecuadorian | 0 |
Guatemalan | 0 |
Guyanese | 0 |
Hispanic | 0 |
Honduran | 0 |
Maya | 0 |
Mexican | 45 |
Nicaraguan | 0 |
Panamanian | 0 |
Paraguayan | 0 |
Peruvian | 0 |
Salvadorean | 0 |
Uruguayan | 0 |
Venezuelan | 0 |
Latin, Central and South American origins, n.i.e. | 35 |
African origins | 145 |
Central and West African origins | 0 |
Akan | 0 |
Angolan | 0 |
Ashanti | 0 |
Beninese | 0 |
Burkinabe | 0 |
Cameroonian | 0 |
Chadian | 0 |
Congolese | 0 |
Gabonese | 0 |
Gambian | 0 |
Ghanaian | 0 |
Guinean | 0 |
Ibo | 0 |
Ivorian | 0 |
Liberian | 0 |
Malian | 0 |
Nigerian | 0 |
Peulh | 0 |
Senegalese | 0 |
Sierra Leonean | 0 |
Togolese | 0 |
Yoruba | 0 |
Central and West African origins, n.i.e. | 0 |
North African origins | 0 |
Southern and East African origins | 95 |
Afrikaner | 0 |
Amhara | 0 |
Bantu, n.o.s. | 0 |
Burundian | 0 |
Eritrean | 0 |
Ethiopian | 0 |
Harari | 0 |
Kenyan | 0 |
Malagasy | 0 |
Mauritian | 20 |
Oromo | 0 |
Rwandan | 0 |
Seychellois | 0 |
Somali | 0 |
South African | 75 |
Tanzanian | 0 |
Tigrian | 0 |
Ugandan | 0 |
Zambian | 0 |
Zimbabwean | 0 |
Zulu | 0 |
Southern and East African origins, n.i.e. | 0 |
Other African origins | 30 |
Black, n.o.s. | 0 |
Other African origins, n.i.e. | 35 |
Asian origins | 1,905 |
West Central Asian and Middle Eastern origins | 115 |
Afghan | 0 |
Arab, n.o.s. | 0 |
Armenian | 0 |
Assyrian | 0 |
Azerbaijani | 0 |
Georgian | 0 |
Iranian | 0 |
Iraqi | 0 |
Israeli | 0 |
Jordanian | 0 |
Kazakh | 0 |
Kurd | 0 |
Kuwaiti | 0 |
Lebanese | 30 |
Palestinian | 0 |
Pashtun | 0 |
Saudi Arabian | 0 |
Syrian | 10 |
Tajik | 0 |
Tatar | 0 |
Turk | 60 |
Uighur | 0 |
Uzbek | 0 |
Yemeni | 0 |
West Central Asian and Middle Eastern origins, n.i.e. | 0 |
South Asian origins | 335 |
Bangladeshi | 0 |
Bengali | 0 |
East Indian | 310 |
Goan | 0 |
Gujarati | 0 |
Kashmiri | 0 |
Nepali | 0 |
Pakistani | 0 |
Punjabi | 0 |
Sinhalese | 0 |
Sri Lankan | 0 |
Tamil | 20 |
South Asian origins, n.i.e. | 0 |
East and Southeast Asian origins | 1,465 |
Burmese | 0 |
Cambodian (Khmer) | 0 |
Chinese | 535 |
Filipino | 705 |
Hmong | 0 |
Indonesian | 45 |
Japanese | 90 |
Korean | 15 |
Laotian | 0 |
Malaysian | 0 |
Mongolian | 0 |
Singaporean | 0 |
Taiwanese | 60 |
Thai | 0 |
Tibetan | 0 |
Vietnamese | 130 |
East and Southeast Asian origins, n.i.e. | 0 |
Other Asian origins | 0 |
Other Asian origins, n.i.e. | 0 |
Oceania origins | 305 |
Australian | 170 |
New Zealander | 55 |
Pacific Islands origins | 95 |
Fijian | 80 |
Hawaiian | 0 |
Maori | 0 |
Polynesian, n.o.s. | 0 |
Samoan | 0 |
Pacific Islands origins, n.i.e. | 0 |
Last Updated: 2017-04-06
Footnote: A value of "0" in any given cell represents one of the following: 1) value is actually zero; 2) value may be random rounded to zero; or 3) value is more than zero but is suppressed for confidentiality reasons. Values have been subjected to a confidentiality procedure known as random rounding. For Statistics Canada's definition of terms, click here.
Source: Statistics Canada. 2013. National Household Survey (NHS) Profile. 2011 National Household Survey. Statistics Canada Catalogue no. 99-004-XWE. Ottawa. Released September 11, 2013. http://www12.statcan.gc.ca/nhs-enm/2011/dp-pd/prof/index.cfm?Lang=E (accessed October 9, 2014). Statistics Canada. 2014. 2011 Semi-custom Profile of Yukon Territory and Selected Regions, 2011 National Household Survey. Ottawa. February 20, 2014.