Whitehorse (City of)
Immigration Census 2016
Topic | Value |
---|---|
Total - Immigrant status and period of immigration for the population in private households - 25% sample data | 24,560 |
Non-immigrants | 21,095 |
Immigrants | 3,120 |
Before 1981 | 865 |
1981 to 1990 | 255 |
1991 to 2000 | 290 |
2001 to 2010 | 810 |
2001 to 2005 | 230 |
2006 to 2010 | 580 |
2011 to 2016 | 905 |
Non-permanent residents | 345 |
Total immigrant population in private households by age at immigration - 25% sample data | 3,120 |
Under 5 years | 330 |
5 to 14 years | 575 |
15 to 24 years | 665 |
25 to 44 years | 1,340 |
45 years and over | 210 |
Total - Selected places of birth for the immigrant population in private households - 25% sample data | 3,120 |
Americas | 445 |
Brazil | 10 |
Colombia | 10 |
El Salvador | 10 |
Guyana | 10 |
Haiti | 0 |
Jamaica | 15 |
Mexico | 30 |
Peru | 0 |
Trinidad and Tobago | 0 |
United States | 335 |
Other places of birth in Americas | 30 |
Europe | 920 |
Bosnia and Herzegovina | 0 |
Croatia | 0 |
France | 40 |
Germany | 170 |
Greece | 0 |
Hungary | 35 |
Ireland | 10 |
Italy | 30 |
Netherlands | 105 |
Poland | 15 |
Portugal | 10 |
Romania | 10 |
Russian Federation | 15 |
Serbia | 0 |
Ukraine | 0 |
United Kingdom | 325 |
Other places of birth in Europe | 150 |
Africa | 155 |
Algeria | 0 |
Egypt | 10 |
Ethiopia | 10 |
Kenya | 15 |
Morocco | 10 |
Nigeria | 15 |
Somalia | 20 |
South Africa, Republic of | 50 |
Other places of birth in Africa | 40 |
Asia | 1,525 |
Afghanistan | 0 |
Bangladesh | 10 |
China | 200 |
Hong Kong | 0 |
India | 115 |
Iran | 15 |
Iraq | 0 |
Japan | 20 |
Korea, South | 55 |
Lebanon | 0 |
Pakistan | 25 |
Philippines | 895 |
Sri Lanka | 10 |
Syria | 0 |
Taiwan | 0 |
Viet Nam | 60 |
Other places of birth in Asia | 115 |
Oceania and other places of birth | 75 |
Total - Selected places of birth for the recent immigrant population in private households - 25% sample data | 900 |
Americas | 50 |
Brazil | 10 |
Colombia | 0 |
Cuba | 0 |
Haiti | 0 |
Jamaica | 0 |
Mexico | 15 |
United States | 25 |
Venezuela | 0 |
Other places of birth in Americas | 0 |
Europe | 95 |
France | 15 |
Germany | 35 |
Ireland | 0 |
Moldova | 10 |
Romania | 0 |
Russian Federation | 10 |
Ukraine | 0 |
United Kingdom | 0 |
Other places of birth in Europe | 25 |
Africa | 10 |
Algeria | 0 |
Cameroon | 0 |
Congo, Democratic Republic of the | 0 |
Cote d'Ivoire | 0 |
Egypt | 0 |
Eritrea | 0 |
Ethiopia | 0 |
Morocco | 0 |
Nigeria | 0 |
Somalia | 0 |
South Africa, Republic of | 0 |
Tunisia | 0 |
Other places of birth in Africa | 10 |
Asia | 745 |
Afghanistan | 0 |
Bangladesh | 0 |
China | 35 |
Hong Kong | 0 |
India | 40 |
Iran | 10 |
Iraq | 0 |
Israel | 0 |
Japan | 10 |
Korea, South | 25 |
Lebanon | 0 |
Nepal | 0 |
Pakistan | 20 |
Philippines | 555 |
Saudi Arabia | 0 |
Sri Lanka | 0 |
Syria | 0 |
Taiwan | 0 |
Turkey | 0 |
United Arab Emirates | 0 |
Viet Nam | 0 |
Other places of birth in Asia | 50 |
Oceania and other | 0 |
Australia | 10 |
Other places of birth | 0 |
Total - Generation status for the population in private households - 25% sample data | 24,560 |
First generation | 3,585 |
Second generation | 4,060 |
Third generation or more | 16,915 |
Total - Admission category and applicant type for the immigrant population in private households who landed between 1980 and 2016 - 25% sample data | 2,310 |
Economic immigrants | 1,485 |
Principal applicants | 670 |
Secondary applicants | 820 |
Immigrants sponsored by family | 715 |
Refugees | 100 |
Other immigrants | 10 |
Last Updated: 2018-10-01
Footnote: A value of "0" in any given cell represents one of the following: 1) value is actually zero; 2) value may be random rounded to zero; or 3) value is more than zero but is suppressed for confidentiality reasons. This table is based on 100% data. Values have been subjected to a confidentiality procedure known as random rounding. For Statistics Canada's definition of terms, click here..
Source: Statistics Canada. 2017. Census Profile. 2016 Census.Statistics Canada Catalogue no. 98-316-X2016001. Ottawa. Released November 29 2017. http://www12.statcan.gc.ca/census-recensement/2016/dp-pd/prof/index.cfm?Lang=E (accessed January 8, 2018). Statistics Canada. 2018. 2016 Semi-custom Profile of Yukon Territory and Selected Regions, 2016 Census. CRO0164437. Ottawa. February 13, 2018.