Whitehorse (City of)
Language Census 2001
Topic | Value |
---|---|
Total population by knowledge of official languages - 20% Sample Data | 18,915 |
English only | 16,800 |
French only | 40 |
English and French | 2,000 |
Neither English nor French | 65 |
Total population by first official language spoken - 20% Sample Data | 18,915 |
English | 18,260 |
French | 575 |
English and French | 25 |
Neither English nor French | 55 |
Official language minority - (number) | 585 |
Official language minority - (percentage) | 3.0 |
Total population by home language - 20% Sample Data | 18,915 |
Single responses | 17,735 |
English | 17,385 |
French | 140 |
Non-official languages | 210 |
Cantonese | 10 |
Mandarin | 0 |
Hakka | 0 |
Chinese, n.o.s. | 85 |
Italian | 0 |
Portuguese | 0 |
Spanish | 0 |
German | 10 |
Polish | 0 |
Punjabi | 30 |
Greek | 0 |
Vietnamese | 10 |
Arabic | 0 |
Cree | 0 |
Tagalog (Pilipino) | 10 |
Ukrainian | 0 |
Persian (Farsi) | 0 |
Korean | 0 |
Hungarian | 10 |
Tamil | 0 |
Gujarati | 0 |
Croatian | 0 |
Armenian | 0 |
Inuktitut (Eskimo) | 0 |
Hindi | 0 |
Urdu | 0 |
Japanese | 0 |
Russian | 0 |
Creoles | 0 |
Dutch | 0 |
Khmer (Cambodian) | 0 |
Ojibway | 0 |
Romanian | 0 |
Czech | 0 |
Lao | 0 |
Macedonian | 0 |
Finnish | 0 |
Montagnais-Naskapi | 0 |
Hebrew | 0 |
Yiddish | 0 |
Serbian | 0 |
Bengali | 0 |
Slovak | 0 |
Estonian | 0 |
Turkish | 0 |
Lithuanian | 0 |
Latvian (Lettish) | 0 |
Micmac | 0 |
Slovenian | 0 |
Bulgarian | 10 |
Serbo-Croatian | 10 |
Dakota/Sioux | 0 |
South Slave | 0 |
Malay-Bahasa | 0 |
Maltese | 0 |
Blackfoot | 0 |
Dogrib | 0 |
Danish | 0 |
Swedish | 0 |
Malayalam | 0 |
Thai | 0 |
Kurdish | 0 |
Pashto | 0 |
Flemish | 0 |
Chipewyan | 0 |
Kutchin-Gwich'in (Loucheux) | 0 |
Norwegian | 0 |
Gaelic languages | 0 |
Tlingit | 0 |
Other languages | 25 |
Multiple responses | 1,180 |
English and French | 450 |
English and non-official language | 710 |
French and non-official language | 10 |
English, French and non-official language | 10 |
Various non-official languages spoken - 20% Sample Data - Italian | 30 |
German | 515 |
Cantonese | 30 |
Mandarin | 0 |
Hakka | 0 |
Chinese, n.o.s. | 160 |
Spanish | 335 |
Portuguese | 15 |
Ukrainian | 20 |
Polish | 10 |
Dutch | 85 |
Punjabi | 90 |
Arabic | 15 |
Greek | 25 |
Tagalog (Pilipino) | 180 |
Vietnamese | 40 |
Hindi | 90 |
Hungarian | 50 |
Cree | 15 |
Russian | 60 |
Gujarati | 0 |
Yiddish | 0 |
Hebrew | 0 |
Urdu | 0 |
Creoles | 0 |
Persian (Farsi) | 45 |
Croatian | 10 |
Japanese | 20 |
Korean | 0 |
Tamil | 10 |
Finnish | 15 |
Armenian | 0 |
Romanian | 15 |
Ojibway | 0 |
Czech | 15 |
Danish | 20 |
Non-verbal languages | 40 |
Inuktitut (Eskimo) | 20 |
Turkish | 0 |
Macedonian | 0 |
Slovak | 0 |
Khmer (Cambodian) | 0 |
Swedish | 25 |
Swahili | 0 |
Norwegian | 20 |
Lao | 0 |
Malay-Bahasa | 0 |
Serbian | 15 |
Lithuanian | 0 |
Estonian | 10 |
Latvian (Lettish) | 0 |
Bengali | 0 |
Maltese | 0 |
Flemish | 0 |
Slovenian | 0 |
Gaelic languages | 0 |
Sinhalese | 0 |
Montagnais-Naskapi | 0 |
Serbo-Croatian | 10 |
Thai | 25 |
Micmac | 0 |
Blackfoot | 0 |
Bulgarian | 25 |
Malayalam | 0 |
Dakota/Sioux | 0 |
South Slave | 0 |
Icelandic | 0 |
Nishga | 10 |
Frisian | 0 |
Chipewyan | 10 |
Kutchin-Gwich'in (Loucheux) | 45 |
Tlingit | 30 |
Dogrib | 0 |
Kurdish | 0 |
Pashto | 0 |
Other languages | 310 |
Last Updated: 2017-04-05
Footnote: A value of "0" in any given cell represents one of the following: 1) value is actually zero; 2) value may be random rounded to zero; or 3) value is more than zero but is suppressed for confidentiality reasons. This table is based on 20% data. Values have been subjected to a confidentiality procedure known as random rounding. For Statistics Canada's definition of terms, click here.
Source: Statistics Canada. 2003. Profile for Canada, Provinces, Territories, Census Divisions and Census Subdivisions, 2001 Census (table). Cumulative Electronic Profiles. Statistics Canada Catalogue no. 95F0495XCB01001. Ottawa. October 22, 2003. http://www12.statcan.ca/english/census01/products/standard/profiles/ListProducts.cfm? Temporal=2001&APATH=3&RL=9&FREE=0 (accessed November 7, 2008). Statistics Canada. 2009. 2001 Census Semi-Custom Profile of Selected CSD Aggregates in Yukon, 2001 Census (tables). J5543 and CRO0105914. Ottawa. November 7, 2008.