Whitehorse (City of)
Actual Incidents of Crime
Year | Total, All Violations Yukon | Total, All Violations In Specific Community | Violent Criminal Code Violations | Property Crime | Other Criminal Code Violations | Criminal Code Traffic Violations | Federal Statute Violations |
---|---|---|---|---|---|---|---|
2019 | 10,939 | 7,654 | 1,375 | 3,247 | 2,245 | 603 | 184 |
2018 | 8,788 | 6,372 | 1,028 | 2,847 | 1,907 | 465 | 125 |
2017 | 8,803 | 6,342 | 916 | 2,647 | 2,242 | 382 | 155 |
2016 | 9,075 | 6,584 | 1,008 | 2,534 | 2,680 | 217 | 145 |
2015 | 9,722 | 7,184 | 964 | 2,608 | 3,046 | 327 | 239 |
2014 | 9,731 | 7,034 | 1,072 | 2,380 | 2,934 | 422 | 226 |
2013 | 9,492 | 6,746 | 915 | 2,404 | 2,901 | 328 | 198 |
2012 | 8,191 | 5,692 | 898 | 2,176 | 2,185 | 273 | 160 |
2011 | 7,981 | 5,448 | 888 | 2,209 | 1,950 | 226 | 175 |
2010 | 7,981 | 5,287 | 873 | 2,049 | 1,936 | 275 | 154 |
2009 | 8,555 | 5,788 | 847 | 1,912 | 2,592 | 277 | 160 |
2008 | 8,015 | 5,196 | 756 | 2,127 | 1,838 | 274 | 201 |
2007 | 7,485 | 4,580 | 705 | 1,957 | 1,505 | 241 | 172 |
2006 | 6,938 | 4,354 | 671 | 2,190 | 1,203 | 192 | 98 |
2005 | 7,651 | 5,148 | 763 | 2,526 | 1,517 | 247 | 95 |
2004 | 7,914 | 5,690 | 939 | 2,730 | 1,616 | 242 | 163 |
2003 | 8,845 | 6,102 | 1,110 | 2,952 | 1,525 | 196 | 319 |
2002 | 8,920 | 5,895 | 1,036 | 2,735 | 1,493 | 248 | 383 |
2001 | 8,191 | 5,371 | 1,010 | 2,484 | 1,456 | 217 | 204 |
2000 | 7,965 | 4,943 | 978 | 2,408 | 1,192 | 192 | 173 |
1999 | 6,851 | 4,211 | 991 | 2,026 | 771 | 261 | 162 |
1998 | 6,455 | 3,789 | 705 | 1,995 | 724 | 240 | 125 |
Last Updated: 2020-11-26
Footnote: Based on Royal Canadian Mounted Police detachment areas.
Source: Statistics Canada, CANSIM.