Whitehorse (City of)
Residential Fuel Prices (cents per litre)
Year | Month | Furnace Oil | Arctic Stove Oil | Propane (500 gallon tank cost) |
---|---|---|---|---|
2021 | January | 117.6 | 118.6 | 93.9 |
2020 | December | 114.9 | 116.9 | 83.3 |
November | 107.8 | 109.2 | 82.0 | |
October | 108.2 | 109.4 | 81.0 | |
September | 103.2 | 103.4 | 81.5 | |
August | 107.6 | 106.0 | 82.8 | |
July | 106.7 | 107.0 | 107.2 | |
June | 102.7 | 103.3 | 124.4 | |
May | 103.1 | 106.2 | 123.5 | |
April | 106.4 | 109.3 | 121.2 | |
March | 115.0 | 120.1 | 124.9 | |
February | 127.3 | 131.2 | 125.9 | |
January | 131.7 | 137.9 | 126.1 | |
2019 | December | 133.7 | 138.5 | 131.8 |
November | 130.3 | 134.3 | 114.8 | |
October | 125.4 | 129.7 | 112.2 | |
September | 119.7 | 125.4 | 108.3 | |
August | 121.3 | 123.3 | 109.5 | |
July | 123.4 | 126.9 | 109.5 | |
June | 124.6 | 127.6 | 109.5 | |
May | 125.0 | 127.8 | 109.5 | |
April | 123.7 | 127.1 | 109.5 | |
March | 118.8 | 124.4 | 114.8 | |
February | 118.0 | 124.4 | 104.3 | |
January | 115.4 | 121.3 | 104.3 | |
2018 | December | 120.3 | 126.4 | 101.0 |
November | 130.4 | 134.3 | 102.4 | |
October | 129.3 | 131.9 | 100.8 | |
September | 119.2 | 125.7 | 98.5 | |
August | 122.8 | 127.3 | 96.6 | |
July | 120.1 | 125.3 | 93.9 | |
June | 123.6 | 127.5 | 93.9 | |
May | 122.6 | 126.0 | 107.4 | |
April | 120.0 | 124.4 | 106.9 | |
March | 119.9 | 122.8 | 108.8 | |
February | 120.8 | 125.0 | 114.5 | |
January | 121.7 | 123.9 | 114.5 | |
2017 | December | 116.6 | 120.2 | 109.8 |
November | 115.3 | 118.1 | 105.5 | |
October | 105.8 | 108.4 | 103.0 | |
September | 101.9 | 104.3 | 93.7 | |
August | 99.9 | 100.7 | 94.2 | |
July | 98.3 | 99.7 | 83.4 | |
June | 98.9 | 101.0 | 78.8 | |
May | 99.9 | 101.8 | 81.2 | |
April | 103.5 | 103.8 | 93.2 | |
March | 102.3 | 104.2 | 98.1 | |
February | 100.1 | 103.3 | 106.0 | |
January | 99.6 | 102.9 | 100.0 | |
2016 | December | 99.2 | 102.7 | 90.8 |
November | 98.9 | 102.9 | 85.7 | |
October | 101.7 | 103.0 | 84.3 | |
September | 94.9 | 95.6 | 81.6 | |
August | 91.7 | 91.4 | 78.4 | |
July | 92.8 | 91.9 | 78.7 | |
June | 89.1 | 91.0 | 79.0 | |
May | 88.9 | 91.8 | 76.6 | |
April | 87.0 | 90.4 | 75.8 | |
March | 87.1 | 90.2 | 73.6 | |
February | 83.9 | 87.4 | 71.3 | |
January | 92.2 | 94.8 | 71.3 | |
2015 | December | 99.1 | 101.3 | 71.3 |
November | 101.5 | 104.3 | 74.3 | |
October | 102.5 | 105.7 | 82.4 | |
September | 103.2 | 105.3 | 81.0 | |
August | 106.3 | 107.7 | 79.3 | |
July | 105.7 | 106.9 | 79.3 | |
June | 105.5 | 108.4 | 82.5 | |
May | 106.6 | 109.1 | 85.6 | |
April | 105.8 | 108.5 | 84.9 | |
March | 107.4 | 109.9 | 84.5 | |
February | 107.8 | 109.0 | 84.5 | |
January | 108.0 | 109.6 | 87.7 | |
2014 | December | 115.1 | 116.6 | 89.1 |
November | 126.0 | 129.2 | 92.9 | |
October | 127.4 | 130.5 | 89.1 | |
September | 132.2 | 135.3 | 85.1 | |
August | 134.6 | 137.7 | 84.5 | |
July | 134.7 | 137.8 | 85.3 | |
June | 134.1 | 137.2 | 88.5 | |
May | 134.4 | 137.6 | 90.3 | |
April | 134.2 | 137.4 | 89.9 | |
March | 133.8 | 135.9 | 102.9 | |
February | 133.9 | 137.1 | 114.5 | |
January | 133.0 | 136.1 | 91.5 | |
2013 | December | 132.6 | 135.8 | 88.7 |
November | 131.9 | 135.1 | 87.0 | |
October | 128.5 | 131.6 | 87.8 | |
September | 129.2 | 131.8 | 85.1 | |
August | 128.6 | 131.3 | 83.7 | |
July | 127.7 | 130.5 | 83.5 | |
June | 128.5 | 131.1 | 83.8 | |
May | 129.9 | 132.6 | 85.3 | |
April | 130.3 | 132.9 | 86.1 | |
March | 132.3 | 135.0 | 87.0 | |
February | 130.7 | 133.5 | 85.1 | |
January | 128.4 | 132.0 | 83.7 | |
2012 | December | 128.9 | 132.3 | 81.4 |
November | 128.1 | 131.5 | 82.4 | |
October | 130.3 | 133.7 | 82.5 | |
September | 129.7 | 132.4 | 84.1 | |
August | 123.3 | 126.7 | 80.3 | |
July | 122.7 | 126.1 | 88.0 | |
June | 125.5 | 128.9 | 83.5 | |
May | 130.6 | 134.0 | 87.7 | |
April | 131.8 | 135.2 | 92.2 | |
March | 131.2 | 134.6 | 92.7 | |
February | 130.8 | 134.2 | 94.9 | |
January | 131.6 | 135.0 | 99.0 | |
2011 | December | 131.7 | 135.1 | 101.9 |
November | 134.2 | 137.6 | 103.0 | |
October | 128.4 | 131.6 | 103.4 | |
September | 127.3 | 130.5 | 99.2 | |
August | 126.0 | 129.2 | 99.2 | |
July | 126.8 | 130.0 | 99.2 | |
June | 127.1 | 130.1 | 99.2 | |
May | 127.5 | 130.6 | 99.2 | |
April | 124.8 | 128.2 | 99.2 | |
March | 122.1 | 125.5 | 98.6 | |
February | 115.7 | 119.1 | 98.6 | |
January | 114.6 | 118.0 | 98.6 | |
2010 | December | 112.1 | 115.5 | 92.3 |
November | 107.8 | 111.2 | 86.9 | |
October | 104.3 | 107.7 | 91.2 | |
September | 100.3 | 103.6 | 86.1 | |
August | 100.9 | 104.3 | 81.6 | |
July | 99.3 | 103.4 | 79.7 | |
June | 99.8 | 103.3 | 81.1 | |
May | 101.8 | 105.4 | 83.5 | |
April | 101.8 | 105.3 | 89.2 | |
March | 101.1 | 104.6 | 93.1 | |
February | 99.3 | 102.8 | 98.5 | |
January | 102.4 | 106.0 | 97.6 | |
2009 | December | 100.8 | 104.4 | 85.5 |
November | 101.7 | 105.1 | 82.8 | |
October | 95.6 | 99.4 | 81.3 | |
September | 94.8 | 98.4 | 79.2 | |
August | 93.6 | 97.0 | 78.1 | |
July | 94.6 | 98.4 | 79.7 | |
June | 90.2 | 93.6 | 80.7 | |
May | 85.7 | 89.0 | 79.7 | |
April | 88.0 | 91.5 | 84.1 | |
March | 86.3 | 90.0 | 91.5 | |
February | 90.6 | 94.3 | 94.9 | |
January | 95.2 | 99.4 | 92.5 | |
2008 | December | 99.3 | 102.0 | 88.8 |
November | 120.3 | 123.8 | 92.2 | |
October | 131.8 | 135.1 | 94.9 | |
September | 132.8 | 136.3 | 97.1 | |
August | 135.7 | 139.0 | 97.0 | |
July | 142.3 | 145.6 | 98.0 | |
June | 139.4 | 142.4 | 97.7 | |
May | 130.6 | 133.8 | 94.5 | |
April | 125.2 | 128.6 | 92.6 | |
March | 118.6 | 121.8 | 90.0 | |
February | 109.9 | 113.0 | 87.4 | |
January | 110.6 | 113.7 | 85.1 | |
2007 | December | 113.0 | 116.2 | 80.5 |
November | 106.5 | 109.6 | 77.3 | |
October | 99.8 | 103.2 | 73.8 | |
September | 99.0 | 102.3 | 73.0 | |
August | 97.9 | 101.6 | 72.1 | |
July | 95.5 | 99.2 | 70.7 | |
June | 95.8 | 99.2 | 70.4 | |
May | 97.3 | 100.4 | 70.4 | |
April | 99.8 | 103.0 | 69.6 | |
March | 98.0 | 101.1 | 68.8 | |
February | 96.4 | 99.4 | 68.8 | |
January | 98.0 | 101.1 | 67.0 |
Last Updated: 2020-12-31
Footnote: Figures are derived from the Yukon Fuel Survey. All prices are in Canadian cents per litre, including all applicable taxes. "-" indicates either service or data was not available in this community.
Source: Government of Yukon, Bureau of Statistics.