Whitehorse (City of)
Labour Force Participation Census 2001
Topic | Total | Male | Female |
---|---|---|---|
Population 15 years and over by labour force activity - 20% Sample Data | 14,825 | 7,210 | 7,620 |
In the labour force | 11,990 | 6,005 | 5,985 |
Employed | 10,790 | 5,270 | 5,520 |
Unemployed | 1,200 | 730 | 465 |
Not in the labour force | 2,835 | 1,200 | 1,630 |
Participation rate | 80.9 | 83.3 | 78.5 |
Employment rate | 72.8 | 73.1 | 72.4 |
Unemployment rate | 10.0 | 12.2 | 7.8 |
Population 15-24 years - Labour force activity | 2,765 | 1,415 | 1,345 |
In the labour force | 1,910 | 1,025 | 880 |
Employed | 1,500 | 770 | 730 |
Unemployed | 410 | 260 | 155 |
Not in the labour force | 855 | 390 | 465 |
Participation rate | 69.1 | 72.4 | 65.4 |
Employment rate | 54.2 | 54.4 | 54.3 |
Unemployment rate | 21.5 | 25.4 | 17.6 |
Population 25 years and over - Labour force activity | 12,060 | 5,790 | 6,275 |
In the labour force | 10,080 | 4,975 | 5,105 |
Employed | 9,295 | 4,500 | 4,790 |
Unemployed | 790 | 475 | 315 |
Not in the labour force | 1,980 | 810 | 1,170 |
Participation rate | 83.6 | 85.9 | 81.4 |
Employment rate | 77.1 | 77.7 | 76.3 |
Unemployment rate | 7.8 | 9.5 | 6.2 |
Last Updated: 2017-04-06
Footnote: A value of "0" in any given cell represents one of the following: 1) value is actually zero; 2) value may be random rounded to zero; or 3) value is more than zero but is suppressed for confidentiality reasons. This table is based on 20% data. Values have been subjected to a confidentiality procedure known as random rounding. For Statistics Canada's definition of terms, click here.
Source: Statistics Canada. 2003. Profile for Canada, Provinces, Territories, Census Divisions and Census Subdivisions, 2001 Census (table). Cumulative Electronic Profiles. Statistics Canada Catalogue no. 95F0495XCB01001. Ottawa. October 22, 2003. http://www12.statcan.ca/english/census01/products/standard/profiles/ListProducts.cfm? Temporal=2001&APATH=3&RL=9&FREE=0 (accessed November 7, 2008). Statistics Canada. 2009. 2001 Census Semi-Custom Profile of Selected CSD Aggregates in Yukon, 2001 Census (tables). J5543 and CRO0105914. Ottawa. November 7, 2008.