Whitehorse (City of)
Household Income in 2015,Census 2016
Topic | Value |
---|---|
Total - Income statistics in 2015 for private households by household size -100% data | 10,190 |
Median total income of households in 2015 ($) | 93,652 |
Median after-tax income of households in 2015 ($) | 81,768 |
Total - Income statistics in 2015 for one-person private households -100% data | 2,980 |
Median total income of one-person households in 2015 ($) | 47,019 |
Median after-tax income of one-person households in 2015 ($) | 42,524 |
Total - Income statistics in 2015 for two-or-more-person private households -100% data | 7,205 |
Median total income of two-or-more-person households in 2015 ($) | 119,430 |
Median after-tax income of two-or-more-person households in 2015 ($) | 103,680 |
Total - Income statistics in 2015 for private households by household size - 25% sample data | 10,185 |
Average total income of households in 2015 ($) | 108,914 |
Average after-tax income of households in 2015 ($) | 92,698 |
Total - Income statistics in 2015 for one-person private households - 25% sample data | 2,980 |
Average total income of one-person households in 2015 ($) | 53,726 |
Average after-tax income of one-person households in 2015 ($) | 46,319 |
Total - Income statistics in 2015 for two-or-more-person private households - 25% sample data | 7,205 |
Average total income of two-or-more-person households in 2015 ($) | 131,769 |
Average after-tax income of two-or-more-person households in 2015 ($) | 111,906 |
Total - Household total income groups in 2015 for private households -100% data | 10,185 |
Under $5,000 | 70 |
$5,000 to $9,999 | 60 |
$10,000 to $14,999 | 130 |
$15,000 to $19,999 | 315 |
$20,000 to $24,999 | 385 |
$25,000 to $29,999 | 290 |
$30,000 to $34,999 | 295 |
$35,000 to $39,999 | 300 |
$40,000 to $44,999 | 295 |
$45,000 to $49,999 | 275 |
$50,000 to $59,999 | 575 |
$60,000 to $69,999 | 630 |
$70,000 to $79,999 | 615 |
$80,000 to $89,999 | 635 |
$90,000 to $99,999 | 595 |
$100,000 to $124,999 | 1,225 |
$125,000 to $149,999 | 1,045 |
$150,000 to $199,999 | 1,420 |
$200,000 and over | 1,040 |
Total - Household after-tax income groups in 2015 for private households -100% data | 10,185 |
Under $5,000 | 75 |
$5,000 to $9,999 | 65 |
$10,000 to $14,999 | 135 |
$15,000 to $19,999 | 320 |
$20,000 to $24,999 | 395 |
$25,000 to $29,999 | 330 |
$30,000 to $34,999 | 330 |
$35,000 to $39,999 | 340 |
$40,000 to $44,999 | 360 |
$45,000 to $49,999 | 320 |
$50,000 to $59,999 | 755 |
$60,000 to $69,999 | 770 |
$70,000 to $79,999 | 775 |
$80,000 to $89,999 | 665 |
$90,000 to $99,999 | 650 |
$100,000 to $124,999 | 1,345 |
$125,000 to $149,999 | 1,090 |
$150,000 and over | 1,470 |
Last Updated: 2018-11-16
Footnote: A value of "0" in any given cell represents one of the following: 1) value is actually zero; 2) value may be random rounded to zero; or 3) value is more than zero but is suppressed for confidentiality reasons. This table is based on 100% data. Values have been subjected to a confidentiality procedure known as random rounding. For Statistics Canada's definition of terms, click here..
Source: Statistics Canada. 2017. Census Profile. 2016 Census.Statistics Canada Catalogue no. 98-316-X2016001. Ottawa. Released November 29 2017. http://www12.statcan.gc.ca/census-recensement/2016/dp-pd/prof/index.cfm?Lang=E (accessed January 8, 2018). Statistics Canada. 2018. 2016 Semi-custom Profile of Yukon Territory and Selected Regions, 2016 Census. CRO0130687_SP.1. Ottawa. February 13, 2018.