Whitehorse (City of)
Individual Income in 2000, Census 2001
Topic | Total | Male | Female |
---|---|---|---|
Income in 2000 of population 15 years and over - 20% Sample Data | 14,825 | 7,205 | 7,620 |
Without income | 535 | 255 | 280 |
With income | 14,290 | 6,955 | 7,335 |
Under $1,000 | 505 | 275 | 235 |
$1,000 - $2,999 | 490 | 215 | 270 |
$3,000 - $4,999 | 545 | 280 | 265 |
$5,000 - $6,999 | 515 | 245 | 275 |
$7,000 - $9,999 | 620 | 315 | 310 |
$10,000 - $11,999 | 405 | 180 | 225 |
$12,000 - $14,999 | 830 | 355 | 475 |
$15,000 - $19,999 | 1,045 | 450 | 595 |
$20,000 - $24,999 | 1,165 | 405 | 760 |
$25,000 - $29,999 | 830 | 410 | 420 |
$30,000 - $34,999 | 835 | 370 | 465 |
$35,000 - $39,999 | 995 | 485 | 510 |
$40,000 - $44,999 | 845 | 335 | 510 |
$45,000 - $49,999 | 825 | 335 | 485 |
$50,000 - $59,999 | 1,375 | 735 | 640 |
$60,000 and over | 2,455 | 1,565 | 895 |
Average income $ | 35,040 | 38,260 | 31,989 |
Median income $ | 30,348 | 34,760 | 28,319 |
Standard error of average income $ | 453 | 706 | 560 |
Total - Composition of total income in 2000 % - 20% Sample Data | 100 | ||
Employment income % | 87.0 | ||
Government transfer payments % | 7.0 | ||
Other % | 6.0 |
Last Updated: 2017-04-05
Footnote: A value of "0" in any given cell represents one of the following: 1) value is actually zero; 2) value may be random rounded to zero; or 3) value is more than zero but is suppressed for confidentiality reasons. This table is based on 20% data. Values have been subjected to a confidentiality procedure known as random rounding. For Statistics Canada's definition of terms, click here.
Source: Statistics Canada. 2003. Profile for Canada, Provinces, Territories, Census Divisions and Census Subdivisions, 2001 Census (table). Cumulative Electronic Profiles. Statistics Canada Catalogue no. 95F0495XCB01001. Ottawa. October 22, 2003. http://www12.statcan.ca/english/census01/products/standard/profiles/ListProducts.cfm? Temporal=2001&APATH=3&RL=9&FREE=0 (accessed November 7, 2008). Statistics Canada. 2009. 2001 Census Semi-Custom Profile of Selected CSD Aggregates in Yukon, 2001 Census (tables). J5543 and CRO0105914. Ottawa. November 7, 2008.