Whitehorse (City of)
Household Income in 2000, Census 2001
Topic | Value |
---|---|
Household income in 2000 of all private households - 20% Sample Data | 7,420 |
Under $10,000 | 400 |
$10,000 - $19,999 | 660 |
$20,000 - $29,999 | 655 |
$30,000 - $39,999 | 585 |
$40,000 - $49,999 | 765 |
$50,000 - $59,999 | 575 |
$60,000 - $69,999 | 690 |
$70,000 - $79,999 | 595 |
$80,000 - $89,999 | 495 |
$90,000 - $99,999 | 420 |
$100,000 and over | 1,560 |
Average household income $ | 67,185 |
Median household income $ | 60,139 |
Standard error of average household income $ | 1,081 |
Household income in 2000 of one-person private households | 2,005 |
Under $10,000 | 260 |
$10,000 - $19,999 | 400 |
$20,000 - $29,999 | 290 |
$30,000 - $39,999 | 290 |
$40,000 - $49,999 | 245 |
$50,000 - $59,999 | 180 |
$60,000 - $69,999 | 165 |
$70,000 - $79,999 | 95 |
$80,000 - $89,999 | 40 |
$90,000 - $99,999 | 20 |
$100,000 and over | 25 |
Average household income $ | 34,868 |
Median household income $ | 31,298 |
Standard error of average household income $ | 1,053 |
Household income in 2000 of two or more person private households | 5,420 |
Under $10,000 | 145 |
$10,000 - $19,999 | 260 |
$20,000 - $29,999 | 365 |
$30,000 - $39,999 | 295 |
$40,000 - $49,999 | 520 |
$50,000 - $59,999 | 400 |
$60,000 - $69,999 | 525 |
$70,000 - $79,999 | 500 |
$80,000 - $89,999 | 460 |
$90,000 - $99,999 | 405 |
$100,000 and over | 1,535 |
Average household income $ | 79,124 |
Median household income $ | 72,612 |
Standard error of average household income $ | 1,288 |
Last Updated: 2017-04-05
Footnote: A value of "0" in any given cell represents one of the following: 1) value is actually zero; 2) value may be random rounded to zero; or 3) value is more than zero but is suppressed for confidentiality reasons. This table is based on 20% data. Values have been subjected to a confidentiality procedure known as random rounding. For Statistics Canada's definition of terms, click here.
Source: Statistics Canada. 2003. Profile for Canada, Provinces, Territories, Census Divisions and Census Subdivisions, 2001 Census (table). Cumulative Electronic Profiles. Statistics Canada Catalogue no. 95F0495XCB01001. Ottawa. October 22, 2003. http://www12.statcan.ca/english/census01/products/standard/profiles/ListProducts.cfm? Temporal=2001&APATH=3&RL=9&FREE=0 (accessed November 7, 2008). Statistics Canada. 2009. 2001 Census Semi-Custom Profile of Selected CSD Aggregates in Yukon, 2001 Census (tables). J5543 and CRO0105914. Ottawa. November 7, 2008.