Upper Liard
Housing and Shelter Costs Census 2006
Topic | Value |
---|---|
Total number of non-farm, non-reserve private dwellings occupied by usual residents - 20% sample data | 40 |
Tenant-occupied private non-farm, non-reserve dwellings | 10 |
Average gross rent $ | 576 |
Tenant-occupied households spending 30% or more of household income on gross rent | 0 |
Tenant-occupied households spending from 30% to 99% of household income on gross rent | 0 |
Owner-occupied private non-farm, non-reserve dwellings | 30 |
Average value of dwelling $ | 133,939 |
Average owner major payments $ | 410 |
Owner households spending 30% or more of household income on owner's major payments | 0 |
Owner households spending 30% to 99% of household income on owner's major payments | 0 |
Tenant one-family households without additional persons in non-farm, non-reserve private dwellings occupied by usual residents | 0 |
Average gross rent $ | 0 |
Tenant one-family households without additional persons spending 30% or more of household income on shelter costs | 0 |
Owner one-family households without additional persons in non-farm, non-reserve private dwellings occupied by usual residents | 20 |
Average owner major payments $ | 411 |
Owner one-family households without additional persons spending 30% or more of household income on shelter costs | 0 |
Last Updated: 2010-02-03
Footnote: A value of "0" in any given cell represents one of the following: 1) value is actually zero; 2) value may be random rounded to zero; or 3) value is more than zero but is suppressed for confidentiality reasons. This table is based on 20% data. Values have been subjected to a confidentiality procedure known as random rounding. For Statistics Canada's definition of terms, click here..
Source: Statistics Canada. 2008. Profile for Canada, Provinces, Territories, Census Divisions and Census Subdivisions, 2006 Census (table). Cumulative Electronic Profiles. Statistics Canada Catalogue no. 95F0495XCB01001. Ottawa. May 01, 2008. Version modified July 29,2008. http://www12.statcan.ca/english/census06/data/profiles/release/ListProducts.cfm?Temporal=2006&APATH=3&THEME=81&PTYPE=89103&GRP=1 (accessed November 7, 2008). Statistics Canada. 2009. 2006 Semi-custom Profile of Yukon CSD Aggregations, 2006 Census (table). CRO0104245. Ottawa. March 17, 2009.