Teslin Post 13
Housing Tenure, Condition, Period of Construction and Structural Type Census 2016
Topic | Value |
---|---|
Total - Private households by tenure - 25% sample data | 70 |
Owner | 50 |
Renter | 15 |
Band housing | 10 |
Total - Occupied private dwellings by condominium status - 25% sample data | 70 |
Condominium | 0 |
Not condominium | 65 |
Total - Occupied private dwellings by number of bedrooms - 25% sample data | 70 |
No bedrooms | 0 |
1 bedroom | 10 |
2 bedrooms | 35 |
3 bedrooms | 15 |
4 or more bedrooms | 10 |
Total - Occupied private dwellings by number of rooms - 25% sample data | 70 |
1 to 4 rooms | 35 |
5 rooms | 20 |
6 rooms | 10.0 |
7 rooms | 0 |
8 or more rooms | 0 |
Average number of rooms per dwelling - 25% sample data | 5 |
Total - Private households by number of persons per room | 70 |
One person or fewer per room | 65 |
More than 1 person per room | 0 |
Total - Private households by housing suitability - 25% sample data | 70 |
Suitable | 65 |
Not suitable | 0 |
Total - Occupied private dwellings by period of construction - 25% sample data | 70 |
1960 or before | 10 |
1961 to 1980 | 15 |
1981 to 1990 | 15 |
1991 to 2000 | 25 |
2001 to 2005 | 0 |
2006 to 2010 | 10 |
2011 to 2016 | 0 |
Total - Occupied private dwellings by dwelling condition - 25% sample data | 70 |
Only regular maintenance or minor repairs needed | 60 |
Major repairs needed | 10 |
Total - Occupied private dwellings by structural type of dwelling - 25% data | 65 |
Single-detached house | 65 |
Apartment in a building that has five or more storeys | 0 |
Other attached dwelling | 5 |
Semi-detached house | 5 |
Row house | 5 |
Apartment or flat in a duplex | 0 |
Apartment in a building that has fewer than five storeys | 0 |
Other single-attached house | 0 |
Movable dwelling | 0 |
Last Updated: 2018-11-19
Footnote: A value of "0" in any given cell represents one of the following: 1) value is actually zero; 2) value may be random rounded to zero; or 3) value is more than zero but is suppressed for confidentiality reasons. This table is based on 100% data. Values have been subjected to a confidentiality procedure known as random rounding. For Statistics Canada's definition of terms, click here..
Source: Statistics Canada. 2017. Census Profile. 2016 Census.Statistics Canada Catalogue no. 98-316-X2016001. Ottawa. Released November 29 2017. http://www12.statcan.gc.ca/census-recensement/2016/dp-pd/prof/index.cfm?Lang=E (accessed January 8, 2018). Statistics Canada. 2018. 2016 Semi-custom Profile of Yukon Territory and Selected Regions, 2016 Census. CRO0164437. Ottawa. February 13, 2018.