Two and One-Half Mile Village
Unpaid Work Census 2001
Topic | Total | Male | Female |
---|---|---|---|
Population 15 years and over by hours spent doing unpaid housework - 20% Sample Data | 45 | 20 | 25 |
No hours of unpaid housework | 0 | 0 | 0 |
Less than 5 hours of unpaid housework | 10 | 10 | 10 |
5 to 14 hours of unpaid housework | 10 | 0 | 0 |
15 to 29 hours of unpaid housework | 10 | 10 | 10 |
30 to 59 hours of unpaid housework | 15 | 10 | 10 |
60 hours or more of unpaid housework | 10 | 0 | 0 |
Population 15 years and over by hours spent looking after children, without pay - 20% Sample Data | 40 | 25 | 25 |
No hours of unpaid child care | 30 | 15 | 15 |
Less than 5 hours of unpaid child care | 0 | 0 | 0 |
5 to 14 hours of unpaid child care | 0 | 0 | 0 |
15 to 29 hours of unpaid child care | 0 | 0 | 0 |
30 to 59 hours of unpaid child care | 10 | 10 | 10 |
60 hours or more of unpaid child care | 10 | 0 | 10 |
Population 15 years and over by hours spent providing unpaid care or assistance to seniors - 20% Sample Data | 40 | 20 | 20 |
No hours of unpaid care or assistance to seniors | 40 | 20 | 20 |
Less than 5 hours of unpaid care or assistance to seniors | 0 | 0 | 0 |
5 to 9 hours of unpaid care or assistance to seniors | 0 | 0 | 0 |
10 hours or more of unpaid care or assistance to seniors | 0 | 0 | 10 |
10 to 19 hours of unpaid care or assistance to seniors | 0 | 0 | 0 |
20 hours or more of unpaid care or assistance to seniors | 0 | 0 | 0 |
Last Updated: 2010-02-03
Footnote: A value of "0" in any given cell represents one of the following: 1) value is actually zero; 2) value may be random rounded to zero; or 3) value is more than zero but is suppressed for confidentiality reasons. This table is based on 20% data. Values have been subjected to a confidentiality procedure known as random rounding. For Statistics Canada's definition of terms, click here.
Source: Statistics Canada. 2003. Profile for Canada, Provinces, Territories, Census Divisions and Census Subdivisions, 2001 Census (table). Cumulative Electronic Profiles. Statistics Canada Catalogue no. 95F0495XCB01001. Ottawa. October 22, 2003. http://www12.statcan.ca/english/census01/products/standard/profiles/ListProducts.cfm? Temporal=2001&APATH=3&RL=9&FREE=0 (accessed November 7, 2008). Statistics Canada. 2009. 2001 Census Semi-Custom Profile of Selected CSD Aggregates in Yukon, 2001 Census (tables). J5543 and CRO0105914. Ottawa. November 7, 2008.