Two and One-Half Mile Village
Labour Force Participation Census 2001
Topic | Total | Male | Female |
---|---|---|---|
Population 15 years and over by labour force activity - 20% Sample Data | 45 | 20 | 20 |
In the labour force | 30 | 15 | 15 |
Employed | 15 | 10 | 10 |
Unemployed | 15 | 0 | 0 |
Not in the labour force | 15 | 10 | 0 |
Participation rate | 66.7 | 75.0 | 75.0 |
Employment rate | 33.3 | 50.0 | 50.0 |
Unemployment rate | 50.0 | 0.0 | 0.0 |
Population 15-24 years - Labour force activity | 10 | 0 | 10 |
In the labour force | 0 | 0 | 0 |
Employed | 10 | 0 | 0 |
Unemployed | 0 | 0 | 0 |
Not in the labour force | 0 | 0 | 0 |
Participation rate | 0.0 | 0.0 | 0.0 |
Employment rate | 100.0 | 0.0 | 0.0 |
Unemployment rate | 0.0 | 0.0 | 0.0 |
Population 25 years and over - Labour force activity | 35 | 20 | 15 |
In the labour force | 25 | 10 | 10 |
Employed | 10 | 10 | 0 |
Unemployed | 15 | 10 | 0 |
Not in the labour force | 10 | 10 | 0 |
Participation rate | 71.4 | 50.0 | 66.7 |
Employment rate | 28.6 | 50.0 | 0.0 |
Unemployment rate | 60.0 | 100.0 | 0.0 |
Last Updated: 2017-04-06
Footnote: A value of "0" in any given cell represents one of the following: 1) value is actually zero; 2) value may be random rounded to zero; or 3) value is more than zero but is suppressed for confidentiality reasons. This table is based on 20% data. Values have been subjected to a confidentiality procedure known as random rounding. For Statistics Canada's definition of terms, click here.
Source: Statistics Canada. 2003. Profile for Canada, Provinces, Territories, Census Divisions and Census Subdivisions, 2001 Census (table). Cumulative Electronic Profiles. Statistics Canada Catalogue no. 95F0495XCB01001. Ottawa. October 22, 2003. http://www12.statcan.ca/english/census01/products/standard/profiles/ListProducts.cfm? Temporal=2001&APATH=3&RL=9&FREE=0 (accessed November 7, 2008). Statistics Canada. 2009. 2001 Census Semi-Custom Profile of Selected CSD Aggregates in Yukon, 2001 Census (tables). J5543 and CRO0105914. Ottawa. November 7, 2008.