Tagish
Residential Fuel Prices (cents per litre)
Year | Month | Furnace Oil | Arctic Stove Oil | Propane (500 gallon tank cost) |
---|---|---|---|---|
2019 | January | 117.7 | 120.5 | - |
2018 | December | 127.1 | 130.3 | - |
November | 134.5 | 135.9 | - | |
October | 134.0 | 133.4 | - | |
September | 116.6 | 131.3 | - | |
August | 128.9 | 132.5 | - | |
July | - | 134.1 | - | |
June | 130.3 | 135.2 | - | |
May | 121.9 | 130.1 | - | |
April | 121.9 | 126.1 | - | |
March | 121.9 | 125.3 | - | |
February | 121.9 | 125.1 | - | |
January | 125.4 | 128.5 | - | |
2017 | December | 121.9 | 123.2 | - |
November | 121.9 | 123.1 | - | |
October | 111.5 | 114.3 | - | |
September | 108.2 | 107.4 | - | |
August | 103.4 | 108.2 | - | |
July | 102.9 | 110.0 | - | |
June | 103.6 | 110.0 | - | |
May | 104.4 | 110.0 | - | |
April | 108.1 | 115.0 | - | |
March | 108.7 | 115.0 | - | |
February | 109.2 | 115.0 | - | |
January | 108.4 | 114.0 | - | |
2016 | December | 106.9 | 112.9 | - |
November | 105.2 | 110.1 | - | |
October | 108.5 | 114.0 | - | |
September | 100.7 | 103.0 | - | |
August | 96.6 | 99.7 | - | |
July | 96.7 | 98.8 | - | |
June | 93.4 | 98.8 | - | |
May | 92.1 | 97.7 | - | |
April | 90.3 | 96.3 | - | |
March | 88.0 | 96.2 | - | |
February | 85.7 | 95.0 | - | |
January | 93.6 | 103.9 | - | |
2015 | December | 100.9 | 109.6 | - |
November | 103.0 | 112.0 | - | |
October | 103.0 | 113.2 | - | |
September | 103.0 | 112.9 | - | |
August | 108.3 | 114.2 | - | |
July | 108.3 | 114.7 | - | |
June | 108.3 | 115.3 | - | |
May | 108.3 | 117.2 | - | |
April | 108.3 | 115.5 | - | |
March | 108.3 | 119.3 | - | |
February | 108.3 | 113.6 | - | |
January | - | 124.4 | - | |
2014 | December | - | 136.5 | - |
November | - | 142.8 | - | |
October | - | 147.0 | - | |
September | - | 149.1 | - | |
August | - | 149.1 | - | |
July | - | 149.1 | - | |
June | - | 149.1 | - | |
May | - | 149.1 | - | |
April | - | 149.1 | - | |
March | - | 147.6 | - | |
February | - | 146.0 | - | |
January | - | 143.9 | - | |
2013 | December | - | 140.2 | - |
November | - | 136.5 | - | |
October | - | 136.5 | - | |
September | - | 136.5 | - | |
August | - | 136.5 | - | |
July | - | 136.5 | - | |
June | - | 136.5 | - | |
May | - | 136.5 | - | |
April | - | 136.5 | - | |
March | - | 136.5 | - | |
February | - | 136.5 | - | |
January | - | 136.5 | - | |
2012 | December | - | 136.5 | - |
November | - | 134.4 | - | |
October | - | 134.4 | - | |
September | - | 134.4 | - | |
August | - | 129.2 | - | |
July | - | 136.5 | - | |
June | - | 136.5 | - | |
May | - | 136.5 | - | |
April | - | 136.5 | - | |
March | - | 136.5 | - | |
February | - | 136.5 | - | |
January | - | 136.5 | - | |
2011 | December | - | 141.8 | - |
November | - | 139.7 | - | |
October | - | 135.9 | - | |
September | - | 134.4 | - | |
August | - | 134.4 | - | |
July | - | 134.4 | - | |
June | - | 134.4 | - | |
May | - | 134.4 | - | |
April | - | 128.1 | - | |
March | - | 128.1 | - |
Last Updated: 2019-01-31
Footnote: Figures are derived from the Yukon Fuel Survey. All prices are in Canadian cents per litre, including all applicable taxes. "-" indicates either service or data was not available in this community.
Source: Government of Yukon, Bureau of Statistics.