Tagish
Labour Force by Industry Census 2001
Topic | Total | Male | Female |
---|---|---|---|
Labour force 15 years and over by industry - 1997 North American Industry Classification System - 20% Sample Data | 110 | 55 | 55 |
Industry - Not applicable | 0 | 0 | 0 |
All industries | 105 | 55 | 55 |
Agriculture, forestry, fishing and hunting (11) | 0 | 0 | 0 |
Mining and oil and gas extraction (21) | 0 | 0 | 0 |
Utilities (22) | 0 | 0 | 0 |
Construction (23) | 10 | 10 | 0 |
Manufacturing (31-33) | 0 | 0 | 0 |
Wholesale trade (41) | 10 | 10 | 0 |
Retail trade (44-45) | 10 | 0 | 0 |
Transportation and warehousing (48-49) | 10 | 10 | 0 |
Information and cultural industries (51) | 0 | 10 | 10 |
Finance and insurance (52) | 0 | 0 | 0 |
Real estate and rental and leasing (53) | 0 | 0 | 0 |
Professional, scientific and technical services (54) | 10 | 0 | 10 |
Management of companies and enterprises (55) | 0 | 0 | 0 |
Administrative and support, waste management and remediation services (56) | 10 | 0 | 0 |
Educational services (61) | 0 | 0 | 0 |
Health care and social assistance (62) | 10 | 0 | 10 |
Arts, entertainment and recreation (71) | 10 | 0 | 10 |
Accommodation and food services (72) | 0 | 0 | 10 |
Other services (except public administration) (81) | 0 | 0 | 0 |
Public administration (91) | 25 | 10 | 10 |
Last Updated: 2017-04-06
Footnote: A value of "0" in any given cell represents one of the following: 1) value is actually zero; 2) value may be random rounded to zero; or 3) value is more than zero but is suppressed for confidentiality reasons. This table is based on 20% data. Values have been subjected to a confidentiality procedure known as random rounding. For Statistics Canada's definition of terms, click here.
Source: Statistics Canada. 2003. Profile for Canada, Provinces, Territories, Census Divisions and Census Subdivisions, 2001 Census (table). Cumulative Electronic Profiles. Statistics Canada Catalogue no. 95F0495XCB01001. Ottawa. October 22, 2003. http://www12.statcan.ca/english/census01/products/standard/profiles/ListProducts.cfm? Temporal=2001&APATH=3&RL=9&FREE=0 (accessed November 7, 2008). Statistics Canada. 2009. 2001 Census Semi-Custom Profile of Selected CSD Aggregates in Yukon, 2001 Census (tables). J5543 and CRO0105914. Ottawa. November 7, 2008.