Teslin (CSD)
Actual Incidents of Crime
Year | Total, All Violations Yukon | Total, All Violations In Specific Community | Violent Criminal Code Violations | Property Crime | Other Criminal Code Violations | Criminal Code Traffic Violations | Federal Statute Violations |
---|---|---|---|---|---|---|---|
2019 | 10,939 | 151 | 28 | 66 | 33 | 21 | 3 |
2018 | 8,788 | 143 | 13 | 66 | 49 | 12 | 3 |
2017 | 8,803 | 158 | 28 | 46 | 62 | 13 | 9 |
2016 | 9,075 | 159 | 22 | 76 | 46 | 12 | 3 |
2015 | 9,722 | 159 | 43 | 77 | 22 | 13 | 4 |
2014 | 9,731 | 147 | 20 | 82 | 38 | 6 | 1 |
2013 | 9,492 | 148 | 33 | 83 | 21 | 8 | 3 |
2012 | 8,191 | 161 | 37 | 76 | 33 | 9 | 6 |
2011 | 7,981 | 128 | 28 | 63 | 28 | 7 | 2 |
2010 | 7,981 | 136 | 28 | 66 | 30 | 9 | 3 |
2009 | 8,555 | 113 | 35 | 49 | 18 | 7 | 4 |
2008 | 8,015 | 110 | 19 | 54 | 23 | 13 | 1 |
2007 | 7,485 | 110 | 23 | 38 | 39 | 6 | 4 |
2006 | 6,938 | 98 | 17 | 40 | 24 | 13 | 4 |
2005 | 7,651 | 108 | 20 | 54 | 25 | 5 | 4 |
2004 | 7,914 | 117 | 22 | 57 | 27 | 9 | 2 |
2003 | 8,845 | 156 | 35 | 75 | 31 | 6 | 9 |
2002 | 8,920 | 148 | 41 | 61 | 35 | 6 | 5 |
2001 | 8,191 | 159 | 51 | 64 | 16 | 11 | 17 |
2000 | 7,965 | 149 | 40 | 61 | 5 | 25 | 18 |
1999 | 6,851 | 147 | 44 | 54 | 22 | 23 | 4 |
1998 | 6,455 | 143 | 37 | 62 | 37 | 3 | 4 |
Last Updated: 2020-11-26
Footnote: Based on Royal Canadian Mounted Police detachment areas.
Source: Statistics Canada, CANSIM.