Teslin (CSD)
Residential Fuel Prices (cents per litre)
Year | Month | Furnace Oil | Arctic Stove Oil | Propane (500 gallon tank cost) |
---|---|---|---|---|
2021 | January | 122.3 | 123.3 | 102.0 |
2020 | December | 120.2 | 122.4 | 91.6 |
November | 113.9 | 114.7 | 90.1 | |
October | 111.3 | 110.1 | 89.1 | |
September | 108.7 | 105.8 | 89.7 | |
August | 108.7 | 105.8 | 97.5 | |
July | 108.7 | 105.8 | 117.6 | |
June | 108.7 | 106.2 | 132.6 | |
May | 108.7 | 111.8 | 134.9 | |
April | 111.2 | 114.1 | 135.9 | |
March | 126.3 | 119.9 | 139.6 | |
February | 136.8 | 133.0 | 140.6 | |
January | 140.3 | 144.2 | 140.8 | |
2019 | December | 142.0 | 142.4 | 146.5 |
November | 136.8 | 138.5 | 128.3 | |
October | 131.5(r) | 134.7 | 127.0 | |
September | 124.2 | 128.3 | 123.2 | |
August | 130.3 | 131.1 | 124.2 | |
July | 128.0 | 129.6 | 124.2 | |
June | 129.6 | 131.1 | 124.2 | |
May | 129.9 | 130.7 | 124.2 | |
April | 127.7 | 130.0 | 124.2 | |
March | 121.7 | 119.7 | 124.2 | |
February | 120.7 | 119.7 | 119.0 | |
January | 119.1 | 123.2 | 119.0 | |
2018 | December | 128.9 | 131.8 | 115.7 |
November | 135.9 | 138.6 | 117.1 | |
October | 135.4 | 134.4 | 115.5 | |
September | 118.7 | 121.8 | 113.2 | |
August | 128.9 | 132.1 | 111.3 | |
July | - | - | 109.0 | |
June | 131.0 | 134.2 | 109.0 | |
May | 122.6 | 125.8 | 122.1 | |
April | 122.6 | 125.8 | 121.6 | |
March | 122.6 | 125.8 | 123.5 | |
February | 122.6 | 125.8 | 129.2 | |
January | 126.1 | 128.8 | 129.2 | |
2017 | December | 122.6 | 121.8 | 124.5 |
November | 122.6 | 121.5 | 120.2 | |
October | 112.2 | 112.8 | 117.7 | |
September | 107.8 | 107.0 | 108.4 | |
August | 101.7 | 105.3 | 108.9 | |
July | 101.2 | 105.3 | 99.9 | |
June | 101.8 | 105.3 | 97.1 | |
May | 102.7 | 105.3 | 95.9 | |
April | 106.3 | 110.0 | 107.9 | |
March | 107.0 | 110.0 | 112.8 | |
February | 107.5 | 110.0 | 120.7 | |
January | 106.7 | 107.9 | 114.7 | |
2016 | December | 105.2 | 105.8 | 105.5 |
November | 103.5 | 107.9 | 100.4 | |
October | 106.7 | 107.9 | 99.0 | |
September | 99.0 | 101.6 | 96.3 | |
August | 96.9 | 95.0 | 93.1 | |
July | 97.1 | 93.2 | 93.4 | |
June | 93.8 | 93.2 | 93.7 | |
May | 92.4 | 92.9 | 91.3 | |
April | 90.9 | 92.3 | 90.5 | |
March | 88.7 | 92.2 | 88.3 | |
February | 86.4 | 90.4 | 71.3 | |
January | 94.3 | 98.5 | 71.3 | |
2015 | December | 101.6 | 104.4 | 71.3 |
November | 103.7 | 107.9 | 74.3 | |
October | 103.7 | 108.1 | 82.4 | |
September | 103.7 | 106.4 | 81.0 | |
August | 109.0 | 109.6 | 79.3 | |
July | 109.0 | 110.4 | 79.3 | |
June | 109.0 | 111.3 | 82.5 | |
May | 109.0 | 111.4 | 85.6 | |
April | 109.0 | 112.0 | 84.9 | |
March | 109.0 | 112.9 | 84.5 | |
February | 109.0 | 110.3 | 84.5 | |
January | 113.8 | 115.4 | 87.7 | |
2014 | December | 124.3 | 127.5 | 91.4 |
November | 126.9 | 130.1 | 92.9 | |
October | 129.0 | 132.2 | 89.1 | |
September | 136.4 | 139.5 | 85.1 | |
August | 136.4 | 139.5 | 84.5 | |
July | 136.4 | 139.5 | 85.3 | |
June | 136.4 | 139.5 | 88.5 | |
May | 136.4 | 139.4 | 90.3 | |
April | 136.4 | 139.4 | 89.9 | |
March | 136.4 | 139.4 | 102.9 | |
February | 135.4 | 138.4 | 114.5 | |
January | 133.2 | 136.3 | 91.5 | |
2013 | December | 133.2 | 136.3 | 86.2 |
November | 133.0 | 136.1 | 80.7 | |
October | 128.6 | 131.8 | 82.2 | |
September | 128.1 | 131.3 | 76.8 | |
August | 126.6 | 129.7 | 76.1 | |
July | 130.7 | 133.8 | 75.7 | |
June | 133.1 | 136.3 | 79.2 | |
May | 131.7 | 134.9 | 81.0 | |
April | 132.1 | 135.3 | 81.4 | |
March | 137.3 | 140.5 | 80.4 | |
February | 132.4 | 135.6 | 76.9 | |
January | 129.8 | 132.7 | 71.9 | |
2012 | December | 129.8 | 132.7 | 69.2 |
November | 132.6 | 135.8 | 71.5 | |
October | 134.2 | 135.4 | 72.9 | |
September | 131.6 | 134.7 | 75.7 | |
August | 121.1 | 124.3 | 68.2 | |
July | 125.1 | 128.2 | 73.9 | |
June | 124.8 | 127.9 | 73.5 | |
May | 132.1 | 135.2 | 83.8 | |
April | 131.4 | 134.5 | 89.7 | |
March | 134.2 | 137.3 | 85.7 | |
February | 130.6 | 133.7 | 85.5 | |
January | 134.2 | 137.3 | 94.5 | |
2011 | December | 131.4 | 134.5 | 100.3 |
November | 137.7 | 140.8 | 101.0 | |
October | 130.1 | 133.2 | - | |
September | 130.0 | 133.1 | - | |
August | 128.2 | 130.6 | - | |
July | 128.2 | 130.6 | - | |
June | 128.6 | 131.3 | - | |
May | 123.5 | 126.9 | - | |
April | 123.2 | 126.4 | - | |
March | 118.8 | 122.0 | - | |
February | 112.8 | 115.4 | - | |
January | 113.6 | 116.7 | - | |
2010 | December | 111.4 | 113.5 | - |
November | 107.0 | 110.1 | - | |
October | 102.6 | 105.7 | - | |
September | 98.6 | 101.7 | - | |
August | 99.9 | 103.3 | - | |
July | 99.9 | 103.6 | - | |
June | 101.0 | 104.5 | - | |
May | 105.3 | 106.2 | - | |
April | 103.2 | 102.3 | - | |
March | 103.2 | 102.3 | 106.5 | |
February | 105.3 | 102.0 | 114.6 | |
January | 104.8 | 104.0 | 115.4 | |
2009 | December | 104.2 | 102.8 | 94.1 |
November | 103.2 | 105.4 | 91.0 | |
October | 98.0 | 101.6 | 89.3 | |
September | 98.0 | 101.6 | 87.9 | |
August | 93.8 | 97.4 | 85.9 | |
July | 94.5 | 98.1 | 85.9 | |
June | 89.6 | 93.2 | 91.1 | |
May | 89.6 | 89.2 | 91.1 | |
April | 89.6 | 89.4 | 93.2 | |
March | 89.5 | 88.1 | 97.4 | |
February | 96.2 | 95.3 | 101.6 | |
January | 97.7 | 98.1 | 93.8 | |
2008 | December | 103.6 | 107.4 | 91.6 |
November | 126.6 | 126.8 | 98.5 | |
October | 135.8 | 137.5 | 103.2 | |
September | 136.6 | 140.3 | 109.1 | |
August | 143.1 | 146.9 | 110.5 | |
July | 146.1 | 149.2 | 109.0 | |
June | 142.5 | 145.7 | 106.1 | |
May | 131.1 | 132.4 | 106.1 | |
April | 127.9 | 128.0 | 106.1 | |
March | 120.6 | 118.3 | 100.9 | |
February | 113.2 | 113.3 | 95.6 | |
January | 116.0 | 117.1 | 92.7 | |
2007 | December | 117.4 | 118.0 | 91.2 |
November | 106.9 | 108.5 | 89.0 | |
October | 102.6 | 105.8 | 89.0 | |
September | 102.6 | 104.8 | 87.4 | |
August | 102.6 | 105.1 | 85.8 | |
July | 102.6 | 105.8 | 85.3 | |
June | 102.6 | 105.8 | 84.7 | |
May | 101.5 | 104.7 | 84.7 | |
April | 101.5 | 103.5 | 83.1 | |
March | 101.5 | 102.7 | 81.5 | |
February | 101.5 | 102.2 | 81.5 | |
January | 103.3 | 101.8 | 78.1 |
Last Updated: 2020-12-31
Footnote: Figures are derived from the Yukon Fuel Survey. All prices are in Canadian cents per litre, including all applicable taxes. "-" indicates either service or data was not available in this community.
Source: Government of Yukon, Bureau of Statistics.