Teslin (CSD)
Motor Fuel Prices (cents per litre)
Year | Month | Self-serve Regular | Self-serve Premium | Self-serve Diesel | Full-serve Regular | Full-serve Premium | Full-serve Diesel | Full-serve Propane |
---|---|---|---|---|---|---|---|---|
2021 | January | 128.9 | 139.9 | 129.9 | - | - | - | 110.0 |
2020 | December | 123.9 | 134.6 | 126.4 | - | - | - | 110.0 |
November | 123.9 | 131.9 | 123.9 | - | - | - | 110.0 | |
October | 123.9 | 131.9 | 123.9 | - | - | - | 110.0 | |
September | 123.9 | 131.9 | 123.9 | - | - | - | 110.0 | |
August | 123.9 | 131.9 | 123.9 | - | - | - | 110.0 | |
July | 122.2 | 130.2 | 123.6 | - | - | - | 110.0 | |
June | 114.4 | 123.4 | 126.4 | - | - | - | 110.0 | |
May | 109.9 | 119.9 | 129.9 | - | - | - | 110.0 | |
April | 109.9 | 119.9 | 129.9 | - | - | - | 110.0 | |
March | 139.7 | 149.4 | 145.2 | - | - | - | 110.0 | |
February | 146.9 | 156.9 | 152.4 | - | - | - | 110.0 | |
January | 146.9 | 156.9 | 152.4 | - | - | - | 110.0 | |
2019 | December | 146.9 | 156.9 | 152.4 | - | - | - | 110.0 |
November | 146.9 | 156.9 | 152.4 | - | - | - | 110.0 | |
October | 146.9 | 156.9 | 152.4 | - | - | - | 110.0 | |
September | 146.9 | 156.9 | 153.7 | - | - | - | 110.0 | |
August | 146.9 | 156.9 | 152.4 | - | - | - | 110.0 | |
July | 146.1 | 156.9 | 153.9 | - | - | - | 110.0 | |
June | 141.9 | 151.9 | 148.9 | - | - | - | - | |
May | 141.9 | - | 148.9 | - | - | - | 110.0 | |
April | 141.9 | 151.9 | 148.9 | - | - | - | 110.0 | |
March | 135.2 | - | 146.4 | - | - | - | 110.0 | |
February | 129.4 | - | 141.3 | - | - | - | 110.0 | |
January | 132.2 | 142.9 | 144.2 | - | - | - | 110.0 | |
2018 | December | 129.7 | 137.4 | 141.7 | - | - | - | 110.0 |
November | 143.7 | 150.9 | 143.2 | - | - | - | 111.3 | |
October | 148.9 | 158.9 | 145.9 | - | - | - | 112.5 | |
September | 148.9 | 158.9 | 141.9 | - | - | - | 113.7 | |
August | 148.9 | 158.9 | 141.9 | - | - | - | 112.5 | |
July | 148.9 | 158.9 | 141.9 | - | - | - | 112.5 | |
June | 148.9 | 158.9 | 141.9 | - | - | - | 112.5 | |
May | 146.4 | 153.9 | 141.9 | - | - | - | 112.5 | |
April | 133.9 | 143.9 | 135.9 | - | - | - | 112.5 | |
March | 129.9 | 141.9 | 136.9 | - | - | - | 112.5 | |
February | 129.9 | 139.9 | 139.9 | - | - | - | 112.5 | |
January | 130.9 | 140.9 | 134.2 | - | - | - | 108.8 | |
2017 | December | 132.9 | 142.9 | 133.9 | - | - | - | 107.0 |
November | 128.2 | 136.4 | 131.4 | - | - | - | 107.0 | |
October | 118.9 | 128.9 | 124.4 | - | - | - | 107.0 | |
September | 123.9 | 133.9 | 119.9 | - | - | - | 107.0 | |
August | 117.9 | 127.9 | 115.9 | - | - | - | 104.7 | |
July | 119.2 | 129.4 | 117.4 | - | - | - | 101.0 | |
June | 120.4 | 130.9 | 117.9 | - | - | - | 101.0 | |
May | 122.2 | 132.4 | 119.4 | - | - | - | 102.0 | |
April | 121.9 | 129.9 | 119.9 | - | - | - | 102.0 | |
March | 123.9 | 130.6 | 119.9 | - | - | - | 102.0 | |
February | 123.9 | 133.9 | 119.9 | - | - | - | 102.0 | |
January | 121.7 | 129.4 | 117.7 | - | - | - | 102.0 | |
2016 | December | 115.9 | 125.9 | 115.9 | - | - | - | 102.0 |
November | 118.9 | 129.9 | 117.4 | - | - | - | 102.0 | |
October | 119.9 | 129.9 | 117.9 | - | - | - | 102.0 | |
September | 119.9 | 129.9 | 112.9 | - | - | - | 102.0 | |
August | 119.9 | 129.9 | 112.9 | - | - | - | 102.2 | |
July | 123.2 | 131.9 | 113.2 | - | - | - | 101.3 | |
June | 128.9 | 138.9 | 114.2 | - | - | - | 107.0 | |
May | 113.9 | 123.9 | 112.9 | - | - | - | 105.0 | |
April | 105.2 | 116.4 | 105.9 | - | - | - | 110.0 | |
March | 101.2 | 109.9 | 105.9 | - | - | - | 109.7 | |
February | 99.9 | 109.9 | 105.9 | - | - | - | 112.3 | |
January | 107.4 | 117.4 | 116.9 | - | - | - | 117.5 | |
2015 | December | 109.9 | 119.9 | 121.9 | - | - | - | 120.0 |
November | 121.4 | 129.4 | 126.7 | - | - | - | 117.5 | |
October | 123.9 | 133.9 | 128.7 | - | - | - | 115.0 | |
September | 127.2 | 137.2 | 126.9 | - | - | - | 115.0 | |
August | 128.2 | 139.4 | 127.9 | - | - | - | 115.0 | |
July | 126.7 | 134.9 | 126.9 | - | - | - | 115.0 | |
June | 125.7 | 134.9 | 126.9 | - | - | - | 115.0 | |
May | 117.2 | 127.4 | 129.7 | - | - | - | 115.0 | |
April | 113.9 | 123.9 | 131.4 | - | - | - | 113.3 | |
March | 113.9 | 123.9 | 132.9 | - | - | - | 112.5 | |
February | 106.4 | 116.4 | 132.9 | - | - | - | 115.0 | |
January | 106.7 | 116.9 | 136.4 | - | - | - | 115.0 | |
2014 | December | 123.7 | 132.9 | 146.4 | - | - | - | 115.0 |
November | 130.9 | 141.9 | 150.9 | - | - | - | 115.0 | |
October | 136.6 | 145.4 | 149.6 | - | - | - | 110.0 | |
September | 139.4 | 148.9 | 149.9 | - | - | - | 110.0 | |
August | 139.4 | 148.9 | 149.9 | - | - | - | 107.5 | |
July | 145.7 | 155.4 | 149.9 | - | - | - | 108.8 | |
June | 145.9 | 155.9 | 150.4 | - | - | - | 110.0 | |
May | 146.9 | 156.9 | 151.2 | - | - | - | 121.5 | |
April | 143.6 | 153.9 | 152.9 | - | - | - | 121.5 | |
March | 139.4 | 152.9 | 154.7 | - | - | - | 121.5 | |
February | 135.9 | 152.9 | 157.9 | - | - | - | 121.5 | |
January | 132.9 | 152.9 | 148.9 | - | - | - | 110.0 | |
2013 | December | 138.9 | 152.9 | 149.7 | - | - | - | 108.5 |
November | 138.4 | 152.9 | 142.9 | - | - | - | 107.0 | |
October | 141.2 | 152.9 | 143.4 | - | - | - | 107.0 | |
September | 143.2 | 152.9 | 146.4 | - | - | - | 107.0 | |
August | 143.9 | 152.9 | 140.2 | - | - | - | 111.3 | |
July | 144.7 | 154.9 | 141.4 | - | - | - | 112.5 | |
June | 149.4 | 157.9 | 142.4 | - | - | - | 112.5 | |
May | 141.1 | 150.2 | 141.4 | - | - | - | 110.8 | |
April | 133.7 | 143.4 | 143.2 | - | - | - | 112.5 | |
March | 133.9 | 143.9 | 143.9 | - | - | - | 110.0 | |
February | 132.7 | 142.4 | 141.9 | - | - | - | 107.5 | |
January | 132.2 | 141.4 | 141.2 | - | - | - | 107.5 | |
2012 | December | 133.2 | 143.4 | 140.2 | - | - | - | 107.5 |
November | 134.4 | 143.9 | 136.7 | - | - | - | 107.5 | |
October | 138.9 | 149.9 | 138.9 | - | - | - | 107.5 | |
September | 140.7 | 149.9 | 139.7 | - | - | - | 107.5 | |
August | 139.4 | 149.9 | 138.9 | - | - | - | 107.5 | |
July | 138.9 | 149.9 | 134.4 | - | - | - | 107.5 | |
June | 137.9 | 147.9 | 135.2 | - | - | - | 107.5 | |
May | 138.2 | 148.6 | 140.1 | - | - | - | 107.5 | |
April | 137.2 | 145.4 | 143.4 | - | - | - | 110.0 | |
March | 131.9 | 143.9 | 143.2 | - | - | - | 110.0 | |
February | 125.9 | 130.9 | 141.9 | - | - | - | 110.0 | |
January | 126.4 | 130.9 | 142.2 | - | - | - | 110.0 | |
2011 | December | 126.4 | 131.9 | 146.7 | - | - | - | 110.0 |
November | 130.9 | 133.9 | 146.6 | - | - | - | 110.0 | |
October | 133.9 | 138.4 | 137.9 | - | - | - | 108.5 | |
September | 132.4 | 136.4 | 132.9 | - | - | - | 108.0 | |
August | 133.9 | 138.4 | 133.7 | - | - | - | 107.0 | |
July | 135.9 | 140.9 | 134.9 | - | - | - | 107.0 | |
June | 137.9 | 142.2 | 138.4 | - | - | - | 107.7 | |
May | 137.2 | 141.4 | 138.2 | - | - | - | 97.8 | |
April | 132.5 | 136.9 | 134.9 | - | - | - | 95.0 | |
March | 127.7 | 133.4 | 132.7 | - | - | - | 95.0 | |
February | 119.9 | 123.4 | 125.9 | - | - | - | 94.9 | |
January | 119.9 | 123.9 | 125.9 | - | - | - | 94.9 | |
2010 | December | 112.9 | 116.9 | 121.2 | - | - | - | 94.9 |
November | 112.9 | 116.9 | 117.9 | - | - | - | 94.9 | |
October | 112.9 | 116.9 | 112.7 | - | - | - | 94.9 | |
September | 112.9 | 116.9 | 109.9 | - | - | - | 94.9 | |
August | 112.9 | 116.9 | 109.9 | - | - | - | 94.9 | |
July | 112.9 | 116.4 | 109.9 | - | - | - | 94.9 | |
June | 112.9 | 116.9 | 109.9 | - | - | - | 94.9 | |
May | 113.4 | 116.9 | 111.4 | - | - | - | 91.7 | |
April | 112.9 | 116.9 | 109.7 | - | - | - | 88.5 | |
March | 112.9 | 116.9 | 109.4 | - | - | - | 94.3 | |
February | 112.9 | 116.9 | 110.9 | - | - | - | 100.0 | |
January | 110.7 | 112.4 | 109.2 | - | - | - | 100.0 | |
2009 | December | 105.7 | 109.6 | 106.9 | - | - | - | 99.3 |
November | 109.4 | 112.9 | 105.7 | - | - | - | 99.9 | |
October | 109.4 | 112.9 | 102.4 | - | - | - | 100.0 | |
September | 109.4 | 112.9 | 102.4 | - | - | - | 100.0 | |
August | 109.7 | 112.9 | 101.2 | - | - | - | 100.0 | |
July | 109.4 | 112.2 | 99.9 | - | - | - | 103.3 | |
June | 107.9 | 110.9 | 99.4 | - | - | - | 110.0 | |
May | 99.9 | 103.9 | 98.9 | - | - | - | 115.9 | |
April | 98.4 | 101.9 | 98.4 | - | - | - | 115.9 | |
March | 98.2 | 102.9 | 100.2 | - | - | - | 115.9 | |
February | 94.7 | 96.4 | 108.2 | - | - | - | 115.9 | |
January | 86.9 | 91.4 | 108.9 | - | - | - | 115.9 | |
2008 | December | 91.7 | 95.2 | 116.1 | - | - | - | 115.9 |
November | 113.9 | 114.9 | 131.4 | - | - | - | 115.0 | |
October | 133.7 | 136.4 | 144.4 | - | - | - | 115.9 | |
September | 141.4 | 143.5 | 147.2 | - | - | - | 115.5 | |
August | 143.4 | 146.9 | 150.9 | - | - | - | 115.9 | |
July | 146.9 | 150.2 | 154.6 | - | - | - | 113.3 | |
June | 142.7 | 146.4 | 150.7 | - | - | - | 112.5 | |
May | 138.2 | 141.4 | 143.4 | - | - | - | 105.0 | |
April | 125.4 | 127.9 | 135.9 | - | - | - | 100.0 | |
March | 119.9 | 124.9 | 127.2 | - | - | - | 90.0 | |
February | 115.9 | 121.9 | 120.9 | - | - | - | 90.0 | |
January | 115.9 | 121.9 | 120.9 | - | - | - | 90.0 | |
2007 | December | 115.9 | 121.9 | 120.9 | - | - | - | 90.0 |
November | 116.7 | 121.9 | 114.2 | - | - | - | 90.0 | |
October | 118.8 | 123.9 | 108.3 | - | - | - | 90.0 | |
September | 121.9 | 126.9 | 112.4 | - | - | - | 90.0 | |
August | 121.9 | 126.9 | 111.4 | - | - | - | 90.0 | |
July | 121.9 | 126.9 | 111.4 | - | - | - | 90.0 | |
June | 121.4 | 125.9 | 111.4 | - | - | - | 90.0 | |
May | 116.7 | 119.9 | 109.9 | - | - | - | 90.0 | |
April | 109.4 | 113.9 | 107.9 | - | - | - | 90.0 | |
March | 100.9 | 103.9 | 104.8 | - | - | - | 90.0 | |
February | 98.9 | 103.9 | 106.4 | - | - | - | 90.0 | |
January | 101.1 | 105.9 | 109.6 | - | - | - | 90.0 |
Last Updated: 2020-12-31
Footnote: Figures are derived from the Yukon Fuel Survey. All prices are in Canadian cents per litre, including all applicable taxes. "-" indicates either service or data was not available in this community.
Source: Government of Yukon, Bureau of Statistics.