Teslin (CSD)
Community Spatial Price Index (Whitehorse = 100)
Year | Month | Total Survey Items | Meat | Dairy/eggs | Fruit/vegetables | Bread/cereal | Other Foods | Household Operations | Health and Personal Care | Gasoline/Diesel | Cigarettes | Home Heating Fuel |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | October | 118.1 | 113.3 | 117.8 | 123.7 | 121.7 | 129.2 | 135.8 | 131.9 | 104.7 | 104.5 | 98.8 |
2020 | July | 118.8 | 109.7 | 119.3 | 128.7 | 126.2 | 129.9 | 138.7 | 126.3 | 104.4 | 103.3 | 97.9 |
2020 | January | 121.4 | 106.6 | 118.9 | 128.3 | 136.7 | 131.8 | 153.9 | 124.0 | 104.4 | 99.9 | 103.6 |
2019 | October | 119.3 | 98.8 | 121.3 | 139.6 | 127.1 | 127.2 | 142.2 | 128.6 | 105.4 | 98.7 | 103.1 |
2019 | July | 120.0 | 103.5 | 116.2 | 143.1 | 126.4 | 130.6 | 138.2 | 132.3 | 106.2 | 98.9 | 99.9 |
2019 | April | 119.5 | 109.8 | 121.0 | 135.5 | 122.6 | 133.9 | 123.2 | 132.3 | 104.2 | 102.0 | 104.4 |
2018 | October | 118.1 | 117.8 | 120.3 | 120.8 | 122.5 | 121.8 | 150.8 | 125.8 | 104.4 | 102.3 | 103.8 |
2018 | April | 123.5 | 119.0 | 115.0 | 133.1 | 129.1 | 135.3 | 154.8 | 146.2 | 103.9 | 103.6 | 102.4 |
2017 | October | 120.0 | 113.4 | 108.8 | 136.2 | 126.4 | 122.8 | 145.1 | 133.8 | 105.8 | 104.7 | 105.5 |
2017 | April | 116.0 | 110.8 | 102.7 | 130.5 | 136.4 | 117.9 | 130.0 | 127.7 | 105.0 | 102.5 | 102.8 |
2016 | October | 115.0 | 126.4 | 104.3 | 139.0 | 122.7 | 119.6 | 128.7 | 125.4 | 104.0 | 101.0 | 103.2 |
2016 | April | 114.8 | 126.2 | 102.6 | 115.3 | 123.9 | 134.2 | 121.4 | 130.1 | 106.0 | 102.7 | 103.4 |
2015 | October | 111.9 | 103.8 | 113.0 | 110.7 | 117.1 | 126.2 | 120.6 | 124.4 | 105.6 | 103.2 | 103.3 |
2015 | April | 113.2 | 132.3 | 117.1 | 117.6 | 119.9 | 119.7 | 121.1 | 113.8 | 105.4 | 102.1 | 103.5 |
2014 | October | 108.7 | 114.6 | 112.3 | 108.8 | 109.7 | 118.1 | 108.7 | 116.5 | 102.2 | .. | 100.5 |
2014 | April | 115.7 | 104.3 | 109.2 | 162.4 | 117.3 | 125.1 | 106.3 | 128.1 | 104.9 | 104.0 | 101.8 |
2013 | October | 114.5 | 128.0 | 110.1 | 151.9 | 118.2 | 118.2 | 107.1 | 105.1 | 101.8 | 105.9 | 99.8 |
2013 | April | 114.1 | 107.2 | 111.8 | 167.9 | 112.4 | 124.2 | 103.7 | 105.6 | 103.5 | .. | 100.1 |
2012 | October | 113.4 | 138.5 | 107.0 | 123.7 | 109.1 | 129.3 | 107.5 | 114.9 | 102.9 | 106.4 | .. |
2012 | April | 112.9 | 145.5 | 107.7 | 125.2 | 107.3 | 117.0 | 102.4 | 122.9 | 101.9 | 110.5 | .. |
2011 | October | 115.2 | 125.2 | 108.2 | 120.4 | 106.7 | 124.8 | 113.9 | 138.0 | 103.6 | 116.4 | .. |
2011 | April | 106.9 | 136.7 | 107.8 | 102.3 | 97.8 | 98.3 | 104.7 | 114.7 | 99.0 | 112.9 | .. |
2010 | October | 102.6 | 87.5 | 106.9 | 103.3 | 97.7 | 111.2 | 99.9 | 117.1 | 99.1 | 109.1 | .. |
2010 | April | 112.7 | 125.0 | 107.2 | 118.2 | 124.6 | 114.2 | 100.6 | 145.9 | 99.7 | 108.2 | .. |
2009 | October | 117.6 | 121.2 | 105.5 | 138.4 | 102.5 | 133.9 | 106.5 | 175.7 | 103.2 | 92.3 | .. |
2009 | April | 110.7 | 90.3 | 107.7 | 118.3 | 95.7 | 126.2 | 104.8 | 166.5 | 98.3 | 113.0 | .. |
2008 | October | 107.9 | 116.3 | 103.8 | 118.2 | 106.1 | 98.8 | 104.6 | .. | 96.4 | 106.0 | .. |
2008 | April | 104.4 | 95.2 | 111.3 | 106.3 | 104.7 | 107.1 | 100.7 | .. | 102.9 | 99.3 | .. |
2007 | October | 106.1 | 91.3 | 114.5 | 106.9 | 114.0 | 107.9 | 108.2 | .. | 100.0 | 103.6 | .. |
2007 | April | 106.3 | 89.6 | 127.8 | 113.1 | 111.2 | 112.0 | 97.5 | .. | 101.1 | .. | .. |
2006 | October | 108.8 | 68.6 | 111.3 | 132.1 | 113.3 | 121.9 | 105.3 | .. | 101.2 | .. | .. |
2006 | April | 104.2 | 88.0 | 109.2 | 116.3 | 114.4 | 106.2 | 105.7 | .. | 103.0 | .. | .. |
2005 | October | 108.0 | 87.0 | 101.3 | 141.6 | 112.9 | 108.0 | 101.5 | 140.1 | 99.4 | 103.1 | .. |
2005 | April | 113.3 | 110.3 | 102.3 | 116.6 | 120.6 | 117.0 | 104.4 | 173.4 | 99.6 | .. | .. |
2004 | October | 106.9 | 92.3 | 102.6 | 120.4 | 113.6 | 112.4 | 102.8 | .. | 99.3 | 105.5 | .. |
2004 | April | 106.6 | 106.9 | 103.6 | 116.7 | 110.6 | 105.4 | 102.8 | 134.2 | 98.1 | 104.2 | .. |
2003 | October | 110.7 | 92.6 | 107.5 | 106.9 | 110.7 | 110.1 | 101.9 | 187.1 | 104.1 | 104.3 | .. |
2003 | April | 105.4 | 99.7 | 108.3 | 100.4 | 103.3 | 112.4 | 98.5 | 114.1 | 108.4 | 107.1 | .. |
2002 | October | 105.6 | 95.2 | 109.8 | 92.7 | 108.1 | 113.4 | 101.2 | 135.4 | 101.9 | 105.0 | .. |
2002 | April | 102.4 | 97.0 | 111.9 | 91.9 | 104.2 | 107.9 | 103.8 | 120.8 | 98.6 | .. | .. |
2001 | October | 101.9 | 82.9 | 104.1 | 99.6 | 92.8 | 105.3 | 106.1 | 124.8 | 107.1 | 96.3 | .. |
2001 | April | 102.8 | 97.8 | 103.0 | 95.9 | 104.9 | 110.5 | 100.3 | 111.1 | 104.9 | 98.4 | .. |
2000 | October | 105.5 | 99.4 | 103.7 | 97.7 | 104.9 | 119.6 | 101.6 | 128.7 | 101.4 | 101.5 | .. |
2000 | April | 102.9 | 97.8 | 102.2 | 88.7 | 100.8 | 105.3 | 124.9 | 114.5 | 103.6 | 100.9 | .. |
1999 | October | 104.5 | 96.7 | 101.6 | 112.9 | 100.1 | 109.1 | 102.6 | 117.8 | 101.1 | 100.7 | .. |
1999 | April | 104.6 | 102.0 | 96.7 | 99.8 | 107.6 | 107.1 | 98.8 | 122.3 | 108.8 | 100.7 | .. |
1998 | October | 102.2 | 100.1 | 99.3 | 92.1 | 90.3 | 108.8 | 106.7 | 127.0 | .. | 94.9 | .. |
1998 | April | 109.3 | 114.1 | 101.9 | 95.3 | 101.6 | 110.4 | 92.8 | 183.3 | 104.7 | 101.7 | .. |
Last Updated: 2021-03-02
Footnote: Figures are derived from the Community Spatial Price Index Survey. The index compares prices in Whitehorse to prices in other Yukon communities (Whitehorse = 100). ".." indicates figures are not available.
Source: Government of Yukon, Bureau of Statistics.