Teslin
Household Income in 2015,Census 2016
Datanote: In some cases, the census subdivision boundary does not match the municipal boundary. To provide a more representative estimate of demography in this geographic area, the census subdivisions of Teslin (6001006) and Teslin Post 13 (60010006) were combined.
Topic | Value |
---|---|
Total - Income statistics in 2015 for private households by household size -100% data | 125 |
Median total income of households in 2015 ($) | 75,648 |
Median after-tax income of households in 2015 ($) | 64,896 |
Total - Income statistics in 2015 for one-person private households -100% data | 50 |
Median total income of one-person households in 2015 ($) | 43,456 |
Median after-tax income of one-person households in 2015 ($) | 37,760 |
Total - Income statistics in 2015 for two-or-more-person private households -100% data | 70 |
Median total income of two-or-more-person households in 2015 ($) | 97,280 |
Median after-tax income of two-or-more-person households in 2015 ($) | 86,784 |
Total - Income statistics in 2015 for private households by household size - 25% sample data | 120 |
Average total income of households in 2015 ($) | 78,759 |
Average after-tax income of households in 2015 ($) | 67,223 |
Total - Income statistics in 2015 for one-person private households - 25% sample data | 50 |
Average total income of one-person households in 2015 ($) | 48,041 |
Average after-tax income of one-person households in 2015 ($) | 41,496 |
Total - Income statistics in 2015 for two-or-more-person private households - 25% sample data | 70 |
Average total income of two-or-more-person households in 2015 ($) | 102,017 |
Average after-tax income of two-or-more-person households in 2015 ($) | 86,703 |
Total - Household total income groups in 2015 for private households -100% data | 125 |
Under $5,000 | 5 |
$5,000 to $9,999 | 0 |
$10,000 to $14,999 | 0 |
$15,000 to $19,999 | 5 |
$20,000 to $24,999 | 10 |
$25,000 to $29,999 | 5 |
$30,000 to $34,999 | 5 |
$35,000 to $39,999 | 5 |
$40,000 to $44,999 | 5 |
$45,000 to $49,999 | 5 |
$50,000 to $59,999 | 5 |
$60,000 to $69,999 | 5 |
$70,000 to $79,999 | 10 |
$80,000 to $89,999 | 10 |
$90,000 to $99,999 | 5 |
$100,000 to $124,999 | 20 |
$125,000 to $149,999 | 5 |
$150,000 to $199,999 | 5 |
$200,000 and over | 10 |
Total - Household after-tax income groups in 2015 for private households -100% data | 120 |
Under $5,000 | 0 |
$5,000 to $9,999 | 0 |
$10,000 to $14,999 | 5 |
$15,000 to $19,999 | 5 |
$20,000 to $24,999 | 10 |
$25,000 to $29,999 | 5 |
$30,000 to $34,999 | 0 |
$35,000 to $39,999 | 5 |
$40,000 to $44,999 | 5 |
$45,000 to $49,999 | 5 |
$50,000 to $59,999 | 15 |
$60,000 to $69,999 | 10 |
$70,000 to $79,999 | 15 |
$80,000 to $89,999 | 10 |
$90,000 to $99,999 | 15 |
$100,000 to $124,999 | 10 |
$125,000 to $149,999 | 5 |
$150,000 and over | 10 |
Last Updated: 2018-11-16
Footnote: A value of "0" in any given cell represents one of the following: 1) value is actually zero; 2) value may be random rounded to zero; or 3) value is more than zero but is suppressed for confidentiality reasons. This table is based on 100% data. Values have been subjected to a confidentiality procedure known as random rounding. For Statistics Canada's definition of terms, click here..
Source: Statistics Canada. 2017. Census Profile. 2016 Census.Statistics Canada Catalogue no. 98-316-X2016001. Ottawa. Released November 29 2017. http://www12.statcan.gc.ca/census-recensement/2016/dp-pd/prof/index.cfm?Lang=E (accessed January 8, 2018). Statistics Canada. 2018. 2016 Semi-custom Profile of Yukon Territory and Selected Regions, 2016 Census. CRO0130687_SP.1. Ottawa. February 13, 2018.