Ross River
Actual Incidents of Crime
Year | Total, All Violations Yukon | Total, All Violations In Specific Community | Violent Criminal Code Violations | Property Crime | Other Criminal Code Violations | Criminal Code Traffic Violations | Federal Statute Violations |
---|---|---|---|---|---|---|---|
2019 | 10,939 | 294 | 64 | 168 | 35 | 26 | 1 |
2018 | 8,788 | 182 | 34 | 88 | 39 | 16 | 5 |
2017 | 8,803 | 213 | 30 | 101 | 60 | 17 | 5 |
2016 | 9,075 | 163 | 52 | 62 | 36 | 9 | 4 |
2015 | 9,722 | 251 | 67 | 120 | 46 | 15 | 3 |
2014 | 9,731 | 175 | 54 | 70 | 37 | 11 | 3 |
2013 | 9,492 | 144 | 30 | 68 | 36 | 8 | 2 |
2012 | 8,191 | 158 | 35 | 56 | 51 | 7 | 9 |
2011 | 7,981 | 177 | 46 | 55 | 63 | 6 | 7 |
2010 | 7,981 | 221 | 59 | 80 | 64 | 7 | 11 |
2009 | 8,555 | 206 | 41 | 89 | 64 | 8 | 4 |
2008 | 8,015 | 229 | 26 | 134 | 55 | 11 | 3 |
2007 | 7,485 | 194 | 34 | 91 | 47 | 14 | 8 |
2006 | 6,938 | 159 | 36 | 89 | 26 | 5 | 3 |
2005 | 7,651 | 214 | 58 | 111 | 29 | 11 | 5 |
2004 | 7,914 | 209 | 66 | 91 | 39 | 10 | 3 |
2003 | 8,845 | 208 | 58 | 114 | 28 | 4 | 4 |
2002 | 8,920 | 233 | 70 | 110 | 38 | 10 | 5 |
2001 | 8,191 | 253 | 77 | 135 | 34 | 4 | 3 |
2000 | 7,965 | 276 | 82 | 133 | 49 | 9 | 3 |
1999 | 6,851 | 202 | 66 | 58 | 65 | 10 | 3 |
1998 | 6,455 | 245 | 76 | 81 | 62 | 20 | 6 |
Last Updated: 2020-11-26
Footnote: Based on Royal Canadian Mounted Police detachment areas.
Source: Statistics Canada, CANSIM.