Ross River
Motor Fuel Prices (cents per litre)
Year | Month | Self-serve Regular | Self-serve Premium | Self-serve Diesel | Full-serve Regular | Full-serve Premium | Full-serve Diesel | Full-serve Propane |
---|---|---|---|---|---|---|---|---|
2019 | January | 129.9 | - | 144.9 | - | - | - | - |
2018 | December | 137.4 | - | 151.9 | - | - | - | - |
November | 150.9 | - | 161.7 | - | - | - | - | |
October | 156.9 | - | 154.5 | - | - | - | - | |
September | 156.9 | - | 154.5 | - | - | - | - | |
August | 156.2 | - | 154.0 | - | - | - | - | |
July | 152.4 | - | 152.9 | - | - | - | - | |
June | 149.9 | - | 152.9 | - | - | - | - | |
May | 144.9 | - | 149.4 | - | - | - | - | |
April | 137.4 | - | 143.9 | - | - | - | - | |
March | 134.9 | - | 141.9 | - | - | - | - | |
February | 139.9 | - | 139.9 | - | - | - | - | |
January | 136.6 | - | 138.2 | - | - | - | - | |
2017 | December | 139.9 | - | 139.9 | - | - | - | - |
November | 132.4 | - | 132.4 | - | - | - | - | |
October | 129.9 | - | 129.9 | - | - | - | - | |
September | 129.9 | - | 129.9 | - | - | - | - | |
August | 129.9 | - | 129.9 | - | - | - | - | |
July | 129.9 | - | 129.9 | - | - | - | - | |
June | 129.9 | - | 129.9 | - | - | - | - | |
May | 129.9 | - | 129.9 | - | - | - | - | |
April | 129.9 | - | 129.9 | - | - | - | - | |
March | 129.9 | - | 129.9 | - | - | - | - | |
February | 129.9 | - | 129.9 | - | - | - | - | |
January | 129.9 | - | 127.9 | - | - | - | - | |
2016 | December | 129.9 | - | 127.9 | - | - | - | - |
November | 130.9 | - | 126.4 | - | - | - | - | |
October | 131.1 | - | 124.9 | - | - | - | - | |
September | 131.1 | - | 124.9 | - | - | - | - | |
August | 127.3 | - | 118.0 | - | - | - | - | |
July | 125.1 | - | 104.6 | - | - | - | - | |
June | 128.9 | - | 101.6 | - | - | - | - | |
May | 118.5 | - | 106.1 | - | - | - | - | |
April | 115.3 | - | 113.5 | - | - | - | - | |
March | 109.4 | - | 110.4 | - | - | - | - | |
February | 99.4 | - | 102.9 | - | - | - | - | |
January | 111.5 | - | 114.3 | - | - | - | - | |
2015 | December | 115.6 | - | 119.4 | - | - | - | - |
November | 126.9 | - | 122.9 | - | - | - | - | |
October | 131.4 | - | 123.1 | - | - | - | - | |
September | 129.9 | - | 113.5 | - | - | - | - | |
August | 129.9 | - | 113.5 | - | - | - | - | |
July | 126.7 | - | 110.9 | - | - | - | - | |
June | 122.6 | - | 115.4 | - | - | - | - | |
May | 118.4 | - | 119.9 | - | - | - | - | |
April | 117.5 | - | 126.0 | - | - | - | - | |
March | 117.5 | - | 129.5 | - | - | - | - | |
February | 105.0 | - | 115.0 | - | - | - | - | |
January | 115.0 | - | 130.1 | - | - | - | - | |
2014 | December | - | - | - | - | - | - | - |
November | 137.4 | - | 138.7 | - | - | - | - | |
October | 148.9 | - | 147.3 | - | - | - | - | |
September | 151.5 | - | 143.7 | - | - | - | - | |
August | 151.5 | - | 143.7 | - | - | - | - | |
July | 151.5 | - | 143.7 | - | - | - | - | |
June | 152.0 | - | 150.7 | - | - | - | - | |
May | 152.0 | - | 150.7 | - | - | - | - | |
April | 147.7 | - | 157.1 | - | - | - | - | |
March | 142.4 | - | 169.9 | - | - | - | - | |
February | 137.9 | - | 165.9 | - | - | - | - | |
January | 137.9 | - | 161.9 | - | - | - | - | |
2013 | December | 137.9 | - | 161.9 | - | - | - | - |
November | 147.9 | - | 152.9 | - | - | - | - | |
October | 147.9 | - | 150.2 | - | - | - | - | |
September | 145.9 | - | 142.9 | - | - | - | - | |
August | 149.0 | - | 147.0 | - | - | - | - | |
July | 152.0 | - | 151.0 | - | - | - | - | |
June | 152.0 | - | 151.0 | - | - | - | - | |
May | 141.2 | - | 149.2 | - | - | - | - | |
April | 135.3 | - | 147.8 | - | - | - | - | |
March | 135.3 | - | 147.8 | - | - | - | - | |
February | 137.1 | - | 148.9 | - | - | - | - | |
January | 138.9 | - | 138.9 | - | - | - | - | |
2012 | December | 140.9 | - | 142.4 | - | - | - | - |
November | 142.9 | - | 145.9 | - | - | - | - | |
October | 142.9 | - | 145.9 | - | - | - | - | |
September | 142.9 | - | 145.9 | - | - | - | - | |
August | 142.9 | - | 141.9 | - | - | - | - | |
July | 139.9 | - | 147.9 | - | - | - | - | |
June | 139.9 | - | 147.9 | - | - | - | - | |
May | 139.9 | - | 147.9 | - | - | - | - | |
April | 136.9 | - | 147.9 | - | - | - | - | |
March | 134.9 | - | 146.4 | - | - | - | - | |
February | 132.9 | - | 149.9 | - | - | - | - | |
January | 134.9 | - | 149.9 | - | - | - | - | |
2011 | December | 136.9 | - | 149.9 | - | - | - | - |
November | 136.9 | - | 143.9 | - | - | - | - | |
October | 136.9 | - | 140.9 | - | - | - | - | |
September | 140.9 | - | 139.9 | - | - | - | - | |
August | 141.9 | - | 139.4 | - | - | - | - | |
July | 142.9 | - | 139.9 | - | - | - | - | |
June | 145.6 | - | 141.2 | - | - | - | - | |
May | 141.9 | - | 143.9 | - | - | - | - | |
April | 139.9 | - | 143.9 | - | - | - | - | |
March | 131.4 | - | 136.9 | - | - | - | - | |
February | 124.0 | - | 134.0 | - | - | - | - | |
January | 125.8 | - | 134.0 | - | - | - | - | |
2010 | December | 125.0 | - | 129.9 | - | - | - | - |
November | 125.0 | - | 127.0 | - | - | - | - | |
October | 125.0 | - | 121.5 | - | - | - | - | |
September | 125.0 | - | 119.0 | - | - | - | - | |
August | 121.0 | - | 117.0 | - | - | - | - | |
July | 121.0 | - | 118.0 | - | - | - | - | |
June | 121.3 | - | 119.7 | - | - | - | - | |
May | 122.0 | - | 124.0 | - | - | - | - | |
April | 121.0 | - | 123.0 | - | - | - | - | |
March | 120.0 | - | 124.0 | - | - | - | - | |
February | 120.0 | - | 124.0 | - | - | - | - | |
January | 120.0 | - | 124.0 | - | - | - | - | |
2009 | December | 123.3 | - | 122.7 | - | - | - | - |
November | 125.0 | - | 122.0 | - | - | - | - | |
October | 125.0 | - | 122.0 | - | - | - | - | |
September | 125.0 | - | 122.0 | - | - | - | - | |
August | 122.0 | - | 119.5 | - | - | - | - | |
July | 121.3 | - | 116.5 | - | - | - | - | |
June | 115.3 | - | 116.0 | - | - | - | - | |
May | 108.5 | - | 127.4 | - | - | - | - | |
April | 107.5 | - | 129.5 | - | - | - | - | |
March | 105.5 | - | 128.0 | - | - | - | - | |
February | 105.7 | - | 133.2 | - | - | - | - | |
January | 121.9 | - | 169.9 | - | - | - | - | |
2008 | December | 121.9 | - | 169.9 | - | - | - | - |
November | 145.9 | - | 169.9 | - | - | - | - | |
October | 161.9 | - | 169.9 | - | - | - | - | |
September | 161.9 | - | 169.9 | - | - | - | - | |
August | 161.9 | - | 169.9 | - | - | - | - | |
July | 161.9 | - | 169.9 | - | - | - | - | |
June | 147.9 | - | 156.9 | - | - | - | - | |
May | 147.9 | - | 156.9 | - | - | - | - | |
April | 139.4 | - | 151.9 | - | - | - | - | |
March | 135.9 | - | 151.9 | - | - | - | - | |
February | 128.9 | - | 132.9 | - | - | - | - | |
January | 128.9 | - | 132.9 | - | - | - | - | |
2007 | December | 128.9 | - | 132.9 | - | - | - | - |
November | 128.9 | - | 132.9 | - | - | - | - | |
October | 128.9 | - | 132.9 | - | - | - | - | |
September | 128.9 | - | 127.9 | - | - | - | - | |
August | 128.9 | - | 121.9 | - | - | - | - | |
July | 128.9 | - | 121.9 | - | - | - | - | |
June | 123.9 | - | 113.9 | - | - | - | - | |
May | 123.9 | - | 113.9 | - | - | - | - | |
April | 119.9 | - | 124.9 | - | - | - | - | |
March | 119.9 | - | 124.9 | - | - | - | - | |
February | 119.9 | - | 124.9 | - | - | - | - | |
January | 119.9 | - | 124.9 | - | - | - | - |
Last Updated: 2019-01-31
Footnote: Figures are derived from the Yukon Fuel Survey. All prices are in Canadian cents per litre, including all applicable taxes. "-" indicates either service or data was not available in this community.
Source: Government of Yukon, Bureau of Statistics.