Ross River
Labour Force Participation by Presence of Children Census 2001
Topic | Total | Male | Female |
---|---|---|---|
Population 15 years and over in private households by presence of children and labour force activity - 20% Sample Data | 250 | 130 | 115 |
In the labour force | 190 | 105 | 85 |
Employed | 120 | 55 | 65 |
Unemployed | 70 | 50 | 20 |
Not in the labour force | 60 | 30 | 30 |
Participation rate | 76.0 | 80.8 | 73.9 |
Employment rate | 48.0 | 42.3 | 56.5 |
Unemployment rate | 36.8 | 47.6 | 23.5 |
Population 15 years and over in private households with no children at home | 145 | 85 | 60 |
In the labour force | 100 | 60 | 40 |
Employed | 70 | 35 | 35 |
Unemployed | 30 | 25 | 10 |
Not in the labour force | 45 | 25 | 20 |
Participation rate | 69.0 | 70.6 | 66.7 |
Employment rate | 48.3 | 41.2 | 58.3 |
Unemployment rate | 30.0 | 41.7 | 25.0 |
Population 15 years and over in private households with children at home | 110 | 50 | 55 |
In the labour force | 90 | 45 | 45 |
Employed | 50 | 20 | 30 |
Unemployed | 40 | 25 | 15 |
Not in the labour force | 15 | 0 | 10 |
Participation rate | 81.8 | 90.0 | 81.8 |
Employment rate | 45.5 | 40.0 | 54.5 |
Unemployment rate | 44.4 | 55.6 | 33.3 |
Population 15 years and over in private households with children under 6 years only | 30 | 10 | 20 |
In the labour force | 25 | 15 | 15 |
Employed | 10 | 0 | 0 |
Unemployed | 20 | 10 | 10 |
Not in the labour force | 0 | 10 | 10 |
Participation rate | 83.3 | 100.0 | 75.0 |
Employment rate | 33.3 | 0.0 | 0.0 |
Unemployment rate | 80.0 | 66.7 | 66.7 |
Population 15 years and over in private households with children under 6 years as well as children 6 years and over | 15 | 10 | 10 |
In the labour force | 10 | 10 | 10 |
Employed | 10 | 0 | 10 |
Unemployed | 10 | 10 | 0 |
Not in the labour force | 0 | 0 | 0 |
Participation rate | 66.7 | 100.0 | 100.0 |
Employment rate | 66.7 | 0.0 | 100.0 |
Unemployment rate | 100.0 | 100.0 | 0.0 |
Population 15 years and over in private households with children 6 years and over only | 60 | 30 | 30 |
In the labour force | 50 | 30 | 25 |
Employed | 30 | 15 | 20 |
Unemployed | 20 | 10 | 0 |
Not in the labour force | 10 | 10 | 10 |
Participation rate | 83.3 | 100.0 | 83.3 |
Employment rate | 50.0 | 50.0 | 66.7 |
Unemployment rate | 40.0 | 33.3 | 0.0 |
Last Updated: 2017-04-06
Footnote: A value of "0" in any given cell represents one of the following: 1) value is actually zero; 2) value may be random rounded to zero; or 3) value is more than zero but is suppressed for confidentiality reasons. This table is based on 20% data. Values have been subjected to a confidentiality procedure known as random rounding. For Statistics Canada's definition of terms, click here.
Source: Statistics Canada. 2003. Profile for Canada, Provinces, Territories, Census Divisions and Census Subdivisions, 2001 Census (table). Cumulative Electronic Profiles. Statistics Canada Catalogue no. 95F0495XCB01001. Ottawa. October 22, 2003. http://www12.statcan.ca/english/census01/products/standard/profiles/ListProducts.cfm? Temporal=2001&APATH=3&RL=9&FREE=0 (accessed November 7, 2008). Statistics Canada. 2009. 2001 Census Semi-Custom Profile of Selected CSD Aggregates in Yukon, 2001 Census (tables). J5543 and CRO0105914. Ottawa. November 7, 2008.