Pelly Crossing
Actual Incidents of Crime
Year | Total, All Violations Yukon | Total, All Violations In Specific Community | Violent Criminal Code Violations | Property Crime | Other Criminal Code Violations | Criminal Code Traffic Violations | Federal Statute Violations |
---|---|---|---|---|---|---|---|
2017 | 8,794 | 203 | 55 | 70 | 52 | 23 | 3 |
2016 | 9,075 | 201 | 38 | 90 | 52 | 16 | 5 |
2015 | 9,722 | 205 | 46 | 71 | 71 | 13 | 4 |
2014 | 9,731 | 291 | 71 | 122 | 89 | 8 | 1 |
2013 | 9,492 | 283 | 70 | 107 | 89 | 15 | 2 |
2012 | 8,191 | 262 | 49 | 102 | 80 | 27 | 4 |
2011 | 7,981 | 359 | 66 | 158 | 101 | 21 | 13 |
2010 | 7,981 | 368 | 74 | 159 | 113 | 17 | 5 |
2009 | 8,555 | 269 | 45 | 125 | 80 | 14 | 5 |
2008 | 8,015 | 237 | 46 | 94 | 80 | 14 | 3 |
2007 | 7,485 | 231 | 40 | 102 | 65 | 18 | 6 |
2006 | 6,938 | 186 | 32 | 97 | 41 | 12 | 4 |
2005 | 7,651 | 206 | 32 | 91 | 75 | 7 | 1 |
2004 | 7,914 | 135 | 35 | 59 | 30 | 7 | 4 |
2003 | 8,845 | 140 | 34 | 71 | 27 | 7 | 1 |
2002 | 8,920 | 189 | 65 | 77 | 33 | 11 | 3 |
2001 | 8,191 | 165 | 60 | 61 | 27 | 14 | 3 |
2000 | 7,965 | 239 | 78 | 80 | 61 | 16 | 4 |
1999 | 6,851 | 185 | 54 | 59 | 55 | 13 | 4 |
1998 | 6,455 | 156 | 46 | 44 | 49 | 11 | 6 |
Last Updated: 2018-08-01
Footnote: Based on Royal Canadian Mounted Police detachment areas.
Source: Statistics Canada, CANSIM.