Pelly Crossing
Labour Force by Occupation Census 2001
Topic | Total | Male | Female |
---|---|---|---|
Labour force 15 years and over by occupation - 2001 National Occupational Classification for Statistics - 20% Sample Data | 195 | 105 | 95 |
Occupation - Not applicable | 10 | 0 | 0 |
All occupations | 195 | 100 | 95 |
Management occupations (A) | 15 | 10 | 10 |
Senior management occupations (A0) | 10 | 0 | 10 |
Specialist managers (A1) | 0 | 0 | 0 |
Managers in retail trade, food and accommodation services (A2) | 0 | 0 | 10 |
Other managers, n.e.c. (A3) | 0 | 0 | 0 |
Business, finance and administration occupations (B) | 30 | 0 | 30 |
Professional occupations in business and finance (B0) | 10 | 0 | 0 |
Finance and insurance administration occupations (B1) | 0 | 0 | 0 |
Secretaries (B2) | 0 | 0 | 10 |
Administrative and regulatory occupations (B3) | 0 | 0 | 0 |
Clerical supervisors (B4) | 0 | 0 | 0 |
Clerical occupations (B5) | 20 | 0 | 20 |
Natural and applied sciences and related occupations (C) | 10 | 10 | 0 |
Professional occupations in natural and applied sciences (C0) | 0 | 0 | 0 |
Technical occupations related to natural and applied sciences (C1) | 10 | 10 | 0 |
Health occupations (D) | 10 | 0 | 0 |
Professional occupations in health (D0) | 0 | 0 | 0 |
Nurse supervisors and registered nurses (D1) | 0 | 0 | 0 |
Technical and related occupations in health (D2) | 10 | 10 | 0 |
Assisting occupations in support of health services (D3) | 0 | 0 | 0 |
Occupations in social science, education, government service and religion (E) | 40 | 10 | 25 |
Judges, lawyers, psychologists, social workers, ministers of religion, and policy and program officers (E0) | 0 | 0 | 10 |
Teachers and professors (E1) | 20 | 0 | 10 |
Paralegals, social services workers and occupations in education and religion, n.e.c. (E2) | 15 | 0 | 10 |
Occupations in art, culture, recreation and sport (F) | 10 | 10 | 10 |
Professional occupations in art and culture (F0) | 10 | 0 | 0 |
Technical occupations in art, culture, recreation and sport (F1) | 10 | 0 | 0 |
Sales and service occupations (G) | 35 | 10 | 20 |
Sales and service supervisors (G0) | 0 | 0 | 0 |
Wholesale, technical, insurance, real estate sales specialists, and retail, wholesale and grain buyers (G1) | 0 | 0 | 0 |
Retail salespersons and sales clerks (G2) | 0 | 0 | 0 |
Cashiers (G3) | 0 | 0 | 10 |
Chefs and cooks (G4) | 10 | 0 | 0 |
Occupations in food and beverage service (G5) | 0 | 0 | 10 |
Occupations in protective services (G6) | 0 | 10 | 0 |
Occupations in travel and accommodation, including attendants in recreation and sport (G7) | 0 | 0 | 0 |
Child care and home support workers (G8) | 0 | 0 | 0 |
Sales and service occupations, n.e.c. (G9) | 15 | 0 | 0 |
Trades, transport and equipment operators and related occupations (H) | 30 | 30 | 0 |
Contractors and supervisors in trades and transportation (H0) | 0 | 0 | 0 |
Construction trades (H1) | 20 | 15 | 0 |
Stationary engineers, power station operators and electrical trades and telecommunications occupations (H2) | 0 | 0 | 0 |
Machinists, metal forming, shaping and erecting occupations (H3) | 0 | 0 | 0 |
Mechanics (H4) | 0 | 10 | 0 |
Other trades, n.e.c. (H5) | 0 | 0 | 0 |
Heavy equipment and crane operators, including drillers (H6) | 10 | 0 | 0 |
Transportation equipment operators and related workers, excluding labourers (H7) | 0 | 0 | 0 |
Trades helpers, construction and transportation labourers and related occupations (H8) | 10 | 10 | 0 |
Occupations unique to primary industry (I) | 25 | 20 | 0 |
Occupations unique to agriculture, excluding labourers (I0) | 0 | 0 | 0 |
Occupations unique to forestry operations, mining, oil and gas extraction and fishing, excluding labourers (I1) | 0 | 0 | 0 |
Primary production labourers (I2) | 15 | 15 | 0 |
Occupations unique to processing, manufacturing and utilities (J) | 10 | 0 | 0 |
Supervisors in manufacturing (J0) | 0 | 0 | 0 |
Machine operators in manufacturing (J1) | 0 | 10 | 0 |
Assemblers in manufacturing (J2) | 0 | 0 | 0 |
Labourers in processing, manufacturing and utilities (J3) | 0 | 0 | 0 |
Last Updated: 2017-04-06
Footnote: A value of "0" in any given cell represents one of the following: 1) value is actually zero; 2) value may be random rounded to zero; or 3) value is more than zero but is suppressed for confidentiality reasons. This table is based on 20% data. Values have been subjected to a confidentiality procedure known as random rounding. For Statistics Canada's definition of terms, click here.
Source: Statistics Canada. 2003. Profile for Canada, Provinces, Territories, Census Divisions and Census Subdivisions, 2001 Census (table). Cumulative Electronic Profiles. Statistics Canada Catalogue no. 95F0495XCB01001. Ottawa. October 22, 2003. http://www12.statcan.ca/english/census01/products/standard/profiles/ListProducts.cfm? Temporal=2001&APATH=3&RL=9&FREE=0 (accessed November 7, 2008). Statistics Canada. 2009. 2001 Census Semi-Custom Profile of Selected CSD Aggregates in Yukon, 2001 Census (tables). J5543 and CRO0105914. Ottawa. November 7, 2008.