Pelly Crossing
Individual Income in 2015, Census 2016
Topic | Value |
---|---|
Number of total income recipients aged 15 years and over in private households - 100% data | 280 |
Median total income in 2015 among recipients ($) | 24,576 |
Median after-tax income in 2015 among recipients ($) | 24,256 |
Number of total income recipients aged 15 years and over in private households - 25% sample data | 280 |
Average total income in 2015 among recipients ($) | 34,980 |
Average after-tax income in 2015 among recipients ($) | 30,487 |
Total - Total income groups in 2015 for the population aged 15 years and over in private households - 100% data | 285 |
Without total income | 5 |
With total income | 280 |
Under $10,000 (including loss) | 50 |
$10,000 to $19,999 | 60 |
$20,000 to $29,999 | 45 |
$30,000 to $39,999 | 30 |
$40,000 to $49,999 | 25 |
$50,000 to $59,999 | 20 |
$60,000 to $69,999 | 20 |
$70,000 to $79,999 | 15 |
$80,000 to $89,999 | 5 |
$90,000 to $99,999 | 0 |
$100,000 and over | 10 |
$100,000 to $149,999 | 5 |
$150,000 and over | 5 |
Total - After-tax income groups in 2015 for the population aged 15 years and over in private households - 100% data | 285 |
Without after-tax income | 5 |
With after-tax income | 280 |
Under $10,000 (including loss) | 50 |
$10,000 to $19,999 | 65 |
$20,000 to $29,999 | 55 |
$30,000 to $39,999 | 30 |
$40,000 to $49,999 | 30 |
$50,000 to $59,999 | 30 |
$60,000 to $69,999 | 10 |
$70,000 to $79,999 | 5 |
$80,000 and over | 15 |
$80,000 to $89,999 | 5 |
$90,000 to $99,999 | 0 |
$100,000 and over | 5 |
Last Updated: 2018-09-25
Footnote: A value of "0" in any given cell represents one of the following: 1) value is actually zero; 2) value may be random rounded to zero; or 3) value is more than zero but is suppressed for confidentiality reasons. This table is based on 100% data. Values have been subjected to a confidentiality procedure known as random rounding. For Statistics Canada's definition of terms, click here..
Source: Statistics Canada. 2017. Census Profile. 2016 Census.Statistics Canada Catalogue no. 98-316-X2016001. Ottawa. Released November 29 2017. http://www12.statcan.gc.ca/census-recensement/2016/dp-pd/prof/index.cfm?Lang=E (accessed January 8, 2018). Statistics Canada. 2018. 2016 Semi-custom Profile of Yukon Territory and Selected Regions, 2016 Census. CRO0164437. Ottawa. February 13, 2018.