Old Crow
Housing Tenure, Condition, Period of Construction and Structural Type Census 2006
Topic | Value |
---|---|
Total number of occupied private dwellings - 20% sample data | 120 |
Average number of rooms per dwelling | 4.0 |
Average number of bedrooms per dwelling | 1.8 |
Total number of occupied private dwellings by housing tenure - 20% sample data | 120 |
Owned | 20 |
Rented | 15 |
Band housing | 85 |
Total number of occupied private dwellings by condition of dwelling - 20% sample data | 115 |
Regular maintenance only | 65 |
Minor repairs | 25 |
Major repairs | 30 |
Total number of occupied private dwellings by period of construction - 20% sample data | 115 |
before 1946 | 0 |
1946 to 1960 | 0 |
1961 to 1970 | 0 |
1971 to 1980 | 30 |
1981 to 1985 | 25 |
1986 to 1990 | 10 |
1991 to 1995 | 10 |
1996 to 2000 | 20 |
2001 to 2006 | 10 |
Total number of occupied private dwellings by structural type of dwelling - 100% data | 120 |
Single-detached house | 105 |
Semi-detached house | 10 |
Row house | 0 |
Apartment, duplex | 5 |
Apartment, building that has five or more storeys | 0 |
Apartment, building that has fewer than five storeys | 5 |
Other single-attached house | 5 |
Movable dwelling | 5 |
Last Updated: 2017-04-06
Footnote: A value of "0" in any given cell represents one of the following: 1) value is actually zero; 2) value may be random rounded to zero; or 3) value is more than zero but is suppressed for confidentiality reasons. The total number of occupied private dwellings by structural type is based on 100% data. The rest of the table is based on 20% data. Values have been subjected to a confidentiality procedure known as random rounding. For Statistics Canada's definition of terms, suppression.
Source: Statistics Canada. 2008. Profile for Canada, Provinces, Territories, Census Divisions and Census Subdivisions, 2006 Census (table). Cumulative Electronic Profiles. Statistics Canada Catalogue no. 95F0495XCB01001. Ottawa. May 01, 2008. Version modified July 29,2008. http://www12.statcan.ca/english/census06/data/profiles/release/ListProducts.cfm?Temporal=2006&APATH=3&THEME=81&PTYPE=89103&GRP=1 (accessed November 7, 2008). Statistics Canada. 2009. 2006 Semi-custom Profile of Yukon CSD Aggregations, 2006 Census (table). CRO0104245. Ottawa. March 17, 2009.